Results

Northern 300

Sunday, July 9th, 1967

Trenton Speedway, Trenton, NJ

  • 1 Oldsmobile
  • 18 Ford
  • 7 Chevrolet
  • 4 Dodge
  • 6 Plymouth

  • Drivers Entered: 36
  • Laps Scheduled: 300
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 95.322
  • Cautions: 4 for 0 laps
  • Lead Changes: 8
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Northern 300 at Trenton Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
24 34 88 Al Tasnady Oldsmobile 0 0 0 0 89 0 0 0 0 oil leak
16 30 63 Bill Dennis Ford 0 0 0 0 260 0 0 0 0 running
21 28 31 Bill Ervin Ford 0 0 0 0 108 0 0 0 0 brakes
15 22 45 Bill Seifert Ford 0 0 0 0 264 0 0 0 0 running
9 16 2 Bobby Allison Chevrolet 0 0 0 0 276 0 0 0 0 running
17 17 92 Bobby Wawak Dodge 0 0 0 0 216 0 0 0 0 clutch
7 19 87 Buck Baker Ford 0 0 0 0 280 0 0 0 0 running
12 10 20 Clyde Lynn Ford 0 0 0 0 272 0 0 0 0 running
2 3 26 Darel Dieringer Ford 0 0 0 0 300 55 0 0 0 running
19 13 18 Dick Johnson Ford 0 0 0 0 170 0 0 0 0 engine
25 23 94 Don Biederman Chevrolet 0 0 0 0 86 0 0 0 0 engine
36 36 89 Don Stives Ford 0 0 0 0 0 0 0 0 0 driveshaft
31 27 76 Earl Brooks Ford 0 0 0 0 24 0 0 0 0 engine
32 12 8 Ed Negre Ford 0 0 0 0 16 0 0 0 0 engine
35 29 91 Elmer Gilliam Plymouth 0 0 0 0 4 0 0 0 0 differential
5 9 64 Elmo Langley Ford 0 0 0 0 288 0 0 0 0 running
18 8 79 Frank Warren Chevrolet 0 0 0 0 200 0 0 0 0 engine
23 5 49 GC Spencer Plymouth 0 0 0 0 92 0 0 0 0 engine
14 31 07 George Davis Chevrolet 0 0 0 0 265 0 0 0 0 running
27 15 57 George Poulos Plymouth 0 0 0 0 68 0 0 0 0 suspension
22 21 97 Henley Gray Ford 0 0 0 0 96 0 0 0 0 suspension
20 33 11 JT Putney Chevrolet 0 0 0 0 166 0 0 0 0 overheating
33 20 25 Jabe Thomas Ford 0 0 0 0 8 0 0 0 0 engine
11 35 24 Jack Harden Ford 0 0 0 0 275 0 0 0 0 running
10 6 48 James Hylton Dodge 0 0 0 0 275 0 0 0 0 running
3 2 14 Jim Paschal Plymouth 0 0 0 0 297 1 0 0 0 running
6 7 4 John Sears Ford 0 0 0 0 286 0 0 0 0 running
29 25 32 Larry Miller Dodge 0 0 0 0 42 0 0 0 0 differential
8 18 06 Neil Castles Dodge 0 0 0 0 279 0 0 0 0 running
28 24 01 Paul Dean Holt Ford 0 0 0 0 55 0 0 0 0 overheating
4 4 99 Paul Goldsmith Plymouth 0 0 0 0 293 0 0 0 0 running
1 1 43 Richard Petty Plymouth 0 0 0 0 300 244 0 0 0 running
34 32 9 Roy Tyner Chevrolet 0 0 0 0 4 0 0 0 0 engine
30 26 55 Tiny Lund Ford 0 0 0 0 39 0 0 0 0 overheating
26 14 38 Wayne Smith Chevrolet 0 0 0 0 77 0 0 0 0 engine
13 11 34 Wendell Scott Ford 0 0 0 0 270 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.