Results

The 1967 Capital City 300 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Capital City 300

Sunday, September 10th, 1967

Richmond Raceway, Richmond, VA

  • 15 Ford
  • 7 Chevrolet
  • 4 Plymouth
  • 3 Dodge
  • 1 Pontiac

  • Drivers Entered: 30
  • Laps Scheduled: 300
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 57.631
  • Cautions: 10 for 71 laps
  • Lead Changes: 9
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Capital City 300 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
22 23 31 Bill Ervin Ford 0 0 102 0 0 tie rod
13 9 45 Bill Seifert Ford 0 0 202 0 0 a frame
19 6 2 Bobby Allison Chevrolet 0 0 128 6 0 crash
30 11 20 Clyde Lynn Ford 0 0 10 0 0 crash
2 19 29 Dick Hutcherson Ford 0 0 300 15 0 running
27 28 94 Don Biederman Chevrolet 0 0 79 0 0 sway bar
25 16 02 Doug Cooper Chevrolet 0 0 94 0 0 differential
8 25 19 EJ Trivette Chevrolet 0 0 264 0 0 running
16 1 76 Earl Brooks Ford 0 0 173 24 0 running
12 5 64 Elmo Langley Ford 0 0 203 0 0 axle
26 25 75 Frog Fagan Ford 0 0 91 0 0 oil pressure
10 17 07 George Davis Chevrolet 0 0 247 0 0 running
11 21 57 George Poulos Plymouth 0 0 246 0 0 running
9 24 97 Henley Gray Ford 0 0 260 0 0 running
18 13 11 JT Putney Chevrolet 0 0 165 0 0 transmission
23 4 25 Jabe Thomas Ford 0 0 102 0 0 a frame
5 20 48 James Hylton Dodge 0 0 285 0 0 running
20 8 4 John Sears Ford 0 0 125 0 0 engine
15 30 12 Johnny Steele Ford 0 0 197 0 0 engine
17 14 63 Melvin Bradley Ford 0 0 169 0 0 frame
28 3 91 Neil Castles Plymouth 0 0 30 0 0 crash
24 22 01 Paul Dean Holt Ford 0 0 100 0 0 transmission
3 12 99 Paul Goldsmith Plymouth 0 0 299 64 0 running
21 15 5 Ray Hendrick Dodge 0 0 107 0 0 engine
1 2 43 Richard Petty Plymouth 0 0 300 177 0 running
4 10 6 Sam McQuagg Dodge 0 0 289 8 0 rear end
29 7 54 Tom Raley Ford 0 0 10 0 0 crash
14 26 38 Wayne Smith Chevrolet 0 0 202 0 0 transmission
6 18 34 Wendell Scott Ford 0 0 274 0 0 running
7 29 83 Worth McMillion Pontiac 0 0 268 0 0 running

Race Infractions

Penalties imposed prior to or during the race.