The 1966 Smoky Mountain 200 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Smokey Mountain Raceway race.
Thursday, July 28th, 1966
Smokey Mountain Raceway, Maryville, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 93 | Blackie Watt | Ford | 0 | 0 | 191 | 0 | 0 | running |
5 | 18 | 2 | Bobby Allison | Chevrolet | 0 | 0 | 194 | 0 | 0 | running |
11 | 14 | 87 | Buck Baker | Oldsmobile | 0 | 0 | 188 | 0 | 0 | running |
24 | 24 | 3 | Buddy Arrington | Dodge | 0 | 0 | 87 | 0 | 0 | fuel pump |
22 | 1 | 00 | Buddy Baker | Dodge | 0 | 0 | 134 | 36 | 0 | crash |
23 | 17 | 73 | Buzz Gregory | Ford | 0 | 0 | 126 | 0 | 0 | running |
18 | 6 | 20 | Clyde Lynn | Ford | 0 | 0 | 171 | 0 | 0 | running |
21 | 15 | 86 | Darel Dieringer | Dodge | 0 | 0 | 137 | 0 | 0 | engine |
2 | 3 | 6 | David Pearson | Dodge | 0 | 0 | 200 | 100 | 0 | running |
20 | 29 | 94 | Don Biederman | Chevrolet | 0 | 0 | 155 | 0 | 0 | running |
4 | 11 | 02 | Doug Cooper | Plymouth | 0 | 0 | 195 | 0 | 0 | running |
15 | 20 | 74 | Earl Brooks | Ford | 0 | 0 | 183 | 0 | 0 | running |
26 | 5 | 64 | Elmo Langley | Ford | 0 | 0 | 46 | 0 | 0 | differential |
9 | 13 | 97 | Henley Gray | Ford | 0 | 0 | 190 | 0 | 0 | running |
19 | 22 | 70 | JD McDuffie | Ford | 0 | 0 | 157 | 0 | 0 | running |
3 | 2 | 19 | JT Putney | Chevrolet | 0 | 0 | 199 | 0 | 0 | running |
27 | 25 | 25 | Jabe Thomas | Ford | 0 | 0 | 34 | 0 | 0 | engine |
10 | 16 | 06 | Jack Lawrence | Mercury | 0 | 0 | 189 | 0 | 0 | running |
6 | 4 | 48 | James Hylton | Dodge | 0 | 0 | 194 | 0 | 0 | running |
16 | 26 | 53 | Jimmy Helms | Ford | 0 | 0 | 175 | 0 | 0 | running |
17 | 23 | 61 | Joel Davis | Chevrolet | 0 | 0 | 171 | 0 | 0 | running |
7 | 8 | 4 | John Sears | Ford | 0 | 0 | 192 | 0 | 0 | running |
28 | 21 | 35 | LD Ottinger | Oldsmobile | 0 | 0 | 32 | 0 | 0 | fender |
25 | 12 | 11 | Ned Jarrett | Ford | 0 | 0 | 78 | 0 | 0 | overheating |
13 | 19 | 88 | Neil Castles | Chevrolet | 0 | 0 | 188 | 0 | 0 | running |
1 | 27 | 1 | Paul Lewis | Plymouth | 0 | 0 | 200 | 64 | 0 | running |
29 | 7 | 43 | Richard Petty | Plymouth | 0 | 0 | 17 | 0 | 0 | steering |
14 | 9 | 18 | Stick Elliott | Chevrolet | 0 | 0 | 183 | 0 | 0 | running |
12 | 28 | 34 | Wendell Scott | Ford | 0 | 0 | 188 | 0 | 0 | running |
Penalties imposed prior to or during the race.