Results

Old Dominion 500

Sunday, September 25th, 1966

Martinsville Speedway, Ridgeway, VA

  • 16 Ford
  • 11 Chevrolet
  • 6 Dodge
  • 1 Mercury
  • 5 Plymouth
  • 1 Oldsmobile

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 69.177
  • Cautions: 4 for 26 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Old Dominion 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
16 39 95 Bill Seifert Ford 0 0 0 0 439 0 0 0 0 running
3 17 2 Bobby Allison Chevrolet 0 0 0 0 494 218 0 0 0 engine
11 32 86 Buck Baker Dodge 0 0 0 0 467 0 0 0 0 running
32 23 67 Buddy Arrington Dodge 0 0 0 0 134 0 0 0 0 differential
20 27 73 Buddy Baker Ford 0 0 0 0 330 0 0 0 0 clutch
12 7 21 Cale Yarborough Ford 0 0 0 0 464 0 0 0 0 differential
28 34 20 Clyde Lynn Ford 0 0 0 0 204 0 0 0 0 engine
31 15 47 Curtis Turner Chevrolet 0 0 0 0 161 0 0 0 0 oil pressure
2 21 16 Darel Dieringer Mercury 0 0 0 0 495 0 0 0 0 running
35 9 6 David Pearson Dodge 0 0 0 0 92 0 0 0 0 oil pressure
4 10 29 Dick Hutcherson Ford 0 0 0 0 492 0 0 0 0 running
36 26 94 Don Biederman Chevrolet 0 0 0 0 90 0 0 0 0 engine
37 18 75 Earl Brooks Ford 0 0 0 0 50 0 0 0 0 crash
33 13 64 Elmo Langley Ford 0 0 0 0 128 0 0 0 0 oil pump
39 40 60 Ernest Eury Chevrolet 0 0 0 0 44 0 0 0 0 ignition
1 2 28 Fred Lorenzen Ford 0 0 0 0 500 172 0 0 0 running
19 12 09 Friday Hassler Chevrolet 0 0 0 0 346 0 0 0 0 axle
40 8 49 GC Spencer Plymouth 0 0 0 0 8 0 0 0 0 radiator
30 30 92 Hank Thomas Ford 0 0 0 0 170 0 0 0 0 differential
15 24 97 Henley Gray Ford 0 0 0 0 453 0 0 0 0 running
22 33 70 JD McDuffie Ford 0 0 0 0 296 0 0 0 0 oil pressure
8 25 19 JT Putney Chevrolet 0 0 0 0 479 0 0 0 0 running
24 19 25 Jabe Thomas Ford 0 0 0 0 260 0 0 0 0 brakes
5 14 48 James Hylton Dodge 0 0 0 0 490 0 0 0 0 running
34 6 14 Jim Paschal Plymouth 0 0 0 0 112 0 0 0 0 driveshaft
26 28 17 Jimmy Trull Chevrolet 0 0 0 0 247 0 0 0 0 differential
29 35 61 Joel Davis Chevrolet 0 0 0 0 179 0 0 0 0 differential
7 16 4 John Sears Ford 0 0 0 0 482 0 0 0 0 running
14 1 26 Junior Johnson Ford 0 0 0 0 453 83 0 0 0 differential
17 38 35 Max Ledbetter Oldsmobile 0 0 0 0 425 0 0 0 0 running
21 4 11 Ned Jarrett Ford 0 0 0 0 327 27 0 0 0 clutch
10 37 88 Neil Castles Chevrolet 0 0 0 0 471 0 0 0 0 running
25 36 10 Paul Bumhaver Dodge 0 0 0 0 257 0 0 0 0 ignition
27 5 99 Paul Goldsmith Plymouth 0 0 0 0 229 0 0 0 0 brakes
6 20 1 Paul Lewis Plymouth 0 0 0 0 490 0 0 0 0 running
23 3 43 Richard Petty Plymouth 0 0 0 0 263 0 0 0 0 ignition
9 22 46 Roy Mayne Chevrolet 0 0 0 0 475 0 0 0 0 running
18 11 98 Sam McQuagg Dodge 0 0 0 0 347 0 0 0 0 steering
13 31 38 Wayne Smith Chevrolet 0 0 0 0 458 0 0 0 0 running
38 29 34 Wendell Scott Ford 0 0 0 0 37 0 0 0 0 oil pressure

Race Infractions

Penalties imposed prior to or during the race.