Results

The 1966 1966-32 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Fonda Speedway race.

1966-32

Thursday, July 14th, 1966

Fonda Speedway, Fonda, NY

  • 2 Mercury
  • 16 Ford
  • 5 Chevrolet
  • 1 Oldsmobile
  • 4 Dodge
  • 1 Nash
  • 2 Plymouth

  • Drivers Entered: 31
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 61.010
  • Cautions: N/A
  • Lead Changes: 8
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
1966-32 at Fonda Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
14 21 31 Al White Mercury 0 0 175 0 0 running
11 27 93 Blackie Watt Ford 0 0 179 0 0 running
27 8 2 Bobby Allison Chevrolet 0 0 32 0 0 crash
24 28 73 Bub Strickler Ford 0 0 57 0 0 overheating
5 9 87 Buck Baker Oldsmobile 0 0 193 0 0 running
19 6 00 Buddy Baker Dodge 0 0 117 0 0 axle
8 14 20 Clyde Lynn Ford 0 0 191 0 0 running
1 12 6 David Pearson Dodge 0 0 200 114 0 running
18 31 94 Don Biederman Chevrolet 0 0 127 0 0 crash
15 7 64 Elmo Langley Ford 0 0 172 0 0 running
10 24 97 Henley Gray Ford 0 0 181 0 0 running
7 15 70 JD McDuffie Ford 0 0 191 0 0 running
26 2 19 JT Putney Chevrolet 0 0 32 31 0 crash
23 11 06 Jack Lawrence Mercury 0 0 68 0 0 head gasket
6 16 48 James Hylton Dodge 0 0 192 0 0 running
17 22 53 Jimmy Helms Ford 0 0 133 0 0 overheating
16 13 4 John Sears Ford 0 0 147 0 0 axle
31 29 44 Larry Hess AMC 0 0 1 0 0 engine
28 17 55 Lyle Stelter Ford 0 0 31 0 0 crash
29 4 11 Ned Jarrett Ford 0 0 21 0 0 crash
22 18 86 Neil Castles Dodge 0 0 78 0 0 axle
13 20 78 Nick Rampling Plymouth 0 0 176 0 0 running
12 19 88 Ray Hill Chevrolet 0 0 177 0 0 running
3 26 03 Rene Charland Ford 0 0 199 0 0 running
2 1 43 Richard Petty Plymouth 0 0 200 23 0 running
4 10 144 Roy Hallquist Ford 0 0 196 0 0 running
21 25 9 Roy Tyner Chevrolet 0 0 92 0 0 engine
30 30 96 Sonny Lamphear Ford 0 0 4 0 0 overheating
25 3 15 Tiny Lund Ford 0 0 33 0 0 crash
20 5 59 Tom Pistone Ford 0 0 114 32 0 overheating
9 23 34 Wendell Scott Ford 0 0 181 0 0 running

Race Infractions

Penalties imposed prior to or during the race.