The 1965 Pennsylvania 200 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Lincoln Speedway race.
Tuesday, September 14th, 1965
Lincoln Speedway, New Oxford, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
20 | 24 | 311 | Al White | Ford | 0 | 0 | 80 | 0 | 0 | fender |
28 | 25 | 64 | Bert Robbins | Ford | 0 | 0 | 3 | 0 | 0 | clutch |
22 | 17 | 68 | Bob Derrington | Ford | 0 | 0 | 75 | 0 | 0 | engine |
21 | 6 | 87 | Buck Baker | Chevrolet | 0 | 0 | 76 | 0 | 0 | clutch |
8 | 28 | 62 | Buddy Arrington | Dodge | 0 | 0 | 178 | 0 | 0 | running |
5 | 12 | 86 | Buddy Baker | Dodge | 0 | 0 | 189 | 0 | 0 | running |
7 | 7 | 06 | Cale Yarborough | Ford | 0 | 0 | 186 | 0 | 0 | running |
17 | 16 | 20 | Clyde Lynn | Ford | 0 | 0 | 107 | 0 | 0 | running |
25 | 14 | 02 | Daniel Warlick | Chevrolet | 0 | 0 | 51 | 0 | 0 | fender |
15 | 11 | 37 | Darel Dieringer | Ford | 0 | 0 | 136 | 0 | 0 | hub |
3 | 3 | 6 | David Pearson | Dodge | 0 | 0 | 190 | 0 | 0 | engine |
1 | 2 | 29 | Dick Hutcherson | Ford | 0 | 0 | 200 | 122 | 0 | running |
12 | 26 | 52 | EJ Trivette | Chevrolet | 0 | 0 | 171 | 0 | 0 | running |
16 | 8 | 00 | Elmo Langley | Ford | 0 | 0 | 119 | 0 | 0 | wheel |
2 | 5 | 49 | GC Spencer | Ford | 0 | 0 | 192 | 0 | 0 | running |
14 | 20 | 75 | Gene Black | Ford | 0 | 0 | 157 | 0 | 0 | running |
13 | 18 | 97 | Henley Gray | Ford | 0 | 0 | 169 | 0 | 0 | running |
18 | 15 | 53 | Jimmy Helms | Ford | 0 | 0 | 106 | 0 | 0 | brakes |
23 | 13 | 31 | LeeRoy Yarbrough | Ford | 0 | 0 | 66 | 0 | 0 | brakes |
4 | 4 | 11 | Ned Jarrett | Ford | 0 | 0 | 190 | 0 | 0 | running |
10 | 19 | 89 | Neil Castles | Oldsmobile | 0 | 0 | 175 | 0 | 0 | running |
19 | 1 | 43 | Richard Petty | Plymouth | 0 | 0 | 101 | 78 | 0 | suspension |
9 | 27 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 177 | 0 | 0 | running |
27 | 23 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 6 | 0 | 0 | suspension |
26 | 10 | 18 | Stick Elliott | Chevrolet | 0 | 0 | 31 | 0 | 0 | overheating |
24 | 22 | 55 | Tiny Lund | Ford | 0 | 0 | 61 | 0 | 0 | hub |
6 | 9 | 59 | Tom Pistone | Ford | 0 | 0 | 188 | 0 | 0 | running |
11 | 21 | 34 | Wendell Scott | Ford | 0 | 0 | 173 | 0 | 0 | running |
Penalties imposed prior to or during the race.