The 1964 Richmond 250 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Tuesday, March 10th, 1964
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | Billy Wade | Mercury | 0 | 0 | 250 | 81 | 0 | running |
27 | 0 | 61 | Bob Cooper | Pontiac | 0 | 0 | 0 | 0 | 0 | did not start |
11 | 16 | 78 | Buddy Arrington | Plymouth | 0 | 0 | 232 | 0 | 0 | running |
26 | 18 | 71 | Bunkie Blackburn | Plymouth | 0 | 0 | 0 | 0 | 0 | crash |
16 | 18 | 19 | Cale Yarborough | Ford | 0 | 0 | 218 | 0 | 0 | crash |
10 | 11 | 62 | Curtis Crider | Mercury | 0 | 0 | 232 | 0 | 0 | running |
1 | 10 | 6 | David Pearson | Dodge | 0 | 0 | 250 | 36 | 0 | running |
9 | 20 | 60 | Doug Cooper | Ford | 0 | 0 | 239 | 0 | 0 | running |
5 | 7 | 45 | Doug Yates | Plymouth | 0 | 0 | 249 | 0 | 0 | running |
17 | 23 | 7 | EJ Trivette | Chevrolet | 0 | 0 | 216 | 0 | 0 | engine |
23 | 21 | 20 | Jack Anderson | Ford | 0 | 0 | 22 | 0 | 0 | engine |
15 | 24 | 92 | Jim Cook | Ford | 0 | 0 | 222 | 0 | 0 | running |
14 | 14 | 5 | Jim Paschal | Dodge | 0 | 0 | 223 | 0 | 0 | cylinder |
20 | 12 | 54 | Jimmy Pardue | Plymouth | 0 | 0 | 140 | 0 | 0 | crash |
12 | 22 | 97 | Joe Clark | Ford | 0 | 0 | 232 | 0 | 0 | running |
4 | 13 | 3 | Junior Johnson | Dodge | 0 | 0 | 249 | 0 | 0 | running |
8 | 17 | 09 | Larry Manning | Chevrolet | 0 | 0 | 241 | 0 | 0 | running |
21 | 9 | 36 | Larry Thomas | Dodge | 0 | 0 | 116 | 0 | 0 | a frame |
6 | 3 | 21 | Marvin Panch | Ford | 0 | 0 | 249 | 0 | 0 | running |
7 | 4 | 41 | Maurice Petty | Plymouth | 0 | 0 | 248 | 0 | 0 | running |
13 | 1 | 11 | Ned Jarrett | Ford | 0 | 0 | 224 | 104 | 0 | engine |
25 | 26 | 86 | Neil Castles | Chrysler | 0 | 0 | 1 | 0 | 0 | con rod |
22 | 5 | 31 | Ralph Earnhardt | Ford | 0 | 0 | 73 | 0 | 0 | rear end |
2 | 6 | 43 | Richard Petty | Plymouth | 0 | 0 | 250 | 29 | 0 | running |
19 | 19 | 32 | Tiny Lund | Ford | 0 | 0 | 170 | 0 | 0 | rear end |
24 | 15 | 34 | Wendell Scott | Chevrolet | 0 | 0 | 9 | 0 | 0 | camshaft |
18 | 25 | 83 | Worth McMillion | Pontiac | 0 | 0 | 176 | 0 | 0 | a frame |
Penalties imposed prior to or during the race.