The 1964 Textile 250 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Concord Speedway race.
Tuesday, November 10th, 1964
Concord Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 23 | Bill Widenhouse | Plymouth | 0 | 0 | 153 | 0 | 0 | engine |
15 | 8 | 6 | Billy Wade | Dodge | 0 | 0 | 185 | 0 | 0 | oil pressure |
12 | 21 | 87 | Buck Baker | Pontiac | 0 | 0 | 205 | 0 | 0 | fuel tank |
9 | 22 | 62 | Curtis Crider | Mercury | 0 | 0 | 221 | 0 | 0 | running |
22 | 10 | 14 | Darel Dieringer | Ford | 0 | 0 | 57 | 0 | 0 | transmission |
4 | 1 | 5 | David Pearson | Dodge | 0 | 0 | 241 | 39 | 0 | running |
11 | 20 | 02 | Doug Cooper | Pontiac | 0 | 0 | 213 | 0 | 0 | running |
25 | 26 | 68 | Ed Livingston | Ford | 0 | 0 | 13 | 0 | 0 | overheating |
20 | 9 | 75 | GC Spencer | Pontiac | 0 | 0 | 95 | 0 | 0 | rear end |
6 | 16 | 20 | Jack Anderson | Ford | 0 | 0 | 233 | 0 | 0 | running |
21 | 5 | 48 | Jack Smith | Plymouth | 0 | 0 | 57 | 0 | 0 | a frame |
26 | 11 | 96 | Jimmy Massey | Chevrolet | 0 | 0 | 0 | 0 | 0 | crash |
18 | 13 | 67 | Jimmy Pardue | Pontiac | 0 | 0 | 111 | 0 | 0 | rear end |
2 | 6 | 8 | Joe Weatherly | Pontiac | 0 | 0 | 250 | 84 | 0 | running |
19 | 2 | 3 | Junior Johnson | Chevrolet | 0 | 0 | 109 | 0 | 0 | overheating |
8 | 14 | 09 | Larry Manning | Chevrolet | 0 | 0 | 229 | 0 | 0 | running |
7 | 18 | 16 | Larry Thomas | Dodge | 0 | 0 | 230 | 0 | 0 | running |
5 | 12 | 41 | Maurice Petty | Plymouth | 0 | 0 | 241 | 0 | 0 | running |
1 | 3 | 11 | Ned Jarrett | Ford | 0 | 0 | 250 | 114 | 0 | running |
24 | 25 | 86 | Neil Castles | Chrysler | 0 | 0 | 27 | 0 | 0 | engine |
3 | 4 | 42 | Richard Petty | Plymouth | 0 | 0 | 248 | 13 | 0 | running |
13 | 23 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 201 | 0 | 0 | running |
10 | 7 | 32 | Tiny Lund | Ford | 0 | 0 | 215 | 0 | 0 | running |
23 | 24 | 18 | Toy Bolton | Pontiac | 0 | 0 | 48 | 0 | 0 | rear end |
17 | 19 | 34 | Wendell Scott | Chevrolet | 0 | 0 | 134 | 0 | 0 | crash |
14 | 17 | 83 | Worth McMillion | Pontiac | 0 | 0 | 194 | 0 | 0 | running |
Penalties imposed prior to or during the race.