The 1963 Western North Carolina 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Asheville Weaverville Speedway race.
Sunday, August 11th, 1963
Asheville Weaverville Speedway, Weaverville, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
5 | 22 | 5 | Billy Wade | Dodge | 0 | 0 | 493 | 0 | 0 | running |
18 | 7 | 99 | Bobby Isaac | Ford | 0 | 0 | 303 | 0 | 0 | clutch |
24 | 12 | 57 | Bobby Keck | Pontiac | 0 | 0 | 52 | 0 | 0 | brakes |
7 | 17 | 87 | Buck Baker | Pontiac | 0 | 0 | 478 | 0 | 0 | running |
10 | 18 | 2 | Buddy Baker | Pontiac | 0 | 0 | 467 | 0 | 0 | running |
14 | 16 | 19 | Cale Yarborough | Ford | 0 | 0 | 434 | 0 | 0 | running |
20 | 25 | 62 | Curtis Crider | Mercury | 0 | 0 | 258 | 0 | 0 | overheating |
4 | 23 | 6 | David Pearson | Dodge | 0 | 0 | 494 | 0 | 0 | running |
15 | 5 | 09 | Elmo Langley | Chevrolet | 0 | 0 | 379 | 0 | 0 | engine |
1 | 2 | 28 | Fred Lorenzen | Ford | 0 | 0 | 500 | 452 | 0 | running |
21 | 4 | 48 | GC Spencer | Plymouth | 0 | 0 | 216 | 0 | 0 | crash |
6 | 15 | 47 | Jack Smith | Plymouth | 0 | 0 | 493 | 0 | 0 | running |
3 | 9 | 42 | Jim Paschal | Plymouth | 0 | 0 | 498 | 0 | 0 | running |
25 | 11 | 54 | Jimmy Pardue | Ford | 0 | 0 | 38 | 0 | 0 | oil leak |
8 | 8 | 36 | Joe Weatherly | Dodge | 0 | 0 | 473 | 0 | 0 | running |
23 | 21 | 3 | Junior Johnson | Chevrolet | 0 | 0 | 161 | 0 | 0 | battery cable |
22 | 14 | 93 | Lee Reitzel | Ford | 0 | 0 | 199 | 0 | 0 | crash |
17 | 19 | 88 | Major Melton | Chrysler | 0 | 0 | 324 | 0 | 0 | seat |
9 | 1 | 11 | Ned Jarrett | Ford | 0 | 0 | 467 | 13 | 0 | running |
27 | 13 | 05 | Possum Jones | Pontiac | 0 | 0 | 8 | 0 | 0 | fuel leak |
12 | 24 | 67 | Reb Wickersham | Pontiac | 0 | 0 | 448 | 0 | 0 | running |
2 | 10 | 43 | Richard Petty | Plymouth | 0 | 0 | 499 | 35 | 0 | running |
16 | 26 | 33 | Roy Mayne | Chevrolet | 0 | 0 | 369 | 0 | 0 | running |
26 | 20 | 18 | Stick Elliott | Pontiac | 0 | 0 | 30 | 0 | 0 | crash |
19 | 3 | 44 | Tommy Irwin | Ford | 0 | 0 | 264 | 0 | 0 | vibration |
11 | 27 | 34 | Wendell Scott | Chevrolet | 0 | 0 | 452 | 0 | 0 | running |
13 | 6 | 83 | Worth McMillion | Pontiac | 0 | 0 | 437 | 0 | 0 | running |
Penalties imposed prior to or during the race.