Results

1962-01

Monday, November 5th, 1962

Concord Speedway, Concord, NC

  • 1 Chrysler
  • 6 Pontiac
  • 1 Mercury
  • 3 Plymouth
  • 6 Ford
  • 9 Chevrolet

  • Drivers Entered: 26
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 59.405
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

1962-01 at Concord Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
15 5 86 Buck Baker Chrysler 0 0 0 0 139 0 0 0 0 axle
3 7 6 Cotton Owens Pontiac 0 0 0 0 198 0 0 0 0 running
7 18 62 Curtis Crider Mercury 0 0 0 0 183 0 0 0 0 running
6 13 23 Doug Yates Plymouth 0 0 0 0 183 0 0 0 0 running
11 25 68 Ed Livingston Ford 0 0 0 0 157 0 0 0 0 running
25 9 17 Fred Harb Ford 0 0 0 0 38 0 0 0 0 engine
12 11 48 GC Spencer Chevrolet 0 0 0 0 156 0 0 0 0 running
17 20 1 George Green Chevrolet 0 0 0 0 136 0 0 0 0 running
19 16 97 Harry Leake Chevrolet 0 0 0 0 98 0 0 0 0 running
10 22 19 Herman Beam Ford 0 0 0 0 169 0 0 0 0 running
1 2 46 Jack Smith Pontiac 0 0 0 0 200 1 0 0 0 running
22 26 54 Jimmy Pardue Chevrolet 0 0 0 0 59 0 0 0 0 a frame
21 24 77 Joe Jones Ford 0 0 0 0 82 0 0 0 0 axle
2 1 8 Joe Weatherly Pontiac 0 0 0 0 200 1 0 0 0 running
24 3 27 Junior Johnson Pontiac 0 0 0 0 42 0 0 0 0 engine
23 19 74 LD Austin Chevrolet 0 0 0 0 53 0 0 0 0 a frame
9 21 36 Larry Thomas Ford 0 0 0 0 178 0 0 0 0 running
8 14 93 Lee Reitzel Ford 0 0 0 0 183 0 0 0 0 running
18 15 89 Mark Hurley Pontiac 0 0 0 0 129 0 0 0 0 rear end
26 17 43 Maurice Petty Plymouth 0 0 0 0 16 0 0 0 0 fuel tank
5 8 11 Ned Jarrett Chevrolet 0 0 0 0 196 0 0 0 0 running
20 10 59 Ralph Earnhardt Pontiac 0 0 0 0 94 0 0 0 0 oil leak
4 4 4 Rex White Chevrolet 0 0 0 0 198 0 0 0 0 running
13 6 42 Richard Petty Plymouth 0 0 0 0 152 0 0 0 0 rear end
16 12 85 Tommy Irwin Chevrolet 0 0 0 0 137 0 0 0 0 running
14 23 34 Wendell Scott Chevrolet 0 0 0 0 145 0 0 0 0 a frame

Race Infractions

Penalties imposed prior to or during the race.