Results

Southeastern 500

Sunday, October 22nd, 1961

Bristol Motor Speedway, Bristol, TN

  • 1 Nash
  • 17 Chevrolet
  • 7 Ford
  • 8 Pontiac
  • 1 Chrysler
  • 1 Mercury
  • 2 Plymouth
  • 1 Dodge

  • Drivers Entered: 38
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 72.452
  • Cautions: 3 for 0 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Southeastern 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
38 0 88 Allen Franklin Nash 0 0 0 0 3 0 0 0 0 too slow
19 31 69 Bill Latham Chevrolet 0 0 0 0 440 0 0 0 0 running
27 19 32 Bill Morgan Ford 0 0 0 0 237 0 0 0 0 rear end
9 23 64 Bill Morton Chevrolet 0 0 0 0 481 0 0 0 0 running
10 3 18 Bob Welborn Pontiac 0 0 0 0 480 0 0 0 0 running
17 1 47 Bobby Johns Pontiac 0 0 0 0 457 49 0 0 0 running
18 28 16 Brownie King Ford 0 0 0 0 442 0 0 0 0 running
11 20 86 Buck Baker Chrysler 0 0 0 0 480 0 0 0 0 running
30 10 9 Bunkie Blackburn Ford 0 0 0 0 164 0 0 0 0 engine
15 36 62 Curtis Crider Mercury 0 0 0 0 460 0 0 0 0 running
36 0 23 Doug Yates Plymouth 0 0 0 0 35 0 0 0 0 fan belt
5 5 85 Emanuel Zervakis Chevrolet 0 0 0 0 495 0 0 0 0 running
26 4 22 Fireball Roberts Pontiac 0 0 0 0 323 51 0 0 0 fuel pump
20 21 17 Fred Harb Ford 0 0 0 0 439 0 0 0 0 engine
34 0 39 Friday Hassler Chevrolet 0 0 0 0 115 0 0 0 0 rear end
12 14 48 GC Spencer Chevrolet 0 0 0 0 478 0 0 0 0 running
33 0 25 Gene Blackburn Dodge 0 0 0 0 117 0 0 0 0 axle
28 38 1 George Green Chevrolet 0 0 0 0 197 0 0 0 0 engine
14 9 19 Herman Beam Ford 0 0 0 0 471 0 0 0 0 running
21 24 46 Jack Smith Pontiac 0 0 0 0 421 0 0 0 0 wheel
4 17 44 Jim Paschal Pontiac 0 0 0 0 498 0 0 0 0 running
7 13 54 Jimmy Pardue Chevrolet 0 0 0 0 482 0 0 0 0 running
35 0 77 Joe Jones Ford 0 0 0 0 111 0 0 0 0 rear end
25 15 14 Joe Lee Johnson Chevrolet 0 0 0 0 370 0 0 0 0 engine
1 2 8 Joe Weatherly Pontiac 0 0 0 0 500 82 0 0 0 running
29 25 96 Johnny Allen Chevrolet 0 0 0 0 169 0 0 0 0 rear end
24 7 27 Junior Johnson Pontiac 0 0 0 0 394 194 0 0 0 rear end
8 12 59 Ken Rush Pontiac 0 0 0 0 481 0 0 0 0 running
13 30 74 LD Austin Chevrolet 0 0 0 0 474 0 0 0 0 running
32 0 36 Larry Thomas Chevrolet 0 0 0 0 120 0 0 0 0 crankshaft
6 16 1 Ned Jarrett Chevrolet 0 0 0 0 491 0 0 0 0 running
3 18 29 Nelson Stacy Ford 0 0 0 0 500 0 0 0 0 running
31 0 20 Paul Lewis Chevrolet 0 0 0 0 149 0 0 0 0 crash
2 8 4 Rex White Chevrolet 0 0 0 0 500 24 0 0 0 running
23 11 43 Richard Petty Plymouth 0 0 0 0 394 0 0 0 0 rear end
22 26 30 Tiny Lund Chevrolet 0 0 0 0 414 0 0 0 0 rear end
37 0 2 Tommy Irwin Chevrolet 0 0 0 0 19 0 0 0 0 crash
16 33 34 Wendell Scott Chevrolet 0 0 0 0 459 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.