Results

Hickory 250

Saturday, April 16th, 1960

Hickory Speedway, Hickory, NC

  • 9 Chevrolet
  • 7 Ford
  • 4 Plymouth
  • 2 Mercury
  • 1 Dodge

  • Drivers Entered: 23
  • Laps Scheduled: 250
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 66.347
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Hickory 250 at Hickory Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
4 12 49 Bob Welborn Chevrolet 0 0 0 0 247 0 0 0 0 running
12 4 87 Buck Baker Chevrolet 0 0 0 0 226 0 0 0 0 running
17 23 1 Buddy Baker Chevrolet 0 0 0 0 95 0 0 0 0 rear end
15 17 64 Bunkie Blackburn Ford 0 0 0 0 183 0 0 0 0 running
19 7 23 Doug Yates Plymouth 0 0 0 0 85 0 0 0 0 engine
18 19 35 EJ Trivette Plymouth 0 0 0 0 88 0 0 0 0 ball joint
7 16 17 Fred Harb Ford 0 0 0 0 240 0 0 0 0 running
20 9 48 GC Spencer Chevrolet 0 0 0 0 63 0 0 0 0 engine
13 20 19 Herman Beam Ford 0 0 0 0 202 0 0 0 0 running
10 18 79 James Norton Mercury 0 0 0 0 235 0 0 0 0 running
22 6 54 Jimmy Pardue Dodge 0 0 0 0 15 0 0 0 0 generator
6 11 78 Joe Lee Johnson Chevrolet 0 0 0 0 246 0 0 0 0 running
1 2 12 Joe Weatherly Ford 0 0 0 0 250 78 0 0 0 running
23 10 27 Junior Johnson Chevrolet 0 0 0 0 10 0 0 0 0 axle
11 8 42 Lee Petty Plymouth 0 0 0 0 233 0 0 0 0 running
2 5 11 Ned Jarrett Ford 0 0 0 0 250 1 0 0 0 running
9 14 80 Neil Castles Ford 0 0 0 0 235 0 0 0 0 running
16 21 32 Paul Lewis Chevrolet 0 0 0 0 166 0 0 0 0 rear end
14 1 4 Rex White Chevrolet 0 0 0 0 187 0 0 0 0 rear end
3 3 43 Richard Petty Plymouth 0 0 0 0 249 0 0 0 0 running
21 22 9 Roy Tyner Mercury 0 0 0 0 59 0 0 0 0 driveshaft
5 15 59 Tom Pistone Chevrolet 0 0 0 0 246 0 0 0 0 running
8 13 36 Tommy Irwin Ford 0 0 0 0 238 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.