The 1960 1960-32 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Columbia Speedway race.
Thursday, August 18th, 1960
Columbia Speedway, Columbia, SC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
20 | 12 | 93 | Bobby Johns | Ford | 0 | 0 | 128 | 0 | 0 | a frame |
3 | 6 | 87 | Buck Baker | Chevrolet | 0 | 0 | 293 | 0 | 0 | running |
12 | 11 | 64 | Bunkie Blackburn | Ford | 0 | 0 | 209 | 0 | 0 | rear end |
15 | 8 | 5 | Cotton Owens | Pontiac | 0 | 0 | 187 | 0 | 0 | rear end |
10 | 19 | 83 | Curtis Crider | Ford | 0 | 0 | 255 | 0 | 0 | running |
19 | 4 | 67 | David Pearson | Chevrolet | 0 | 0 | 134 | 0 | 0 | rear end |
18 | 3 | 23 | Doug Yates | Plymouth | 0 | 0 | 150 | 0 | 0 | engine |
11 | 20 | 35 | EJ Trivette | Plymouth | 0 | 0 | 239 | 0 | 0 | running |
16 | 23 | 17 | Fred Harb | Ford | 0 | 0 | 184 | 0 | 0 | spindle |
26 | 2 | 48 | GC Spencer | Chevrolet | 0 | 0 | 42 | 0 | 0 | rear end |
23 | 5 | 92 | Gerald Duke | Ford | 0 | 0 | 80 | 0 | 0 | fuel pump |
9 | 14 | 19 | Herman Beam | Ford | 0 | 0 | 273 | 0 | 0 | running |
21 | 18 | 54 | Jimmy Pardue | Dodge | 0 | 0 | 102 | 0 | 0 | crash |
13 | 25 | 82 | Joe Eubanks | Ford | 0 | 0 | 189 | 0 | 0 | running |
25 | 26 | 61 | Joe Weatherly | Ford | 0 | 0 | 49 | 0 | 0 | rear end |
24 | 13 | 27 | Junior Johnson | Chevrolet | 0 | 0 | 54 | 0 | 0 | steering |
8 | 15 | 74 | LD Austin | Chevrolet | 0 | 0 | 273 | 0 | 0 | running |
7 | 10 | 42 | Lee Petty | Plymouth | 0 | 0 | 278 | 0 | 0 | rear end |
4 | 21 | 11 | Ned Jarrett | Ford | 0 | 0 | 293 | 0 | 0 | running |
17 | 22 | 80 | Neil Castles | Ford | 0 | 0 | 181 | 0 | 0 | running |
14 | 24 | 1 | Paul Lewis | Chevrolet | 0 | 0 | 188 | 0 | 0 | running |
6 | 17 | 2 | Possum Jones | Chevrolet | 0 | 0 | 285 | 0 | 0 | running |
1 | 7 | 4 | Rex White | Chevrolet | 0 | 0 | 300 | 0 | 0 | running |
2 | 9 | 43 | Richard Petty | Plymouth | 0 | 0 | 300 | 0 | 0 | running |
5 | 1 | 36 | Tommy Irwin | Ford | 0 | 0 | 293 | 0 | 0 | running |
22 | 16 | 99 | Wilbur Rakestraw | Ford | 0 | 0 | 91 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.