Results

1959-29

Saturday, August 1st, 1959

Rambi Race Track, Myrtle Beach, SC

  • 13 Chevrolet
  • 11 Ford
  • 1 Plymouth
  • 1 Mercury
  • 1 Oldsmobile

  • Drivers Entered: 27
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 52.941
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

1959-29 at Rambi Race Track results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
23 16 197 Barney Shore Chevrolet 0 0 0 0 52 0 0 0 0 transmission
18 18 711 Bill Poor Chevrolet 0 0 0 0 173 0 0 0 0 running
26 1 49 Bob Welborn Chevrolet 0 0 0 0 5 0 0 0 0 fuel tank
16 19 96 Bobby Keck Chevrolet 0 0 0 0 177 0 0 0 0 running
20 15 88 Buck Baker Chevrolet 0 0 0 0 158 0 0 0 0 engine
15 17 62 Buck Brigance Chevrolet 0 0 0 0 178 0 0 0 0 running
11 23 89 Buddy Baker Chevrolet 0 0 0 0 187 0 0 0 0 running
19 26 82 Cotton Owens Ford 0 0 0 0 171 0 0 0 0 crash
21 24 0 Curtis Crider Chevrolet 0 0 0 0 125 0 0 0 0 oil pressure
9 4 14 Earl Moss Ford 0 0 0 0 194 0 0 0 0 running
25 12 17 Fred Harb Ford 0 0 0 0 38 0 0 0 0 axle
12 14 34 GC Spencer Chevrolet 0 0 0 0 186 0 0 0 0 running
4 6 21 Glen Wood Ford 0 0 0 0 198 0 0 0 0 running
10 13 22 Harlan Richardson Ford 0 0 0 0 192 0 0 0 0 axle
14 22 97 Jim Austin Ford 0 0 0 0 178 0 0 0 0 running
2 8 48 Jim Paschal Chevrolet 0 0 0 0 199 0 0 0 0 bearing
5 3 41 Joe Weatherly Ford 0 0 0 0 197 0 0 0 0 running
7 5 72 John Dodd Sr Ford 0 0 0 0 196 0 0 0 0 running
17 25 74 LD Austin Chevrolet 0 0 0 0 175 0 0 0 0 running
24 20 86 Larry Flynn Ford 0 0 0 0 42 0 0 0 0 crash
6 2 42 Lee Petty Plymouth 0 0 0 0 197 0 0 0 0 running
1 9 11 Ned Jarrett Ford 0 0 0 0 200 1 0 0 0 running
13 21 28 Neil Castles Mercury 0 0 0 0 184 0 0 0 0 running
27 10 43 Richard Petty Oldsmobile 0 0 0 0 4 0 0 0 0 ball joint
8 11 9 Roy Tyner Chevrolet 0 0 0 0 194 0 0 0 0 running
22 27 2 Speedy Thompson Chevrolet 0 0 0 0 124 0 0 0 0 crash
3 7 36 Tommy Irwin Ford 0 0 0 0 199 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.