The 1958 1958-42 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Southern States Fairgrounds race.
Friday, September 5th, 1958
Southern States Fairgrounds, Charlotte, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
23 | 14 | 48 | Banjo Matthews | Chevrolet | 0 | 0 | 19 | 0 | 0 | axle |
5 | 17 | 711 | Bill Poor | Chevrolet | 0 | 0 | 179 | 0 | 0 | running |
4 | 24 | 52 | Bob Walden | Ford | 0 | 0 | 183 | 0 | 0 | running |
17 | 2 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 102 | 47 | 0 | crash |
7 | 16 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 178 | 0 | 0 | a frame |
18 | 11 | 32 | Brownie King | Chevrolet | 0 | 0 | 93 | 0 | 0 | running |
1 | 7 | 87 | Buck Baker | Chevrolet | 0 | 0 | 200 | 98 | 0 | running |
13 | 15 | 94 | Clarence DeZalia | Ford | 0 | 0 | 164 | 0 | 0 | running |
15 | 4 | 6 | Cotton Owens | Pontiac | 0 | 0 | 159 | 0 | 0 | running |
9 | 23 | 30 | Doug Cox | Ford | 0 | 0 | 174 | 0 | 0 | running |
16 | 10 | 17 | Fred Harb | Mercury | 0 | 0 | 142 | 0 | 0 | running |
6 | 22 | 81 | Harvey Hege | Ford | 0 | 0 | 179 | 0 | 0 | running |
14 | 13 | 55 | Jimmy Massey | Pontiac | 0 | 0 | 161 | 0 | 0 | spindle |
11 | 12 | 202 | Johnny Gardner | Ford | 0 | 0 | 167 | 0 | 0 | running |
19 | 5 | 11 | Junior Johnson | Ford | 0 | 0 | 89 | 11 | 0 | crash |
20 | 19 | 44 | Ken Rush | Chevrolet | 0 | 0 | 54 | 0 | 0 | a frame |
21 | 21 | 74 | LD Austin | Chevrolet | 0 | 0 | 31 | 0 | 0 | axle |
10 | 1 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 174 | 44 | 0 | running |
24 | 25 | 18 | Neil Castles | Ford | 0 | 0 | 19 | 0 | 0 | overheating |
12 | 8 | 67 | Roy Tyner | Plymouth | 0 | 0 | 166 | 0 | 0 | running |
3 | 3 | 99 | Shorty Rollins | Ford | 0 | 0 | 191 | 0 | 0 | running |
2 | 6 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 199 | 0 | 0 | running |
25 | 18 | 37 | Tiny Lund | Ford | 0 | 0 | 11 | 0 | 0 | engine |
8 | 20 | 36 | Tootle Estes | Ford | 0 | 0 | 176 | 0 | 0 | running |
22 | 9 | 41 | Whitey Norman | Chevrolet | 0 | 0 | 27 | 0 | 0 | clutch |
Penalties imposed prior to or during the race.