The 1958 1958-03 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Concord Speedway race.
Sunday, March 2nd, 1958
Concord Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | 56 | Bill Morton | Ford | 0 | 0 | 0 | 0 | 0 | -- |
22 | 0 | 711 | Bill Poor | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
25 | 0 | 14 | Billy Myers | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
27 | 0 | 73 | Bob Pronger | Ford | 0 | 0 | 0 | 0 | 0 | -- |
10 | 0 | 26 | Bob Walden | Ford | 0 | 0 | 0 | 0 | 0 | -- |
13 | 0 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
9 | 0 | 32 | Brownie King | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
29 | 0 | 87 | Buck Baker | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
11 | 0 | 90 | Buzz Woodward | Ford | 0 | 0 | 0 | 0 | 0 | -- |
14 | 0 | 94 | Clarence DeZalia | Ford | 0 | 0 | 0 | 0 | 0 | -- |
7 | 0 | 6 | Cotton Owens | Pontiac | 0 | 0 | 0 | 0 | 0 | -- |
2 | 2 | 21 | Curtis Turner | Ford | 0 | 0 | 200 | 197 | 0 | running |
15 | 0 | 916 | Dean Layfield | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
5 | 0 | 45 | Eddie Pagan | Ford | 0 | 0 | 0 | 0 | 0 | running |
18 | 0 | 17 | Fred Harb | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
4 | 0 | 38 | Gwyn Staley | Chevrolet | 0 | 0 | 0 | 0 | 0 | running |
21 | 0 | 19 | Herman Beam | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
24 | 0 | 400 | Huck Spaulding | Dodge | 0 | 0 | 0 | 0 | 0 | -- |
6 | 0 | 47 | Jack Smith | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
12 | 0 | 15 | Jim Paschal | Ford | 0 | 0 | 0 | 0 | 0 | -- |
30 | 0 | 55 | Jimmy Thompson | Pontiac | 0 | 0 | 0 | 0 | 0 | -- |
23 | 0 | 64 | Johnny Allen | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
28 | 0 | 202 | Johnny Gardner | Ford | 0 | 0 | 0 | 0 | 0 | -- |
17 | 0 | 145 | Ken Love | Ford | 0 | 0 | 0 | 0 | 0 | -- |
16 | 0 | 74 | LD Austin | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
1 | 0 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 200 | 3 | 0 | running |
8 | 0 | 11 | Lloyd Ragon | Ford | 0 | 0 | 0 | 0 | 0 | -- |
26 | 0 | 86 | Neil Castles | Ford | 0 | 0 | 0 | 0 | 0 | -- |
19 | 0 | 66 | Roy Tyner | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
3 | 1 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 200 | 0 | 0 | running |
Penalties imposed prior to or during the race.