The 1957 1957-30 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Memphis Arkansas Speedway race.
Sunday, July 14th, 1957
Memphis Arkansas Speedway, LeHi, AR
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
28 | 27 | 4 | Art Binkley | Plymouth | 0 | 0 | 33 | 0 | 0 | timing |
2 | 5 | 97 | Bill Amick | Ford | 0 | 0 | 134 | 0 | 0 | running |
20 | 14 | 4F | Bill Hazel | Ford | 0 | 0 | 96 | 0 | 0 | engine |
9 | 15 | 2 | Billy Carden | Chevrolet | 0 | 0 | 129 | 0 | 0 | running |
17 | 19 | 41 | Billy Rafter | Dodge | 0 | 0 | 111 | 0 | 0 | running |
5 | 13 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 131 | 0 | 0 | running |
15 | 22 | 32 | Brownie King | Chevrolet | 0 | 0 | 116 | 0 | 0 | running |
4 | 3 | 87 | Buck Baker | Chevrolet | 0 | 0 | 132 | 0 | 0 | running |
7 | 11 | 6 | Cotton Owens | Pontiac | 0 | 0 | 131 | 0 | 0 | running |
10 | 4 | 26 | Curtis Turner | Ford | 0 | 0 | 128 | 36 | 0 | running |
18 | 24 | 77 | Don Gray | Chevrolet | 0 | 0 | 109 | 0 | 0 | running |
3 | 6 | 11 | Fireball Roberts | Ford | 0 | 0 | 134 | 0 | 0 | running |
11 | 12 | 21 | Glen Wood | Ford | 0 | 0 | 127 | 0 | 0 | running |
13 | 8 | 47 | Jack Smith | Chevrolet | 0 | 0 | 125 | 53 | 0 | engine |
23 | 7 | 80 | Jim Paschal | Pontiac | 0 | 0 | 64 | 0 | 0 | fan |
24 | 16 | 310 | Joe Lee Johnson | Dodge | 0 | 0 | 63 | 0 | 0 | engine |
26 | 25 | 12 | Joe Weatherly | Ford | 0 | 0 | 52 | 0 | 0 | push rod |
12 | 21 | 64 | Johnny Allen | Plymouth | 0 | 0 | 126 | 0 | 0 | running |
19 | 18 | 75 | Ken Rush | Mercury | 0 | 0 | 102 | 0 | 0 | cont arm |
16 | 26 | 74 | LD Austin | Chevrolet | 0 | 0 | 112 | 0 | 0 | running |
14 | 20 | 76 | Larry Frank | Chevrolet | 0 | 0 | 124 | 0 | 0 | running |
6 | 9 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 131 | 0 | 0 | running |
1 | 10 | 92 | Marvin Panch | Pontiac | 0 | 0 | 134 | 9 | 0 | running |
27 | 2 | 3 | Paul Goldsmith | Ford | 0 | 0 | 38 | 36 | 0 | engine |
25 | 23 | 13 | Peck Peckham | Chevrolet | 0 | 0 | 57 | 0 | 0 | oil pressure |
8 | 17 | 48 | Possum Jones | Chevrolet | 0 | 0 | 131 | 0 | 0 | running |
22 | 1 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 73 | 0 | 0 | carburetor |
21 | 28 | 93 | Ted Chamberlain | Plymouth | 0 | 0 | 90 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.