Results

The 1957 Sweepstakes 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Sweepstakes 500

Sunday, October 6th, 1957

Martinsville Speedway, Ridgeway, VA

  • 3 Plymouth
  • 16 Ford
  • 2 Mercury
  • 16 Chevrolet
  • 1 Pontiac
  • 1 Oldsmobile
  • 1 Dodge

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 63.025
  • Cautions: 4 for 14 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Sweepstakes 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
25 28 4 Art Binkley Plymouth 0 0 424 0 0 running
33 29 84 Banjo Matthews Ford 0 0 334 0 0 rear end
6 33 97 Bill Amick Ford 0 0 491 0 0 running
30 30 5 Bill Champion Ford 0 0 399 0 0 running
40 24 1A Bill Massey Ford 0 0 86 0 0 transmission
37 39 17 Billy Myers Mercury 0 0 160 0 0 rear end
1 2 49 Bob Welborn Chevrolet 0 0 500 435 0 running
15 25 32 Brownie King Chevrolet 0 0 477 0 0 running
23 7 87 Buck Baker Chevrolet 0 0 429 0 0 running
38 31 6 Cotton Owens Pontiac 0 0 144 0 0 engine
31 18 19 Dick Walters Plymouth 0 0 398 0 0 running
19 1 45 Eddie Pagan Ford 0 0 461 0 0 running
21 36 28 Eddie Skinner Ford 0 0 453 0 0 running
22 20 90 Emanuel Zervakis Chevrolet 0 0 447 0 0 axle
12 13 7 Fireball Roberts Chevrolet 0 0 482 0 0 running
24 5 62 Frankie Schneider Chevrolet 0 0 426 0 0 running
34 34 78 George Green Chevrolet 0 0 292 0 0 running
13 6 21 Glen Wood Ford 0 0 481 0 0 running
9 12 38 Gwyn Staley Chevrolet 0 0 489 0 0 running
7 17 47 Jack Smith Chevrolet 0 0 491 0 0 running
18 23 26 Jim Paschal Ford 0 0 470 0 0 running
2 16 11 Jimmy Massey Ford 0 0 500 7 0 running
5 4 12 Joe Weatherly Ford 0 0 493 0 0 running
35 19 64 Johnny Allen Plymouth 0 0 242 0 0 rear end
39 3 40 Johnny Mackison Ford 0 0 133 0 0 rear end
29 14 75 Ken Rush Mercury 0 0 405 0 0 running
20 21 74 LD Austin Chevrolet 0 0 455 0 0 running
14 8 76 Larry Frank Chevrolet 0 0 480 0 0 running
3 15 42 Lee Petty Oldsmobile 0 0 498 42 0 running
16 9 22 Marvin Panch Ford 0 0 473 0 0 running
36 32 68 Neil Castles Ford 0 0 225 0 0 coil
32 22 3 Paul Goldsmith Ford 0 0 334 0 0 crash
8 10 48 Possum Jones Chevrolet 0 0 490 0 0 running
4 27 44 Rex White Chevrolet 0 0 497 16 0 running
27 40 51 Roy Tyner Ford 0 0 417 0 0 running
28 11 46 Speedy Thompson Chevrolet 0 0 416 0 0 crash
17 38 41 TA Toomes Dodge 0 0 473 0 0 running
26 26 93 Ted Chamberlain Chevrolet 0 0 421 0 0 running
10 37 8 Tiny Lund Chevrolet 0 0 486 0 0 running
11 35 10 Whitey Norman Ford 0 0 485 0 0 running

Race Infractions

Penalties imposed prior to or during the race.