CUP Series Daytona Beach Road Course

NASCAR CUP Series

Results

1957-04

Sunday, February 17th, 1957

Daytona Beach Road Course, Daytona Beach, FL

  • 9 Plymouth
  • 5 Pontiac
  • 2 Dodge
  • 20 Ford
  • 3 Oldsmobile
  • 5 Mercury
  • 13 Chevrolet

  • Drivers Entered: 57 (17 drivers will not make the race)
  • Laps Scheduled: 39
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 101.541
  • Cautions: 1 for 0 laps
  • Lead Changes: 5
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

1957-04 at Daytona Beach Road Course results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
52 40 54 Al Tasnady Plymouth 0 0 0 0 0 0 0 0 0 --
41 1 8 Banjo Matthews Pontiac 0 0 0 0 0 0 0 0 0 --
51 48 81 Bernie Hentges Dodge 0 0 0 0 0 0 0 0 0 --
53 41 12 Bill Amick Ford 0 0 0 0 0 0 0 0 0 --
6 27 43 Bill Lutz Oldsmobile 0 0 0 0 0 0 0 0 0 --
16 11 14 Billy Myers Mercury 0 0 0 0 0 0 0 0 0 --
57 19 95 Bob Duell Ford 0 0 0 0 0 0 0 0 0 --
50 43 32 Brownie King Chevrolet 0 0 0 0 0 0 0 0 0 --
4 18 87 Buck Baker Chevrolet 0 0 0 0 0 0 0 0 0 running
10 36 505 Charlie Cregar Plymouth 0 0 0 0 0 0 0 0 0 --
32 55 441 Chuck Hobbs Chevrolet 0 0 0 0 0 0 0 0 0 crash
1 3 6 Cotton Owens Pontiac 0 0 0 0 39 30 0 0 0 running
7 39 99 Curtis Turner Ford 0 0 0 0 0 0 0 0 0 --
46 6 85 Darel Dieringer Pontiac 0 0 0 0 0 0 0 0 0 crash
19 46 34 Dick Beaty Ford 0 0 0 0 0 0 0 0 0 --
48 56 61 Dick Foley Chevrolet 0 0 0 0 0 0 0 0 0 --
14 28 90 Don Oldenberg Plymouth 0 0 0 0 0 0 0 0 0 --
49 12 39 Ed Fiola Chevrolet 0 0 0 0 0 0 0 0 0 --
23 38 28 Eddie Skinner Ford 0 0 0 0 0 0 0 0 0 --
38 26 25A Everett Brashear Plymouth 0 0 0 0 0 0 0 0 0 crash
37 14 22 Fireball Roberts Ford 0 0 0 0 0 0 0 0 0 --
3 4 18 Fonty Flock Mercury 0 0 0 0 0 0 0 0 0 running
40 7 45 Frankie Schneider Chevrolet 0 0 0 0 0 0 0 0 0 --
31 9 20 Fred Boggs Ford 0 0 0 0 0 0 0 0 0 --
47 54 76 George West Chevrolet 0 0 0 0 0 0 0 0 0 --
11 49 712 Glen Wood Ford 0 0 0 0 0 0 0 0 0 --
35 37 23 Hank Chapman Pontiac 0 0 0 0 0 0 0 0 0 --
21 45 411 Jack Goodwin Ford 0 0 0 0 0 0 0 0 0 --
34 2 47 Jack Smith Chevrolet 0 0 0 0 0 0 0 0 0 --
20 34 36 Jim Delaney Plymouth 0 0 0 0 0 0 0 0 0 --
45 8 17 Jim Paschal Mercury 0 0 0 0 0 0 0 0 0 --
54 15 7 Jim Reed Ford 0 0 0 0 0 0 0 0 0 --
56 23 118 Jim Russell Ford 0 0 0 0 0 0 0 0 0 --
33 24 310 Joe Lee Johnson Dodge 0 0 0 0 0 0 0 0 0 --
18 42 9 Joe Weatherly Ford 0 0 0 0 0 0 0 0 0 --
17 30 64 Johnny Allen Plymouth 0 0 0 0 0 0 0 0 0 --
2 13 50 Johnny Beauchamp Chevrolet 0 0 0 0 39 0 0 0 0 running
25 51 640 Ken Love Ford 0 0 0 0 0 0 0 0 0 --
42 52 74 LD Austin Chevrolet 0 0 0 0 0 0 0 0 0 --
27 33 42 Lee Petty Oldsmobile 0 0 0 0 0 0 0 0 0 crash
29 32 527 Lem Svajian Plymouth 0 0 0 0 0 0 0 0 0 --
5 21 98 Marvin Panch Ford 0 0 0 0 0 0 0 0 0 running
30 57 55 Mel Larson Ford 0 0 0 0 0 0 0 0 0 --
36 44 154 Nace Mattingly Ford 0 0 0 0 0 0 0 0 0 --
28 25 37 Pat Kirkwood Plymouth 0 0 0 0 0 0 0 0 0 --
24 20 3 Paul Goldsmith Chevrolet 0 0 0 0 31 9 0 0 0 engine
13 22 500 Phil Orr Ford 0 0 0 0 0 0 0 0 0 --
43 17 97 Ralph Moody Ford 0 0 0 0 0 0 0 0 0 --
9 53 44 Rex White Chevrolet 0 0 0 0 0 0 0 0 0 --
15 29 112 Rod Perry Ford 0 0 0 0 0 0 0 0 0 --
22 16 29 Russ Hepler Pontiac 0 0 0 0 0 0 0 0 0 --
55 35 226 Russ Truelove Mercury 0 0 0 0 0 0 0 0 0 --
26 47 121 Scotty Cain Ford 0 0 0 0 0 0 0 0 0 --
39 31 248 Sonny Morgan Plymouth 0 0 0 0 0 0 0 0 0 --
8 50 46 Speedy Thompson Chevrolet 0 0 0 0 0 0 0 0 0 --
12 10 15 Tim Flock Mercury 0 0 0 0 0 0 0 0 0 --
44 5 188 Tiny Lund Oldsmobile 0 0 0 0 0 0 0 0 0 --

Race Infractions

Penalties imposed prior to or during the race.