Results

The 1955 1955-37 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Langhorne Speedway race.

1955-37

Sunday, September 18th, 1955

Langhorne Speedway, Langhorne, PA

  • 5 Ford
  • 1 Mercury
  • 3 Buick
  • 7 Oldsmobile
  • 14 Chevrolet
  • 3 Hudson
  • 5 Chrysler
  • 1 Dodge
  • 2 Nash
  • 1 Plymouth

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 250
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 77.888
  • Cautions: 3 for 0 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
1955-37 at Langhorne Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
16 30 L-2 Art MacBurney Ford 0 0 204 0 0 running
29 37 777 Axel Anderson Mercury 0 0 115 0 0 crash
12 39 20 Banks Simpson Buick 0 0 217 0 0 running
39 10 22 Bill Blair Oldsmobile 0 0 17 0 0 piston
24 14 63 Bill Tanner Chevrolet 0 0 183 0 0 running
7 17 49 Bob Welborn Chevrolet 0 0 234 0 0 running
6 15 89 Buck Baker Buick 0 0 239 0 0 running
35 16 5 Buddy Krebs Chevrolet 0 0 50 0 0 tie rod
14 26 101 Charles Danello Hudson 0 0 212 0 0 running
41 2 98 Dave Terrell Oldsmobile 0 0 15 9 0 radiator
27 27 136 Dick Hallock Hudson 0 0 154 0 0 rf wheel
30 4 3 Dick Rathman Chrysler 0 0 80 68 0 piston
21 38 38 EJ Turner Ford 0 0 194 0 0 running
40 28 75 Ed Paskovich Dodge 0 0 17 0 0 oil pressure
15 22 28 Eddie Skinner Oldsmobile 0 0 208 0 0 running
42 34 1 Elton Hildreth Nash 0 0 10 0 0 piston
3 6 301 Fonty Flock Chrysler 0 0 246 0 0 running
32 11 40 Gene Simpson Buick 0 0 75 0 0 rr axle
8 7 2 Gwyn Staley Chevrolet 0 0 233 0 0 running
17 40 47 Harvey Eakin Nash 0 0 203 0 0 running
18 23 121 Harvey Henderson Hudson 0 0 201 0 0 running
2 3 92 Herb Thomas Chevrolet 0 0 249 0 0 running
33 20 14 Jerry Benjamin Chevrolet 0 0 71 0 0 overheating
36 5 78 Jim Paschal Oldsmobile 0 0 32 0 0 crash
31 31 88 Jimmie Lewallen Oldsmobile 0 0 76 0 0 gasket
5 32 04 Jimmy Massey Chevrolet 0 0 244 0 0 running
10 42 70 Joe Eubanks Chevrolet 0 0 220 0 0 running
11 35 178 John Lindsay Chevrolet 0 0 220 0 0 running
13 18 900 Johnny Roberts Chevrolet 0 0 212 0 0 running
26 9 55 Junior Johnson Oldsmobile 0 0 166 0 0 rf hub
28 25 303 Lee Petty Chrysler 0 0 116 0 0 crash
22 33 79 Leon Lundy Plymouth 0 0 193 0 0 running
25 36 93 Lou Spears Chevrolet 0 0 169 0 0 overheating
9 21 302 Mario Rossi Chrysler 0 0 223 0 0 running
4 13 44 Marvin Panch Chevrolet 0 0 245 0 0 running
38 12 17 Russ Graham Chevrolet 0 0 19 0 0 gasket
19 19 26 Russ Truelove Ford 0 0 196 0 0 v joint
23 8 87 Speedy Thompson Oldsmobile 0 0 186 0 0 c-shaft
37 24 32 Ted Cannady Ford 0 0 20 0 0 tie rod
34 41 141 Ted Chamberlain Chevrolet 0 0 67 0 0 spindle
1 1 300 Tim Flock Chrysler 0 0 250 173 0 running
20 29 77 Walt Schubert Ford 0 0 196 0 0 running

Race Infractions

Penalties imposed prior to or during the race.