Results

The 1954 1954-21 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Williams Grove Speedway race.

1954-21

Sunday, June 27th, 1954

Williams Grove Speedway, Mechanicsburg, PA

  • 3 Plymouth
  • 7 Oldsmobile
  • 6 Ford
  • 1 Chrysler
  • 5 Dodge
  • 1 Studebaker
  • 1 Lincoln
  • 11 Hudson
  • 4 Nash
  • 1 Mercury
  • 1 Willys–Overland Motors

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 51.085
  • Cautions: N/A
  • Lead Changes: 5
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
1954-21 at Williams Grove Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
18 0 81 Bill Barker Plymouth 0 0 181 0 0 running
15 0 44 Bill Blair Oldsmobile 0 0 184 0 0 running
10 0 100 Blackie Pitt Oldsmobile 0 0 193 0 0 running
6 0 87 Buck Baker Oldsmobile 0 0 197 0 0 running
31 0 17 Charles McDuffie Ford 0 0 109 0 0 fuel line
40 0 4 Charlie Cregar Chrysler 0 0 24 0 0 wheel
35 0 148 Chuck Hansen Oldsmobile 0 0 78 0 0 wheel
17 0 126 Dave Terrell Dodge 0 0 181 0 0 running
11 0 121 Dean Pelton Studebaker 0 0 193 0 0 running
27 0 150 Dick Hallock Lincoln 0 0 167 0 0 running
26 0 6 Dick Kable Dodge 0 0 168 0 0 oil pressure
2 1 3 Dick Rathman Hudson 0 0 200 50 0 running
41 0 171 Dizzy Dean Hudson 0 0 1 0 0 wheel
29 0 71 Ed Paskovich Ford 0 0 153 0 0 running
16 0 11 Eddie Riker Oldsmobile 0 0 183 0 0 running
9 0 1 Elton Hildreth Nash 0 0 193 0 0 running
30 0 40 Frank Hannellburg Hudson 0 0 147 0 0 running
24 0 34 Gene Holcomb Nash 0 0 172 0 0 running
32 0 47 Harvey Eakin Nash 0 0 97 0 0 bearing
1 0 92 Herb Thomas Hudson 0 0 200 150 0 running
3 0 14 Hershel McGriff Oldsmobile 0 0 199 0 0 running
23 0 30 Hilly Rife Dodge 0 0 174 0 0 running
21 0 2 Jack Clarke Plymouth 0 0 176 0 0 running
12 0 7 Jim Reed Hudson 0 0 192 0 0 crash
5 0 80 Jimmie Lewallen Mercury 0 0 197 0 0 running
19 0 111 Joe Bill O'Dell Ford 0 0 180 0 0 running
4 0 82 Joe Eubanks Hudson 0 0 199 0 0 running
36 0 172 John Dodd Sr Willys–Overland Motors 0 0 62 0 0 brakes
33 0 212 John McGinley Hudson 0 0 94 0 0 crash
28 0 41 Ken Fisher Hudson 0 0 161 0 0 running
14 0 21 Laird Bruner Oldsmobile 0 0 185 0 0 running
7 15 42 Lee Petty Dodge 0 0 196 0 0 running
20 0 74 Peck Peckham Hudson 0 0 178 0 0 running
38 0 58 Pete Moxley Nash 0 0 40 0 0 piston
8 0 23 Ralph Liguori Hudson 0 0 195 0 0 crash
22 0 119 Ray Duhigg Ford 0 0 175 0 0 running
39 0 120 Russ Hepler Hudson 0 0 40 0 0 spindle
34 0 48 Shelby Colby Dodge 0 0 82 0 0 brakes
25 0 93 Ted Chamberlain Plymouth 0 0 170 0 0 running
37 0 69 Volney Schulze Ford 0 0 46 0 0 overheating
13 0 43 Whitey Brainerd Ford 0 0 187 0 0 running

Race Infractions

Penalties imposed prior to or during the race.