The 1954 1954-27 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Oakland Stadium race.
Sunday, August 1st, 1954
Oakland Stadium, Oakland, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
19 | 0 | 59 | Al Neves | Ford | 0 | 0 | 245 | 0 | 0 | running |
3 | 0 | 68 | Allen Adkins | Dodge | 0 | 0 | 299 | 0 | 0 | running |
11 | 0 | 38 | Art Watts | Hudson | 0 | 0 | 284 | 0 | 0 | running |
4 | 0 | 6 | Ben Gregory | Oldsmobile | 0 | 0 | 299 | 0 | 0 | running |
24 | 0 | 82 | Bill Bade | Ford | 0 | 0 | 222 | 0 | 0 | -- |
7 | 0 | 35 | Bill Smith | Hudson | 0 | 0 | 290 | 0 | 0 | running |
26 | 0 | 89 | Bill West | Hudson | 0 | 0 | 187 | 0 | 0 | -- |
16 | 0 | 28 | Bud Diamond | Hudson | 0 | 0 | 266 | 0 | 0 | -- |
10 | 0 | 10 | Charles Pemberton | Dodge | 0 | 0 | 288 | 0 | 0 | running |
8 | 0 | 65 | Chuck Meekins | Oldsmobile | 0 | 0 | 290 | 0 | 0 | running |
9 | 0 | 1 | Clyde Palmer | Mercury | 0 | 0 | 288 | 0 | 0 | running |
1 | 0 | 3 | Danny Letner | Hudson | 0 | 0 | 300 | 37 | 0 | running |
31 | 0 | 11 | Dick Carter | Plymouth | 0 | 0 | 51 | 0 | 0 | -- |
21 | 0 | 099 | Dick Zimmerman | Mercury | 0 | 0 | 229 | 0 | 0 | -- |
33 | 0 | 61 | Don Woodard | Chrysler | 0 | 0 | 0 | 0 | 0 | -- |
15 | 0 | 26 | Ed Normi | Plymouth | 0 | 0 | 274 | 0 | 0 | running |
17 | 0 | 12 | Eli Vukovich | Oldsmobile | 0 | 0 | 262 | 0 | 0 | running |
22 | 0 | 41 | Ernie Young | Plymouth | 0 | 0 | 224 | 0 | 0 | -- |
27 | 0 | 22 | George Seeger | Ford | 0 | 0 | 183 | 0 | 0 | -- |
30 | 0 | 60 | Howard Phillippi | Hudson | 0 | 0 | 65 | 0 | 0 | -- |
14 | 0 | 50 | Jim Cook | Oldsmobile | 0 | 0 | 276 | 0 | 0 | running |
6 | 0 | 2 | Jim Graham | Oldsmobile | 0 | 0 | 291 | 0 | 0 | running |
28 | 0 | 99 | Joe Valente | Oldsmobile | 0 | 0 | 145 | 0 | 0 | -- |
23 | 0 | 4 | John Soares | Dodge | 0 | 0 | 222 | 0 | 0 | -- |
5 | 0 | 33 | Lloyd Dane | Hudson | 0 | 0 | 298 | 0 | 0 | running |
18 | 0 | 52 | Marian Pagan | Plymouth | 0 | 0 | 261 | 0 | 0 | running |
2 | 1 | 98 | Marvin Panch | Dodge | 0 | 0 | 300 | 0 | 0 | running |
25 | 0 | 31 | Red Ortwein | Hudson | 0 | 0 | 194 | 0 | 0 | -- |
29 | 0 | 51 | Rick Henderson | Chevrolet | 0 | 0 | 93 | 0 | 0 | -- |
32 | 0 | 84 | Robert Caswell | Plymouth | 0 | 0 | 29 | 0 | 0 | -- |
20 | 0 | 15 | Sam Hawks | Plymouth | 0 | 0 | 244 | 0 | 0 | -- |
12 | 0 | 16 | Tony Nelson | Hudson | 0 | 0 | 284 | 0 | 0 | running |
13 | 0 | 88 | Woody Brown | Oldsmobile | 0 | 0 | 276 | 0 | 0 | running |
Penalties imposed prior to or during the race.