The 1954 1954-06 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Oakland Stadium race.
Sunday, March 28th, 1954
Oakland Stadium, Oakland, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | 38 | Art Watts | Dodge | 0 | 0 | 52 | 0 | 0 | tie rod |
11 | 0 | 12 | Ben Gregory | Oldsmobile | 0 | 0 | 222 | 0 | 0 | tie rod |
21 | 0 | 21 | Bill Amick | Oldsmobile | 0 | 0 | 124 | 0 | 0 | tie rod |
16 | 0 | 33 | Bill Stammer | Pontiac | 0 | 0 | 190 | 0 | 0 | running |
26 | 0 | 14 | Bill Weiman | Oldsmobile | 0 | 0 | 20 | 0 | 0 | crash |
23 | 0 | -- | Bill Williams | Plymouth | 0 | 0 | 113 | 0 | 0 | running |
8 | 0 | 24 | Bob Havemann | Ford | 0 | 0 | 228 | 0 | 0 | running |
15 | 0 | 15 | Cliff Roberts | Plymouth | 0 | 0 | 194 | 0 | 0 | running |
4 | 0 | 1 | Clyde Palmer | Mercury | 0 | 0 | 238 | 0 | 0 | running |
18 | 0 | 11 | Dick Carter | Dodge | 0 | 0 | 171 | 0 | 0 | running |
1 | 26 | 3 | Dick Rathman | Hudson | 0 | 0 | 250 | 108 | 0 | running |
17 | 0 | 44 | HR Kahl | Plymouth | 0 | 0 | 174 | 0 | 0 | running |
20 | 1 | 9 | Hershel McGriff | Oldsmobile | 0 | 0 | 129 | 0 | 0 | tie rod |
10 | 0 | 90 | Jim Cook | Ford | 0 | 0 | 226 | 0 | 0 | running |
9 | 0 | 7 | Jim Heath | Ford | 0 | 0 | 226 | 0 | 0 | running |
12 | 0 | 99 | Joe Valente | Oldsmobile | 0 | 0 | 220 | 0 | 0 | tie rod |
3 | 0 | 4 | John Soares | Dodge | 0 | 0 | 247 | 0 | 0 | running |
6 | 0 | 42 | Lee Petty | Dodge | 0 | 0 | 232 | 0 | 0 | running |
5 | 0 | 18 | Lloyd Dane | Oldsmobile | 0 | 0 | 234 | 0 | 0 | running |
2 | 0 | 98 | Marvin Panch | Dodge | 0 | 0 | 249 | 17 | 0 | running |
19 | 0 | 48 | Paul Phipps | Mercury | 0 | 0 | 167 | 0 | 0 | running |
22 | 0 | 23 | Richard Brown | Oldsmobile | 0 | 0 | 118 | 0 | 0 | tie rod |
13 | 0 | 51 | Rick Henderson | Chevrolet | 0 | 0 | 217 | 0 | 0 | running |
14 | 0 | 84 | Robert Caswell | Dodge | 0 | 0 | 210 | 0 | 0 | running |
7 | 0 | 8 | Sam Hawks | Dodge | 0 | 0 | 230 | 0 | 0 | running |
24 | 0 | 88 | Woody Brown | Oldsmobile | 0 | 0 | 52 | 0 | 0 | tie rod |
Penalties imposed prior to or during the race.