Results

The 1954 1954-02 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona Beach Road Course race.

1954-02

Sunday, February 21st, 1954

Daytona Beach Road Course, Daytona Beach, FL

  • 11 Hudson
  • 3 Ford
  • 24 Oldsmobile
  • 3 Plymouth
  • 6 Dodge
  • 1 Studebaker
  • 2 Buick
  • 1 Mercury
  • 4 Nash
  • 1 Willys–Overland Motors
  • 2 Lincoln
  • 3 Chrysler
  • 1 Packard

  • Drivers Entered: 62 (22 drivers will not make the race)
  • Laps Scheduled: 39
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 89.108
  • Cautions: N/A
  • Lead Changes: 2
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
1954-02 at Daytona Beach Road Course results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
21 46 23 Al Keller Hudson 0 0 36 0 0 running
50 56 144 Art Binkley Ford 0 0 21 0 0 running
58 16 39 Bill Barker Oldsmobile 0 0 12 0 0 overheating
5 26 2 Bill Blair Oldsmobile 0 0 38 0 0 running
53 18 53 Bill Cornwall Oldsmobile 0 0 18 0 0 running
44 53 47A Billy Irvin Plymouth 0 0 28 0 0 running
42 54 141 Billy Rafter Plymouth 0 0 32 0 0 running
41 40 10 Bob Sampson Dodge 0 0 32 0 0 overheating
31 32 44A Bob Welborn Dodge 0 0 35 0 0 running
2 10 87 Buck Baker Oldsmobile 0 0 39 0 0 running
24 28 101 Bucky Sager Studebaker 0 0 35 0 0 running
14 27 118 Byron King Buick 0 0 37 0 0 running
3 13 14 Curtis Turner Oldsmobile 0 0 39 0 0 running
32 42 126 Dave Terrell Dodge 0 0 35 0 0 running
26 24 41 Dick Garlington Oldsmobile 0 0 35 0 0 running
4 8 3 Dick Rathman Hudson 0 0 38 0 0 running
23 36 86 Don Oldenberg Mercury 0 0 36 0 0 running
11 25 35 Don White Oldsmobile 0 0 38 0 0 running
17 12 9 Ed Samples Oldsmobile 0 0 36 0 0 running
39 45 28 Eddie Skinner Dodge 0 0 33 0 0 running
35 30 50 Elbert Allen Oldsmobile 0 0 34 0 0 running
38 44 1 Elton Hildreth Nash 0 0 34 0 0 out of gas
7 6 13 Emory Lewis Oldsmobile 0 0 38 0 0 running
52 58 166 Ernest Palmer Willys–Overland Motors 0 0 20 0 0 running
8 14 25 Fireball Roberts Oldsmobile 0 0 38 0 0 running
57 11 99 Fonty Flock Buick 0 0 13 0 0 clutch
55 34 22 George Osborne Hudson 0 0 16 0 0 gas line
9 17 51 Gober Sosebee Oldsmobile 0 0 38 0 0 running
43 55 10A Hap Jones Nash 0 0 31 0 0 running
46 0 44 Harold Nash Oldsmobile 0 0 27 0 0 running
40 51 47 Harvey Eakin Nash 0 0 33 0 0 running
59 5 92 Herb Thomas Hudson 0 0 10 2 0 gas line
12 9 98 Hershel McGriff Oldsmobile 0 0 37 0 0 running
15 7 16 Jack Conley Lincoln 0 0 37 0 0 rear end
6 23 122 Jack Smith Oldsmobile 0 0 38 0 0 running
27 38 80 Jim Paschal Dodge 0 0 35 0 0 running
16 20 7A Jim Reed Oldsmobile 0 0 37 0 0 running
47 15 17 Jim Romine Hudson 0 0 25 0 0 engine
19 39 61 Jimmie Lewallen Oldsmobile 0 0 36 0 0 running
37 49 15 Jimmy Florian Hudson 0 0 34 0 0 running
18 31 82 Joe Eubanks Hudson 0 0 36 0 0 running
25 0 52 Joe Guide Hudson 0 0 35 0 0 running
49 0 58 Johnny Patterson Oldsmobile 0 0 22 0 0 running
48 57 107 Johnny Roberts Ford 0 0 22 0 0 head gasket
22 35 21 Laird Bruner Oldsmobile 0 0 36 0 0 running
1 1 42 Lee Petty Chrysler 0 0 39 37 0 running
33 29 96 Mason Bright Oldsmobile 0 0 35 0 0 running
36 50 155 Mel Krueger Hudson 0 0 34 0 0 running
30 48 7 Mike Brown Packard 0 0 35 0 0 running
29 43 30 Nero Steptoe Oldsmobile 0 0 35 0 0 running
13 2 48 Otis Martin Chrysler 0 0 37 0 0 running
28 0 33 Pop McGinnis Hudson 0 0 35 0 0 running
51 33 6 Ralph Liguori Dodge 0 0 21 0 0 stalled
60 19 4 Slick Smith Oldsmobile 0 0 5 0 0 engine
20 47 12 Speedy Thompson Oldsmobile 0 0 36 0 0 running
10 37 77 Stan Kross Hudson 0 0 38 0 0 running
54 22 16 Ted Rambo Lincoln 0 0 16 0 0 running
62 4 88 Tim Flock Oldsmobile 0 0 39 0 0 dq
56 3 40 Tommy Thompson Chrysler 0 0 15 0 0 crash
61 52 37 Victor Geisler Ford 0 0 2 0 0 --
34 41 34 Virgil Livengood Nash 0 0 35 0 0 running
45 21 287 William Kearney Plymouth 0 0 28 0 0 clutch

Race Infractions

Penalties imposed prior to or during the race.