The 1952 1952-26 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Central City Speedway race.
Sunday, September 7th, 1952
Central City Speedway, Macon, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 16 | Banjo Matthews | Hudson | 0 | 0 | 170 | 0 | 0 | tie rod |
10 | 9 | -- | Barney Smith | Plymouth | 0 | 0 | 269 | 0 | 0 | running |
17 | 17 | -- | Bill Snowden | Hudson | 0 | 0 | 145 | 0 | 0 | rr axle |
11 | 11 | 55 | Bub King | Hudson | 0 | 0 | 244 | 0 | 0 | running |
27 | 19 | 89 | Buck Baker | Hudson | 0 | 0 | 11 | 0 | 0 | rr axle |
7 | 4 | -- | Carson Dyer | Hudson | 0 | 0 | 283 | 0 | 0 | running |
18 | 26 | -- | Cotton Owens | Ford | 0 | 0 | 130 | 0 | 0 | crash |
12 | 2 | 77 | Dick Passwater | Oldsmobile | 0 | 0 | 227 | 0 | 0 | spindle |
8 | 18 | 66 | Donald Thomas | Plymouth | 0 | 0 | 281 | 0 | 0 | running |
24 | 1 | 14 | Fonty Flock | Oldsmobile | 0 | 0 | 44 | 44 | 0 | gas line |
2 | 5 | 92 | Herb Thomas | Hudson | 0 | 0 | 300 | 41 | 0 | running |
5 | 15 | 1 | Herschel Buchanan | Nash | 0 | 0 | 289 | 0 | 0 | running |
23 | 12 | -- | Jerry Wimbish | Oldsmobile | 0 | 0 | 64 | 0 | 0 | engine |
20 | 23 | 6 | Jim Paschal | Ford | 0 | 0 | 93 | 0 | 0 | rear end |
6 | 14 | 32 | Jimmie Lewallen | Hudson | 0 | 0 | 285 | 0 | 0 | running |
4 | 24 | 82 | Joe Eubanks | Hudson | 0 | 0 | 295 | 0 | 0 | running |
26 | 13 | 17 | June Cleveland | Chrysler | 0 | 0 | 30 | 0 | 0 | brakes |
19 | 21 | 3 | Lamar Crabtree | Plymouth | 0 | 0 | 95 | 0 | 0 | rear end |
1 | 8 | 42 | Lee Petty | Plymouth | 0 | 0 | 300 | 5 | 0 | running |
14 | 27 | -- | Olin Allen | Oldsmobile | 0 | 0 | 182 | 0 | 0 | running |
22 | 10 | 74 | Pete Kelly | Hudson | 0 | 0 | 69 | 0 | 0 | tie rod |
25 | 22 | 24 | Ray Duhigg | Plymouth | 0 | 0 | 39 | 0 | 0 | hub |
13 | 6 | -- | Roscoe Thompson | Studebaker | 0 | 0 | 203 | 0 | 0 | engine |
16 | 20 | -- | Stan Parnell | Oldsmobile | 0 | 0 | 159 | 0 | 0 | crash |
9 | 25 | 93 | Ted Chamberlain | Plymouth | 0 | 0 | 269 | 0 | 0 | running |
3 | 3 | 91 | Tim Flock | Hudson | 0 | 0 | 298 | 210 | 0 | running |
21 | 7 | 57 | Tommy Moon | Hudson | 0 | 0 | 84 | 0 | 0 | rr axle |
Penalties imposed prior to or during the race.