Results

1951-32

Friday, October 12th, 1951

Thompson Speedway, Thompson, CT

  • 10 Ford
  • 5 Oldsmobile
  • 3 Studebaker
  • 13 Unknown
  • 3 Plymouth
  • 1 Hudson
  • 1 Chrysler
  • 2 Kaiser-Frazer

  • Drivers Entered: 38
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 0.000
  • Cautions: 1 for 3 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

1951-32 at Thompson Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
9 21 -- Bill Cintia Ford 0 0 0 0 0 0 0 0 0 --
4 16 8 Billy Carden Oldsmobile 0 0 0 0 0 0 0 0 0 running
15 36 -- Billy Tibbert Ford 0 0 0 0 0 0 0 0 0 --
11 28 -- Charles Gattalia Studebaker 0 0 0 0 0 0 0 0 0 --
30 25 -- Dave Humphrey Unknown 0 0 0 0 0 0 0 0 0 --
31 26 -- Dave Reiley Unknown 0 0 0 0 0 0 0 0 0 --
3 11 -- Dick Eagan Plymouth 0 0 0 0 0 0 0 0 0 running
35 32 -- Dick Richter Unknown 0 0 0 0 0 0 0 0 0 --
12 18 54 Don Bailey Studebaker 0 0 0 0 0 0 0 0 0 --
21 2 23 Frank Mundy Studebaker 0 0 0 0 0 13 0 0 0 --
37 35 -- Frank Travers Unknown 0 0 0 0 0 0 0 0 0 --
13 31 -- George Cavana Oldsmobile 0 0 0 0 0 0 0 0 0 --
26 14 92 Herb Thomas Hudson 0 0 0 0 97 84 0 0 0 crash
22 3 -- Jerry Russo Unknown 0 0 0 0 0 0 0 0 0 --
10 34 21 Jim Delaney Plymouth 0 0 0 0 0 0 0 0 0 --
33 29 -- Jim Miller Unknown 0 0 0 0 0 0 0 0 0 --
2 4 67 Jim Reed Ford 0 0 0 0 199 58 0 0 0 running
17 19 -- Jim Ross Ford 0 0 0 0 0 0 0 0 0 --
36 33 -- Joe Skovron Unknown 0 0 0 0 0 0 0 0 0 crash
8 8 -- Joe Sommers Ford 0 0 0 0 0 0 0 0 0 --
27 17 60 Julian Buesink Ford 0 0 0 0 0 0 0 0 0 --
24 9 -- Junior Pooler Unknown 0 0 0 0 0 0 0 0 0 --
16 38 59 Lloyd Moore Ford 0 0 0 0 0 0 0 0 0 --
18 31 -- Lyle Scott Chrysler 0 0 0 0 0 0 0 0 0 --
1 1 52 Neil Cole Oldsmobile 0 0 0 0 200 45 0 0 0 running
6 22 81 Pappy Hough Ford 0 0 0 0 0 0 0 0 0 --
28 20 -- Paul Pettit Unknown 0 0 0 0 0 0 0 0 0 --
23 5 -- Ray Hill Kaiser-Frazer 0 0 0 0 0 0 0 0 0 brakes
34 30 -- Ray Janelle Unknown 0 0 0 0 0 0 0 0 0 --
5 6 32 Reino Tulonen Kaiser-Frazer 0 0 0 0 0 0 0 0 0 running
29 23 -- Ronnie Kohler Unknown 0 0 0 0 0 0 0 0 0 --
20 24 -- Roy Forsythe Plymouth 0 0 0 0 0 0 0 0 0 --
19 7 55 Rusty Rushton Oldsmobile 0 0 0 0 0 0 0 0 0 tires
25 10 -- Sammy Packard Ford 0 0 0 0 0 0 0 0 0 --
14 12 4 Steve Dabb Ford 0 0 0 0 0 0 0 0 0 --
7 15 91 Tim Flock Oldsmobile 0 0 0 0 0 0 0 0 0 --
32 27 -- Tom Gifford Unknown 0 0 0 0 0 0 0 0 0 --
38 37 -- Wimpy Ervin Unknown 0 0 0 0 0 0 0 0 0 --

Race Infractions

Penalties imposed prior to or during the race.