The 1951 1951-29 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dayton Speedway race.
Sunday, September 23rd, 1951
Dayton Speedway, Dayton, OH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | -- | Art Plas | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
10 | 0 | -- | Bill Braun | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
27 | 0 | -- | Bob White | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
5 | 10 | 66 | Bud Riley | Hudson | 0 | 0 | 0 | 0 | 0 | running |
26 | 0 | -- | Charles Gattalia | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
25 | 0 | 121 | Dick Rathman | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
8 | 28 | 54 | Don Bailey | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
31 | 0 | 60 | Don Eggett | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
11 | 0 | 56 | Ed Benedict | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
1 | 1 | 14 | Fonty Flock | Oldsmobile | 0 | 0 | 200 | 200 | 0 | running |
29 | 0 | -- | Frank Carlin | Unknown | 0 | 0 | 0 | 0 | 0 | crash |
24 | 0 | -- | Hank Russ | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
23 | 0 | -- | Harold Lucas | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
9 | 0 | 89 | Herb Trimble | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
17 | 0 | 9 | Iggy Katona | Chrysler | 0 | 0 | 0 | 0 | 0 | -- |
14 | 0 | -- | Jerry Groh | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
18 | 0 | 21 | Jim Delaney | Ford | 0 | 0 | 0 | 0 | 0 | crash |
28 | 0 | 67 | Jim Fiebelkorn | Lincoln | 0 | 0 | 0 | 0 | 0 | -- |
13 | 0 | -- | Jim Mayes | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
16 | 0 | 67 | Jim Reed | Ford | 0 | 0 | 0 | 0 | 0 | -- |
7 | 0 | -- | Jimmy Florian | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
30 | 0 | 120 | John McGinley | Hudson | 0 | 0 | 0 | 0 | 0 | crash |
4 | 12 | 42 | Lee Petty | Plymouth | 0 | 0 | 0 | 0 | 0 | running |
3 | 2 | 59 | Lloyd Moore | Ford | 0 | 0 | 0 | 0 | 0 | running |
2 | 9 | 52 | Neil Cole | Oldsmobile | 0 | 0 | 199 | 0 | 0 | running |
22 | 0 | 22 | Oda Greene | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
20 | 0 | 81 | Pappy Hough | Ford | 0 | 0 | 0 | 0 | 0 | -- |
19 | 0 | -- | Quinton Daniels | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
6 | 19 | -- | Ronnie Kohler | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
21 | 0 | -- | Tommy Stenger | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
12 | 0 | 40 | Tommy Thompson | Chrysler | 0 | 0 | 0 | 0 | 0 | -- |
Penalties imposed prior to or during the race.