Results

Southern 500

Monday, September 3rd, 1951

Darlington Raceway, Darlington, SC

  • 17 Ford
  • 20 Oldsmobile
  • 16 Plymouth
  • 1 Cadillac
  • 1 Dodge
  • 8 Studebaker
  • 1 Buick
  • 6 Hudson
  • 2 Kaiser-Frazer
  • 2 Pontiac
  • 1 Mercury
  • 4 Nash
  • 1 Chrysler
  • 1 Lincoln
  • 1 Chevrolet

  • Drivers Entered: 82 (42 drivers will not make the race)
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 76.906
  • Cautions: 4 for 26 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
55 68 2 Bill Blair Ford 0 0 0 0 275 0 0 0 0 --
71 34 52 Bill Rexford Oldsmobile 0 0 0 0 143 0 0 0 0 --
9 6 16 Bill Snowden Ford 0 0 0 0 383 0 0 0 0 running
19 80 64 Bill Widenhouse Plymouth 0 0 0 0 371 0 0 0 0 running
14 15 8 Billy Carden Cadillac 0 0 0 0 377 0 0 0 0 running
18 23 99 Billy Myers Plymouth 0 0 0 0 373 0 0 0 0 running
49 78 43 Billy Tibbert Dodge 0 0 0 0 318 0 0 0 0 --
27 10 7 Bob Flock Oldsmobile 0 0 0 0 368 0 0 0 0 --
67 28 80 Bob Johnson Studebaker 0 0 0 0 214 0 0 0 0 --
47 57 49 Bob Pronger Oldsmobile 0 0 0 0 332 0 0 0 0 --
81 20 73 Bobby Booth Oldsmobile 0 0 0 0 53 0 0 0 0 --
69 37 55 Bub King Plymouth 0 0 0 0 149 0 0 0 0 --
61 77 44 Buck Baity Buick 0 0 0 0 248 0 0 0 0 --
56 18 87 Buck Baker Ford 0 0 0 0 275 0 0 0 0 --
17 47 70 Bud Farrell Plymouth 0 0 0 0 373 0 0 0 0 running
26 29 66 Bud Riley Hudson 0 0 0 0 368 0 0 0 0 running
3 19 17 Buddy Shuman Ford 0 0 0 0 391 0 0 0 0 running
23 82 71 Cotton Owens Plymouth 0 0 0 0 370 0 0 0 0 running
57 26 41 Curtis Turner Oldsmobile 0 0 0 0 272 43 0 0 0 engine
46 76 33 Dave Anderson Kaiser-Frazer 0 0 0 0 335 0 0 0 0 --
43 0 93 Donald Thomas Plymouth 0 0 0 0 337 0 0 0 0 --
30 31 86 Earl Moss Studebaker 0 0 0 0 366 0 0 0 0 --
24 60 56 Ed Benedict Hudson 0 0 0 0 370 0 0 0 0 running
54 33 15 Erick Erickson Pontiac 0 0 0 0 281 0 0 0 0 --
31 25 50 Ewell Weddle Ford 0 0 0 0 365 0 0 0 0 --
5 7 11 Fireball Roberts Ford 0 0 0 0 387 0 0 0 0 running
8 4 14 Fonty Flock Oldsmobile 0 0 0 0 383 0 0 0 0 running
65 9 38 Frank Gise Studebaker 0 0 0 0 215 0 0 0 0 wheel
82 1 23 Frank Mundy Studebaker 0 0 0 0 12 0 0 0 0 oil pressure
72 81 58 Fred Moore Mercury 0 0 0 0 112 0 0 0 0 --
22 30 95 Freddie Farmer Nash 0 0 0 0 370 0 0 0 0 running
21 11 4 Gayle Warren Studebaker 0 0 0 0 370 0 0 0 0 crash
37 21 37 Gene Comstock Oldsmobile 0 0 0 0 357 0 0 0 0 --
51 58 5 Gene Darragh Oldsmobile 0 0 0 0 309 0 0 0 0 --
20 39 18 George Seeger Studebaker 0 0 0 0 371 0 0 0 0 running
16 51 51 Gober Sosebee Oldsmobile 0 0 0 0 373 0 0 0 0 running
52 53 27 Gwyn Staley Ford 0 0 0 0 303 0 0 0 0 --
6 38 1 Harold Kite Oldsmobile 0 0 0 0 384 0 0 0 0 running
1 2 92 Herb Thomas Hudson 0 0 0 0 400 311 0 0 0 running
68 66 89 Herb Trimble Oldsmobile 0 0 0 0 198 0 0 0 0 --
4 5 77 Hershel McGriff Oldsmobile 0 0 0 0 390 1 0 0 0 running
44 75 9 Iggy Katona Chrysler 0 0 0 0 337 0 0 0 0 --
42 73 96 JE Hardie Ford 0 0 0 0 339 0 0 0 0 --
13 52 34 Jack Goodwin Plymouth 0 0 0 0 378 0 0 0 0 running
48 17 57 Jack Smith Oldsmobile 0 0 0 0 323 0 0 0 0 --
2 3 31 Jesse James Taylor Hudson 0 0 0 0 399 6 0 0 0 running
53 72 21 Jim Delaney Ford 0 0 0 0 294 0 0 0 0 --
36 50 67 Jim Fiebelkorn Lincoln 0 0 0 0 360 0 0 0 0 --
39 22 60 Jim Paschal Ford 0 0 0 0 353 0 0 0 0 --
28 62 0 Jimmie Lewallen Plymouth 0 0 0 0 367 0 0 0 0 --
64 67 3 Jimmy Ayers Plymouth 0 0 0 0 225 0 0 0 0 --
63 18 25 Jimmy Thompson Ford 0 0 0 0 236 0 0 0 0 --
50 69 75 Jimmy Warden Hudson 0 0 0 0 314 0 0 0 0 --
75 72 82 Joe Eubanks Oldsmobile 0 0 0 0 92 0 0 0 0 --
45 70 20 Joe Merola Oldsmobile 0 0 0 0 335 0 0 0 0 --
60 64 48 John Barker Studebaker 0 0 0 0 258 0 0 0 0 --
76 35 98 Johnny Mantz Nash 0 0 0 0 88 0 0 0 0 valve
34 41 78 Johnny Yountz Plymouth 0 0 0 0 361 0 0 0 0 crash
80 42 19 Lee Connell Pontiac 0 0 0 0 58 0 0 0 0 crash
15 24 42 Lee Petty Plymouth 0 0 0 0 373 0 0 0 0 running
7 27 46 Leon Sales Oldsmobile 0 0 0 0 384 0 0 0 0 running
59 15 22 Lloyd Dane Ford 0 0 0 0 263 0 0 0 0 --
79 13 59 Lloyd Moore Ford 0 0 0 0 61 0 0 0 0 --
33 47 6 Marshall Teague Hudson 0 0 0 0 361 39 0 0 0 crash
74 36 47 Murrace Walker Studebaker 0 0 0 0 104 0 0 0 0 --
38 65 74 Oliver Dial Chevrolet 0 0 0 0 355 0 0 0 0 --
10 55 24 Pap White Plymouth 0 0 0 0 383 0 0 0 0 running
62 8 28 Ray Chase Oldsmobile 0 0 0 0 237 0 0 0 0 --
25 54 83 Red Byron Ford 0 0 0 0 368 0 0 0 0 crash
40 79 32 Reino Tulonen Kaiser-Frazer 0 0 0 0 353 0 0 0 0 --
77 56 39 Rudy Hires Ford 0 0 0 0 82 0 0 0 0 --
66 32 97 Sandy Lynch Ford 0 0 0 0 215 0 0 0 0 --
32 48 90 Shorty York Nash 0 0 0 0 363 0 0 0 0 --
12 16 12 Slick Smith Oldsmobile 0 0 0 0 379 0 0 0 0 running
78 59 35 Sonny Black Plymouth 0 0 0 0 73 0 0 0 0 --
41 61 94 Ted Chamberlain Plymouth 0 0 0 0 340 0 0 0 0 --
35 49 10 Ted Swaim Ford 0 0 0 0 360 0 0 0 0 --
11 45 91 Tim Flock Oldsmobile 0 0 0 0 379 0 0 0 0 running
29 63 61 Tommy Melvin Oldsmobile 0 0 0 0 367 0 0 0 0 --
70 74 40 Tommy Thompson Nash 0 0 0 0 148 0 0 0 0 rf hub
58 40 72 Wade Fields Plymouth 0 0 0 0 268 0 0 0 0 --
73 46 26 Weldon Adams Plymouth 0 0 0 0 104 0 0 0 0 --

Race Infractions

Penalties imposed prior to or during the race.