The 1951 1951-28 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Speedway race.
Sunday, September 23rd, 1951
Charlotte Speedway, Charlotte, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | Bill Blair | Ford | 0 | 0 | 0 | 0 | 0 | running |
23 | 0 | -- | Bill LaGrance | Ford | 0 | 0 | 0 | 0 | 0 | -- |
17 | 0 | 217 | Bill Miller | Ford | 0 | 0 | 0 | 0 | 0 | crash |
24 | 0 | 64 | Bill Widenhouse | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
7 | 1 | 8 | Billy Carden | Oldsmobile | 0 | 0 | 0 | 58 | 0 | -- |
18 | 0 | 22 | Billy Myers | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
16 | 0 | 7 | Bob Flock | Oldsmobile | 0 | 0 | 0 | 37 | 0 | -- |
13 | 0 | 87 | Buck Baker | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
6 | 0 | 17 | Buddy Shuman | Ford | 0 | 0 | 0 | 0 | 0 | -- |
10 | 0 | 53 | Clyde Minter | Ford | 0 | 0 | 0 | 0 | 0 | -- |
15 | 0 | 71 | Cotton Owens | Plymouth | 0 | 0 | 0 | 0 | 0 | crash |
19 | 0 | 41 | Curtis Turner | Oldsmobile | 0 | 0 | 0 | 0 | 0 | sway bar |
8 | 0 | 88 | Dell Pearson | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
3 | 0 | 93 | Donald Thomas | Plymouth | 0 | 0 | 0 | 0 | 0 | running |
26 | 0 | 23 | Frank Mundy | Studebaker | 0 | 0 | 0 | 0 | 0 | -- |
1 | 0 | 92 | Herb Thomas | Hudson | 0 | 0 | 200 | 105 | 0 | running |
12 | 0 | -- | JC White | Studebaker | 0 | 0 | 0 | 0 | 0 | -- |
21 | 0 | 31 | Jesse James Taylor | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
9 | 0 | 60 | Jim Paschal | Ford | 0 | 0 | 0 | 0 | 0 | -- |
5 | 0 | 0 | Jimmie Lewallen | Plymouth | 0 | 0 | 0 | 0 | 0 | running |
14 | 0 | 82 | Joe Eubanks | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
20 | 0 | 55 | Marshall Weatherly | Nash | 0 | 0 | 0 | 0 | 0 | -- |
22 | 0 | -- | Otis Martin | Buick | 0 | 0 | 0 | 0 | 0 | -- |
2 | 0 | 90 | Shorty York | Plymouth | 0 | 0 | 0 | 0 | 0 | running |
11 | 0 | 91 | Tim Flock | Oldsmobile | 0 | 0 | 151 | 0 | 0 | axle |
25 | 0 | 26 | Weldon Adams | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
Penalties imposed prior to or during the race.