Results

1951-02

Sunday, April 1st, 1951

Charlotte Speedway, Charlotte, NC

  • 8 Oldsmobile
  • 8 Plymouth
  • 4 Mercury
  • 4 Ford
  • 3 Hudson
  • 1 Chevrolet
  • 2 Nash
  • 3 Lincoln
  • 1 Studebaker
  • 1 Packard
  • 3 Kaiser-Frazer
  • 1 Dodge

  • Drivers Entered: 39
  • Laps Scheduled: 150
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 70.545
  • Cautions: N/A
  • Lead Changes: 1
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

1951-02 at Charlotte Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
18 3 41.5 Bill Blair Oldsmobile 0 0 0 0 117 0 0 0 0 --
12 22 26 Bill Harrison Plymouth 0 0 0 0 133 0 0 0 0 --
14 9 98 Bill Holland Plymouth 0 0 0 0 131 0 0 0 0 crash
21 12 8 Bill Rexford Mercury 0 0 0 0 96 0 0 0 0 --
19 28 55 Bub King Ford 0 0 0 0 98 0 0 0 0 --
13 36 97 Buddy Helms Hudson 0 0 0 0 132 0 0 0 0 --
25 23 38 Clyde Minter Chevrolet 0 0 0 0 59 0 0 0 0 --
1 7 41 Curtis Turner Nash 0 0 0 0 150 104 0 0 0 running
28 18 60 Dean Sprague Mercury 0 0 0 0 46 0 0 0 0 --
39 0 110 Earl Moss Ford 0 0 0 0 3 0 0 0 0 --
37 5 9 Ed Samples Lincoln 0 0 0 0 15 0 0 0 0 --
38 0 18 Eddie Anderson Nash 0 0 0 0 8 0 0 0 0 --
7 26 77 Ewell Weddle Lincoln 0 0 0 0 142 0 0 0 0 --
36 0 57 Felix Wilkes Hudson 0 0 0 0 18 0 0 0 0 --
8 11 11 Fireball Roberts Oldsmobile 0 0 0 0 139 0 0 0 0 --
20 1 14 Fonty Flock Oldsmobile 0 0 0 0 97 46 0 0 0 overheating
5 8 88 Frank Luptow Oldsmobile 0 0 0 0 143 0 0 0 0 running
34 6 23 Frank Mundy Studebaker 0 0 0 0 33 0 0 0 0 --
27 16 12 Guy Waller Oldsmobile 0 0 0 0 52 0 0 0 0 --
4 10 92 Herb Thomas Plymouth 0 0 0 0 145 0 0 0 0 running
26 29 15 James Ward Packard 0 0 0 0 55 0 0 0 0 --
10 33 10 Jim Fiebelkorn Mercury 0 0 0 0 136 0 0 0 0 --
31 17 80 Jim Paschal Oldsmobile 0 0 0 0 39 0 0 0 0 --
11 25 0 Jimmie Lewallen Lincoln 0 0 0 0 135 0 0 0 0 --
9 19 19 Joe Merola Oldsmobile 0 0 0 0 137 0 0 0 0 --
29 34 39 John Barker Kaiser-Frazer 0 0 0 0 40 0 0 0 0 --
15 12 89 John DuBoise Plymouth 0 0 0 0 127 0 0 0 0 --
22 30 64 Ken Klutz Ford 0 0 0 0 95 0 0 0 0 --
2 21 42 Lee Petty Plymouth 0 0 0 0 150 0 0 0 0 running
24 24 70 Lee Schneider Kaiser-Frazer 0 0 0 0 64 0 0 0 0 --
32 35 J-6 Lloyd Dennis Kaiser-Frazer 0 0 0 0 39 0 0 0 0 crash
35 14 59 Lloyd Moore Ford 0 0 0 0 22 0 0 0 0 --
3 4 6 Marshall Teague Hudson 0 0 0 0 148 0 0 0 0 running
17 31 5 Ray Erickson Mercury 0 0 0 0 120 0 0 0 0 --
23 32 79 Ray Pruitt Dodge 0 0 0 0 93 0 0 0 0 --
16 27 28 Slick Smith Plymouth 0 0 0 0 123 0 0 0 0 --
30 15 25 Speedy Thompson Plymouth 0 0 0 0 39 0 0 0 0 --
33 2 91 Tim Flock Oldsmobile 0 0 0 0 33 0 0 0 0 --
6 20 72 Weldon Adams Plymouth 0 0 0 0 142 0 0 0 0 --

Race Infractions

Penalties imposed prior to or during the race.