The 1951 1951-40 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Carrell Speedway race.
Sunday, November 11th, 1951
Carrell Speedway, Gardena, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | 3 | Allen Heath | Unknown | 0 | 0 | 0 | 0 | 0 | overheating |
23 | 21 | 54 | Andy Pierce | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
12 | 5 | 99 | Ben Gregory | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
6 | 7 | 6 | Bill Ledbetter | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
1 | 10 | 48 | Bill Norton | Mercury | 0 | 0 | 200 | 19 | 0 | running |
21 | 18 | 12 | Bill Stammer | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
17 | 14 | 66 | Bud Riley | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
7 | 22 | 77 | Burt Jackson | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
27 | 26 | 11 | Chuck Meekins | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
9 | 9 | 36 | Danny Letner | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
5 | 2 | -- | Danny Weinberg | Studebaker | 0 | 0 | 0 | 0 | 0 | running |
2 | 3 | 9 | Dick Meyer | Mercury | 0 | 0 | 0 | 82 | 0 | running |
14 | 11 | 76 | Don McLeish | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
3 | 20 | 25 | Erick Erickson | Pontiac | 0 | 0 | 0 | 0 | 0 | running |
11 | 1 | 14 | Fonty Flock | Oldsmobile | 0 | 0 | 0 | 71 | 0 | -- |
22 | 19 | 7 | Fred Bince | Plymouth | 0 | 0 | 98 | 0 | 0 | -- |
29 | 28 | 16 | Fred Steinbroner | Ford | 0 | 0 | 0 | 0 | 0 | -- |
20 | 17 | 95 | Freddie Farmer | Nash | 0 | 0 | 0 | 0 | 0 | -- |
13 | 6 | 35 | Fuzzy Anderson | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
15 | 12 | 27 | George Seeger | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
24 | 23 | 97 | Jack Gaynor | Hudson | 0 | 0 | 0 | 0 | 0 | lf wheel |
8 | 8 | 98 | Johnny Mantz | Nash | 0 | 0 | 0 | 28 | 0 | -- |
28 | 27 | 31 | Lloyd Porter | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
4 | 4 | 33 | Lou Figaro | Hudson | 0 | 0 | 0 | 0 | 0 | running |
16 | 13 | 56 | Marvin Panch | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
19 | 16 | 84 | Robert Caswell | Plymouth | 0 | 0 | 0 | 0 | 0 | crash |
26 | 25 | 55 | Sam Hawks | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
18 | 15 | 10 | Tommy Melvin | Unknown | 0 | 0 | 0 | 0 | 0 | crash |
10 | 29 | -- | Walt Davis | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
Penalties imposed prior to or during the race.