The 1951 1951-04 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Carrell Speedway race.
Sunday, April 8th, 1951
Carrell Speedway, Gardena, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
12 | 19 | 17 | Al Jacobs | Ford | 0 | 0 | 0 | 0 | 0 | -- |
18 | 1 | 54 | Andy Pierce | Buick | 0 | 0 | 0 | 0 | 0 | crash |
16 | 14 | 7 | Chuck Meekins | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
8 | 12 | -- | Danny Letner | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
19 | 4 | 12 | Danny Weinberg | Ford | 0 | 0 | 0 | 0 | 0 | crash |
6 | 3 | 9 | Dick Meyer | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
7 | 5 | -- | Dick Rathman | Ford | 0 | 0 | 0 | 0 | 0 | -- |
13 | 16 | -- | Dudley Froy | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
5 | 13 | 1 | Erick Erickson | Pontiac | 0 | 0 | 0 | 0 | 0 | running |
11 | 17 | -- | Frank Mundy | Chevrolet | 0 | 0 | 0 | 0 | 0 | running |
17 | 9 | 11 | Fred Bince | Pontiac | 0 | 0 | 0 | 0 | 0 | -- |
4 | 10 | 16 | Fred Steinbroner | Ford | 0 | 0 | 0 | 0 | 0 | running |
3 | 8 | -- | George Seeger | Plymouth | 0 | 0 | 199 | 0 | 0 | running |
2 | 6 | 98 | Johnny Mantz | Nash | 0 | 0 | 0 | 0 | 0 | running |
9 | 15 | -- | Leo Breithaupt | Ford | 0 | 0 | 0 | 0 | 0 | -- |
14 | 18 | 19 | Les Bomar | Pontiac | 0 | 0 | 0 | 0 | 0 | -- |
10 | 11 | 22 | Lloyd Dane | Ford | 0 | 0 | 0 | 0 | 0 | -- |
1 | 2 | 6 | Marshall Teague | Hudson | 0 | 0 | 200 | 200 | 0 | running |
15 | 20 | 3 | Stan Noble | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
20 | 7 | -- | Woody Brown | Oldsmobile | 0 | 0 | 14 | 0 | 0 | -- |
Penalties imposed prior to or during the race.