Results

The 1950 1950-03 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Langhorne Speedway race.

1950-03

Sunday, April 16th, 1950

Langhorne Speedway, Langhorne, PA

  • 1 Hudson
  • 9 Ford
  • 2 Cadillac
  • 4 Oldsmobile
  • 6 Lincoln
  • 3 Mercury
  • 1 Pontiac
  • 1 Plymouth
  • 1 Kaiser-Frazer

  • Drivers Entered: 28
  • Laps Scheduled: 150
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 69.399
  • Cautions: N/A
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
1950-03 at Langhorne Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
27 0 73 Al Tibbetts Hudson 0 0 48 0 0 hose
12 0 4 Baldy Wilson Ford 0 0 127 0 0 running
19 0 2 Bill Blair Cadillac 0 0 112 5 0 steering
22 0 80 Bill Rexford Oldsmobile 0 0 84 18 0 engine
11 0 11 Bob Apperson Oldsmobile 0 0 128 0 0 overheating
8 0 293 Bob Dickson Lincoln 0 0 132 0 0 running
28 0 7 Charles Muscatel Mercury 0 0 26 0 0 overheating
1 0 41 Curtis Turner Oldsmobile 0 0 150 59 0 running
9 0 8 Dick Linder Pontiac 0 0 132 0 0 overheating
15 0 51 Fireball Roberts Ford 0 0 121 0 0 overheating
6 0 90 Frank Mundy Lincoln 0 0 135 0 0 overheating
26 0 10 Fred Johnson Ford 0 0 55 0 0 overheating
23 0 92 Herb Thomas Ford 0 0 71 0 0 engine
25 0 18 Jack White Mercury 0 0 62 0 0 running
3 0 27 Jimmy Florian Ford 0 0 144 0 0 running
13 0 56 Joe Jernigan Ford 0 0 125 0 0 overheating
17 4 25 Kenneth Wagner Lincoln 0 0 119 0 0 engine
5 0 42 Lee Petty Plymouth 0 0 139 0 0 rear end
16 2 9 Len Brown Oldsmobile 0 0 119 0 0 hose
2 0 59 Lloyd Moore Lincoln 0 0 149 0 0 running
21 0 94 Louise Smith Ford 0 0 84 0 0 engine
24 0 24 Lyle Scott Lincoln 0 0 65 0 0 crash
7 0 66 Pappy Hough Ford 0 0 133 0 0 running
20 3 47 Paul Parks Cadillac 0 0 95 0 0 engine
10 0 89 Pepper Cunningham Ford 0 0 130 0 0 overheating
18 0 N-5 Ray Erickson Mercury 0 0 114 31 0 overheating
14 0 55 Russell Bennett Kaiser-Frazer 0 0 123 0 0 engine
4 1 21 Tim Flock Lincoln 0 0 139 37 0 spindle

Race Infractions

Penalties imposed prior to or during the race.