The 1950 1950-12 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Hamburg Speedway race.
Sunday, August 27th, 1950
Hamburg Speedway, Hamburg, NY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
21 | 0 | 72 | Ann Chester | Plymouth | 0 | 0 | 92 | 0 | 0 | crash |
24 | 0 | 9 | Art Lamey | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
10 | 0 | -- | Bill Blair | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
6 | 0 | 80 | Bill Rexford | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
31 | 0 | 293 | Bob Dickson | Lincoln | 0 | 0 | 0 | 0 | 0 | -- |
16 | 0 | 77 | Chuck Mahoney | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
3 | 2 | 41 | Curtis Turner | Oldsmobile | 0 | 0 | 199 | 74 | 0 | running |
30 | 0 | 18 | Dick Burns | Mercury | 0 | 0 | 0 | 0 | 0 | -- |
13 | 0 | -- | Dick Jerrett | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
1 | 1 | 25 | Dick Linder | Oldsmobile | 0 | 0 | 200 | 117 | 0 | running |
17 | 0 | -- | F Weichman | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
2 | 3 | 11 | Fireball Roberts | Oldsmobile | 0 | 0 | 200 | 9 | 0 | running |
7 | 0 | -- | Frank Mundy | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
11 | 0 | -- | Frankie Schneider | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
25 | 0 | -- | Gayle Warren | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
29 | 0 | 60 | George Hartley | Ford | 0 | 0 | 0 | 0 | 0 | -- |
15 | 0 | 58 | Harland Holmes | Ford | 0 | 0 | 0 | 0 | 0 | -- |
33 | 0 | -- | Hugh Darragh | Ford | 0 | 0 | 0 | 0 | 0 | -- |
5 | 0 | -- | Jack White | Mercury | 0 | 0 | 0 | 0 | 0 | running |
26 | 0 | 27 | Jimmy Florian | Ford | 0 | 0 | 0 | 0 | 0 | -- |
12 | 0 | -- | John Borden | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
23 | 0 | 54 | Ken Warmington | Ford | 0 | 0 | 0 | 0 | 0 | crash |
28 | 0 | 6 | Lee Hough | Ford | 0 | 0 | 0 | 0 | 0 | -- |
27 | 0 | 42 | Lee Petty | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
4 | 0 | 59 | Lloyd Moore | Lincoln | 0 | 0 | 0 | 0 | 0 | running |
22 | 0 | 94 | Louise Smith | Nash | 0 | 0 | 0 | 0 | 0 | crash |
19 | 0 | -- | Lyle Scott | Lincoln | 0 | 0 | 0 | 0 | 0 | -- |
20 | 0 | -- | Morris Lamb | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
9 | 0 | 66 | Pappy Hough | Ford | 0 | 0 | 0 | 0 | 0 | -- |
32 | 0 | 15 | Paul Parks | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
18 | 0 | -- | Red Ryder | Oldsmobile | 0 | 0 | 0 | 0 | 0 | -- |
14 | 0 | 71 | Sara Christian | Ford | 0 | 0 | 0 | 0 | 0 | -- |
8 | 0 | 93 | Ted Chamberlain | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
Penalties imposed prior to or during the race.