Results

1949-04

Sunday, September 11th, 1949

Langhorne Speedway, Langhorne, PA

  • 12 Oldsmobile
  • 13 Ford
  • 2 Kaiser-Frazer
  • 3 Cadillac
  • 2 Mercury
  • 1 Nash
  • 4 Lincoln
  • 6 Buick
  • 1 Plymouth
  • 1 Hudson

  • Drivers Entered: 45 (5 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 69.403
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

1949-04 at Langhorne Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
9 17 6 Al Bonnell Oldsmobile 0 0 0 0 183 0 0 0 0 running
8 22 89 Al Keller Ford 0 0 0 0 185 0 0 0 0 running
27 39 31 Ben Cannaziaro Ford 0 0 0 0 159 0 0 0 0 --
11 41 61 Bill Bennett Kaiser-Frazer 0 0 0 0 181 0 0 0 0 --
5 4 46 Bill Blair Cadillac 0 0 0 0 196 0 0 0 0 running
14 23 59 Bill Rexford Ford 0 0 0 0 177 0 0 0 0 --
2 6 7 Bob Flock Oldsmobile 0 0 0 0 200 1 0 0 0 running
35 10 27 Buckshot Morris Oldsmobile 0 0 0 0 0 0 0 0 0 --
12 30 39 Budd Olsen Mercury 0 0 0 0 180 0 0 0 0 --
37 36 69 Chick DiNatale Ford 0 0 0 0 96 0 0 0 0 crash
1 11 41 Curtis Turner Oldsmobile 0 0 0 0 200 60 0 0 0 running
26 35 20 Dick Linder Kaiser-Frazer 0 0 0 0 162 0 0 0 0 --
13 26 14 Dick Zimmerman Mercury 0 0 0 0 178 0 0 0 0 --
17 44 4 Don Cecchini Nash 0 0 0 0 173 0 0 0 0 --
21 12 62 Ed Tyson Ford 0 0 0 0 169 0 0 0 0 --
15 40 23 Erwin Blatt Ford 0 0 0 0 176 0 0 0 0 --
44 42 92 Ethel Mobley Chevrolet 0 0 0 0 0 0 0 0 0 --
41 20 5 Felix Wilkes Lincoln 0 0 0 0 0 0 0 0 0 --
45 3 47 Fonty Flock Buick 0 0 0 0 2 0 0 0 0 engine
4 33 44 Frank Mundy Cadillac 0 0 0 0 196 0 0 0 0 running
19 2 50 Gober Sosebee Oldsmobile 0 0 0 0 170 0 0 0 0 --
25 31 86 Harvey Hilligas Ford 0 0 0 0 162 0 0 0 0 --
38 18 51 Jack O'Brien Buick 0 0 0 0 0 0 0 0 0 --
42 29 43 Jack Russell Ford 0 0 0 0 0 0 0 0 0 --
40 43 11 Jim Delaney Ford 0 0 0 0 0 0 0 0 0 --
32 13 32 Jim Rathmann Oldsmobile 0 0 0 0 0 0 0 0 0 --
30 14 2 Jimmie Lewallen Lincoln 0 0 0 0 0 0 0 0 0 --
34 32 35 John Belgard Ford 0 0 0 0 0 0 0 0 0 --
36 7 3 Johnny Rogers Oldsmobile 0 0 0 0 0 0 0 0 0 --
20 9 25 Ken Marriott Lincoln 0 0 0 0 169 0 0 0 0 --
22 37 77 Ken Schroeder Buick 0 0 0 0 168 0 0 0 0 --
7 25 42 Lee Petty Plymouth 0 0 0 0 188 0 0 0 0 running
18 28 48 Lee Schmidt Buick 0 0 0 0 171 0 0 0 0 crash
28 45 9 Len Brown Ford 0 0 0 0 158 0 0 0 0 --
10 34 52 Lou Volk Buick 0 0 0 0 182 0 0 0 0 running
16 38 94 Louise Smith Ford 0 0 0 0 175 0 0 0 0 --
29 19 13 Pat Kirkwood Oldsmobile 0 0 0 0 0 0 0 0 0 --
33 15 88 Pepper Cunningham Lincoln 0 0 0 0 134 0 0 0 0 crash
3 1 22 Red Byron Oldsmobile 0 0 0 0 199 0 0 0 0 running
6 21 71 Sara Christian Oldsmobile 0 0 0 0 190 0 0 0 0 running
31 5 90 Tim Flock Oldsmobile 0 0 0 0 0 0 0 0 0 wheel
23 24 91 Tommy Coates Ford 0 0 0 0 167 0 0 0 0 --
39 27 73 Tony Genove Hudson 0 0 0 0 0 0 0 0 0 --
24 8 8 Wally Campbell Oldsmobile 0 0 0 0 166 0 0 0 0 --
43 16 49 Walter Minx Buick 0 0 0 0 25 0 0 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.