The 2023 Alsco Uniforms 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Monday, May 29th, 2023
Charlotte Motor Speedway, Concord, NC
Saving fuel throughout a 66-lap green-flag run to the finish, Justin Allgaier collected his first NASCAR Xfinity Series victory of the season—and the first this year for JR Motorsports—in Monday’s twice-rain-delayed Alsco Uniforms 300 at Charlotte Motor Speedway.
Allgaier, the pole winner, beat runner-up John Hunter Nemechek to the finish line by 7.829 seconds, as the top three finishers—including third-place Cole Custer—stretched their fuel mileage from a Lap 135 restart to the end of the race.
Austin Hill and Ty Gibbs, both of whom pitted for fuel in the closing stages, claimed the fourth and fifth positions, respectively.
“I’m speechless, man,” said Allgaier, who led a race-high 83 laps. “I didn’t know how much to save. Just lucky we had enough… I just cannot say enough about (crew chief) Jim Pohlman, everybody on the No. 7 team.
“It’s not been for lack of speed this year. We’ve battled. Tonight, was kind of the opposite. We had to go slow to go fast.”
Nemechek led 57 laps, but Allgaier build a substantial lead at the end while conserving enough fuel to finish the race—and to do a celebratory burnout.
“We were racing each other pretty hard, and I burned my stuff up trying to get to him—and get around him,” Nemechek said. “I should have been a little more patient, I guess. But overall, really solid day. Good points day for us. I think that extends our points lead.”
In fact, Nemechek collected his fifth top-two finish of the season (with wins at Fontana and Martinsville) and holds a 10-point lead over Hill in the series standings.
But Allgaier and Nemechek might not have been left to battle for the win, had a radio issue not adversely affected Gibbs’ winning chances.
The driver of the No. 19 Toyota, who won last year’s Xfinity championship before graduating to the NASCAR Cup Series, led 52 laps and swept the first two stages of the race. But an extended pit stop, during which Gibbs’ crew changed his steering wheel (which housed a faulty radio button) dropped him to the rear of the field for a restart on Lap 98. That ended Gibbs’ challenge for the win.
Parker Retzlaff ran sixth, followed by Jeb Burton, Carson Hocevar, Jeb Burton and Sammy Smith.
The race was delayed from Saturday by rain and restarted on Monday morning. But rain intervened again after the completion of the first stage, delaying the finish until after the running of the Coca-Cola 600 NASCAR Cup Series race, won by Ryan Blaney.
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Justin Allgaier | Chevrolet | 61 | 40 | 16 | 5 | 200 | 83 | 3 | 3 | 3 | Running |
38 | 20 | 48 | Parker Kligerman | Chevrolet | 1 | 1 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | Running |
29 | 12 | 25 | Brett Moffitt | Ford | 8 | 8 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
7 | 9 | 27 | Jeb Burton | Chevrolet | 30 | 30 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
21 | 38 | 45 | Jeffrey Earnhardt | Chevrolet | 16 | 16 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
27 | 30 | 43 | Ryan Ellis | Chevrolet | 10 | 10 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
24 | 36 | 39 | Ryan Sieg | Ford | 13 | 13 | 0 | 0 | 198 | 8 | 1 | 0 | 0 | Running |
20 | 21 | 91 | Kyle Weatherman | Chevrolet | 17 | 17 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
22 | 11 | 11 | Daniel Hemric | Chevrolet | 22 | 15 | 7 | 0 | 198 | 0 | 0 | 4 | 0 | Running |
30 | 31 | 6 | Brennan Poole | Chevrolet | 7 | 7 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
3 | 4 | 00 | Cole Custer | Ford | 38 | 34 | 4 | 0 | 200 | 0 | 0 | 9 | 9 | Running |
33 | 28 | 4 | Garrett Smithley | Chevrolet | 4 | 4 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
12 | 6 | 10 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
2 | 2 | 20 | John Hunter Nemechek | Toyota | 53 | 35 | 18 | 0 | 200 | 57 | 3 | 2 | 2 | Running |
16 | 32 | 26 | Kaz Grala | Toyota | 21 | 21 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
4 | 17 | 21 | Austin Hill | Chevrolet | 44 | 33 | 11 | 0 | 200 | 0 | 0 | 7 | 4 | Running |
9 | 5 | 9 | Brandon Jones | Chevrolet | 31 | 28 | 3 | 0 | 199 | 0 | 0 | 0 | 8 | Running |
19 | 27 | 51 | Jeremy Clements | Chevrolet | 18 | 18 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
17 | 23 | 38 | Joe Graf Jr | Ford | 20 | 20 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
18 | 29 | 92 | Josh Williams | Chevrolet | 19 | 19 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
14 | 13 | 98 | Riley Herbst | Ford | 24 | 23 | 1 | 0 | 199 | 0 | 0 | 10 | 0 | Running |
32 | 16 | 78 | Anthony Alfredo | Chevrolet | 5 | 5 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
31 | 34 | 35 | Patrick Emerling | Chevrolet | 6 | 6 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
26 | 22 | 7 | Stefan Parsons | Chevrolet | 11 | 11 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
28 | 7 | 2 | Sheldon Creed | Chevrolet | 21 | 9 | 12 | 0 | 197 | 0 | 0 | 5 | 5 | Running |
15 | 14 | 8 | Josh Berry | Chevrolet | 25 | 22 | 3 | 0 | 199 | 0 | 0 | 8 | 0 | Running |
5 | 3 | 19 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 200 | 52 | 2 | 1 | 1 | Running |
34 | 33 | 8 | Natalie Decker | 3 | 3 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running | |
37 | 35 | 2 | Blaine Perkins | Chevrolet | 1 | 1 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Engine |
11 | 24 | 28 | Kyle Sieg | Ford | 26 | 26 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
35 | 8 | 1 | Sam Mayer | Chevrolet | 6 | 2 | 4 | 0 | 193 | 0 | 0 | 0 | 7 | Running |
36 | 26 | 74 | Dawson Cram | Chevrolet | 1 | 1 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
13 | 10 | 16 | Chandler Smith | Chevrolet | 34 | 24 | 10 | 0 | 199 | 0 | 0 | 6 | 6 | Running |
8 | 15 | 77 | Carson Hocevar | Chevrolet | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 10 | Running |
6 | 37 | 31 | Parker Retzlaff | Chevrolet | 31 | 31 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
25 | 19 | 44 | Rajah Caruth | Chevrolet | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
23 | 25 | 24 | Connor Mosack | Toyota | 14 | 14 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
10 | 18 | 18 | Sammy Smith | Toyota | 27 | 27 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Parker Retzlaff | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Josh Berry | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Justin Allgaier | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kyle Sieg | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Jeffrey Earnhardt | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Ryan Sieg | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Kyle Busch | Pre-Race to the Rear Driver Change | Tail End | 0 | 0 | White |
Anthony Alfredo | Crewmember(s) over the wall too soon | Tail End | 22 | 31 | Yellow |
Jeremy Clements | Pitting before pit road is open | Tail End | 29 | 31 | Yellow |
Anthony Alfredo | Pitting before pit road is open | Tail End | 30 | 31 | Yellow |
Josh Berry | Pitting before pit road is open | Tail End | 30 | 31 | Yellow |
Dawson Cram | Crewmember(s) over the wall too soon | Tail End | 51 | 55 | Yellow |
Garrett Smithley | Speeding on pit road | Tail End | 52 | 55 | Yellow |
Parker Kligerman | Crewmember(s) over the wall too soon Garage | Tail End | 93 | 0 | Yellow |
Parker Kligerman | Pitting before pit road is open Garage | Tail End | 95 | 0 | Yellow |
Sam Mayer | Pitting before pit road is open | Tail End | 128 | 134 | Yellow |
Parker Retzlaff | Pitting before pit road is open | Tail End | 133 | 134 | Yellow |
Parker Kligerman | Crewmember(s) over the wall too soon | Pass Thru | 168 | 170 | Green |
Anthony Alfredo | Too many crewmember(s) in contact with pit service area | Pass Thru | 172 | 176 | Green |
Rajah Caruth | Speeding on pit road | Pass Thru | 184 | 188 | Green |
Ryan Sieg | Speeding on pit road | Pass Thru | 185 | 189 | Green |
Dawson Cram | Speeding on pit road | Tail End | 198 | 200 | Green |