The 2020 Toyota 200 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.
Thursday, May 21st, 2020
Darlington Raceway, Darlington, SC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 47 | Joe Nemechek | Chevrolet | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
2 | 26 | 54 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 147 | 45 | 2 | 4 | 1 | Running |
39 | 37 | 66 | Stephen Leicht | Toyota | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Suspension |
38 | 38 | 89 | Landon Cassill | Chevrolet | 1 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | Handling |
22 | 28 | 61 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
3 | 10 | 7 | Justin Allgaier | Chevrolet | 48 | 34 | 14 | 0 | 147 | 9 | 3 | 6 | 2 | Running |
25 | 2 | 1 | Michael Annett | Chevrolet | 20 | 12 | 8 | 0 | 146 | 0 | 0 | 9 | 5 | Running |
11 | 22 | 02 | Brett Moffitt | Chevrolet | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
15 | 13 | 6 | BJ McLeod | Chevrolet | 22 | 22 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
23 | 34 | 0 | Jeffrey Earnhardt | Chevrolet | 14 | 14 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
7 | 4 | 39 | Ryan Sieg | Chevrolet | 40 | 30 | 10 | 0 | 147 | 0 | 0 | 3 | 9 | Running |
8 | 9 | 10 | Ross Chastain | Chevrolet | 42 | 29 | 13 | 0 | 147 | 1 | 1 | 2 | 7 | Running |
21 | 19 | 07 | Ray Black II | Chevrolet | 16 | 16 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
6 | 23 | 8 | Daniel Hemric | Chevrolet | 40 | 31 | 9 | 0 | 147 | 0 | 0 | 7 | 6 | Running |
24 | 24 | 13 | Chad Finchum | Toyota | 13 | 13 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
36 | 18 | 4 | Jesse Little | Chevrolet | 1 | 1 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | Vibration |
33 | 35 | 74 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | Running |
10 | 3 | 11 | Justin Haley | Chevrolet | 28 | 27 | 1 | 0 | 147 | 0 | 0 | 10 | 0 | Running |
17 | 16 | 90 | Alex Labbe | Chevrolet | 20 | 20 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
4 | 7 | 22 | Austin Cindric | Ford | 42 | 33 | 9 | 0 | 147 | 0 | 0 | 5 | 8 | Running |
13 | 6 | 68 | Brandon Brown | Chevrolet | 24 | 24 | 0 | 0 | 147 | 1 | 1 | 0 | 0 | Running |
20 | 8 | 19 | Brandon Jones | Toyota | 17 | 17 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
1 | 11 | 98 | Chase Briscoe | Ford | 55 | 40 | 10 | 5 | 147 | 45 | 3 | 8 | 4 | Running |
37 | 39 | 126 | Colin Garrett | Toyota | 1 | 1 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | Running |
9 | 12 | 20 | Harrison Burton | Toyota | 28 | 28 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
12 | 30 | 51 | Jeremy Clements | Chevrolet | 26 | 25 | 1 | 0 | 147 | 0 | 0 | 0 | 10 | Running |
19 | 36 | 08 | Joe Graf Jr | Chevrolet | 18 | 18 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
16 | 15 | 92 | Josh Williams | Chevrolet | 21 | 21 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
34 | 27 | 5 | Matt Mills | Chevrolet | 3 | 3 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | Running |
35 | 14 | 93 | Myatt Snider | Chevrolet | 2 | 2 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Running |
5 | 1 | 9 | Noah Gragson | Chevrolet | 51 | 32 | 18 | 1 | 147 | 46 | 1 | 1 | 3 | Running |
18 | 5 | 18 | Riley Herbst | Toyota | 19 | 19 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
26 | 25 | 44 | Tommy Joe Martins | Chevrolet | 11 | 11 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
29 | 20 | 78 | Vinnie Miller | Chevrolet | 8 | 8 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
30 | 33 | 99 | Mason Massey | Toyota | 7 | 7 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
14 | 17 | 21 | Anthony Alfredo | Chevrolet | 23 | 23 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
27 | 31 | 15 | Colby Howard | Chevrolet | 10 | 10 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
32 | 21 | 52 | Kody Vanderwal | Chevrolet | 5 | 5 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | Running |
31 | 32 | 36 | Ronnie Bassett Jr | Chevrolet | 6 | 6 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kody Vanderwal | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Kody Vanderwal | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Landon Cassill | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Timmy Hill | Crewmember(s) over the wall too soon | Tail End | 17 | 24 | Yellow |
Tommy Joe Martins | Crewmember(s) over the wall too soon | Tail End | 18 | 24 | Yellow |
Colby Howard | Crewmember(s) over the wall too soon | Tail End | 18 | 24 | Yellow |
Myatt Snider | Too many crewmember(s) in contact with pit service area | Tail End | 36 | 39 | Yellow |
Matt Mills | Commitment Line Violation | Tail End | 88 | 96 | Green/Yellow |
Kyle Busch | Speeding on pit road | Tail End | 91 | 96 | Yellow |
Tommy Joe Martins | Pitting before pit road is open | Tail End | 91 | 96 | Yellow |
Bayley Currey | Pitting before pit road is open | Tail End | 91 | 96 | Yellow |
Michael Annett | Pitting before pit road is open | Tail End | 133 | 138 | Yellow |
Michael Annett | Too many crewmember(s) in contact with pit service area | Tail End | 133 | 138 | Yellow |