The 2020 Cheddar's 300 Presented by Alsco NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Monday, June 1st, 2020
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 27 | 16 | AJ Allmendinger | Chevrolet | 31 | 27 | 4 | 0 | 303 | 0 | 0 | 8 | 10 | Running |
35 | 16 | 93 | Jeff Green | Chevrolet | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | Ignition |
32 | 28 | 47 | Joe Nemechek | Chevrolet | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | Accident |
34 | 37 | 66 | Stephen Leicht | Toyota | 3 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Suspension |
14 | 25 | 61 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
18 | 10 | 7 | Justin Allgaier | Chevrolet | 39 | 19 | 19 | 1 | 297 | 156 | 3 | 2 | 1 | Accident |
37 | 12 | 1 | Michael Annett | Chevrolet | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Accident |
11 | 24 | 6 | BJ McLeod | Chevrolet | 26 | 26 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
15 | 18 | 0 | Jeffrey Earnhardt | Chevrolet | 22 | 22 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
16 | 5 | 39 | Ryan Sieg | Chevrolet | 23 | 21 | 2 | 0 | 300 | 6 | 1 | 9 | 0 | Running |
28 | 6 | 10 | Ross Chastain | Chevrolet | 9 | 9 | 0 | 0 | 255 | 0 | 0 | 0 | 0 | Running |
6 | 8 | 8 | Daniel Hemric | Chevrolet | 41 | 31 | 10 | 0 | 303 | 0 | 0 | 5 | 7 | Running |
24 | 17 | 13 | Chad Finchum | Toyota | 13 | 13 | 0 | 0 | 277 | 0 | 0 | 0 | 0 | Running |
26 | 15 | 4 | Jesse Little | Chevrolet | 11 | 11 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
20 | 33 | 74 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | Running |
17 | 4 | 11 | Justin Haley | Chevrolet | 35 | 20 | 15 | 0 | 299 | 1 | 1 | 4 | 3 | Running |
33 | 32 | 36 | Alex Labbe | Chevrolet | 4 | 4 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Overheating |
36 | 3 | 22 | Austin Cindric | Ford | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | Accident |
7 | 21 | 68 | Brandon Brown | Chevrolet | 30 | 30 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
3 | 2 | 19 | Brandon Jones | Toyota | 43 | 34 | 9 | 0 | 303 | 0 | 0 | 7 | 6 | Running |
2 | 11 | 98 | Chase Briscoe | Ford | 49 | 35 | 14 | 0 | 303 | 0 | 0 | 3 | 5 | Running |
4 | 1 | 20 | Harrison Burton | Toyota | 40 | 33 | 7 | 0 | 303 | 81 | 3 | 0 | 4 | Running |
8 | 29 | 51 | Jeremy Clements | Chevrolet | 29 | 29 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
13 | 36 | 08 | Joe Graf Jr | Chevrolet | 24 | 24 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
9 | 23 | 92 | Josh Williams | Chevrolet | 28 | 28 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
25 | 31 | 5 | Matt Mills | Chevrolet | 12 | 12 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | Clutch |
5 | 22 | 21 | Myatt Snider | Chevrolet | 36 | 32 | 4 | 0 | 303 | 0 | 0 | 10 | 8 | Running |
1 | 9 | 9 | Noah Gragson | Chevrolet | 65 | 40 | 19 | 6 | 303 | 55 | 2 | 1 | 2 | Running |
27 | 7 | 18 | Riley Herbst | Toyota | 17 | 10 | 7 | 0 | 256 | 4 | 1 | 6 | 9 | Accident |
23 | 35 | 44 | Tommy Joe Martins | Chevrolet | 14 | 14 | 0 | 0 | 284 | 0 | 0 | 0 | 0 | Running |
12 | 14 | 78 | Vinnie Miller | Chevrolet | 25 | 25 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
30 | 34 | 99 | Mason Massey | Toyota | 7 | 7 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | Running |
19 | 26 | 15 | Colby Howard | Chevrolet | 18 | 18 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | Running |
21 | 30 | 52 | Kody Vanderwal | Chevrolet | 16 | 16 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | Running |
22 | 13 | 07 | Carson Ware | Chevrolet | 15 | 15 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | Running |
29 | 20 | 02 | Patrick Emerling | Chevrolet | 8 | 8 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Accident |
31 | 19 | 90 | Ronnie Bassett Jr | Chevrolet | 6 | 6 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Pre-Race to the Rear Unapproved adjusments | Tail End | 0 | 0 | White | |
Mason Massey | Pre-Race to the Rear | Tail End | 0 | 0 | White |
Ross Chastain | Pitting before pit road is open | Tail End | 7 | 15 | Yellow |
Austin Cindric | Pitting before pit road is open Garage | Tail End | 8 | 0 | Yellow |
Austin Cindric | Crewmember(s) over the wall too soon Garage | Tail End | 8 | 0 | Yellow |
Alex Labbe | Safety violation | Pass Thru | 21 | 32 | Green |
Ross Chastain | Speeding on pit road | Pass Thru | 30 | 61 | Green |
Bayley Currey | Tire violation | Tail End | 41 | 42 | Yellow |
Joe Nemechek | Pitting before pit road is open | Tail End | 64 | 68 | Yellow |
Ronnie Bassett Jr | Speeding on pit road Garage | Pass Thru | 80 | 0 | Green |
Daniel Hemric | Speeding on pit road | Tail End | 90 | 98 | Yellow |
Bayley Currey | Tire violation | Tail End | 92 | 98 | Yellow |
Tommy Joe Martins | Too many crewmember(s) in contact with pit service area | Tail End | 92 | 98 | Yellow |
Tommy Joe Martins | Running over/under equipment | Tail End | 97 | 108 | Yellow |
Jesse Little | Pitting before pit road is open Garage | Tail End | 103 | 0 | Yellow |
Jeremy Clements | Too many crewmember(s) in contact with pit service area | Tail End | 145 | 147 | Yellow |
Chad Finchum | Speeding on pit road | Tail End | 156 | 182 | Green/Yellow |
Chad Finchum | Crewmember(s) over the wall too soon | Tail End | 156 | 182 | Green/Yellow |
Bayley Currey | Unspecified Improper tire change | Tail End | 254 | 264 | Yellow |
Riley Herbst | Pitting before pit road is open Garage | Tail End | 256 | 0 | Yellow |
Colby Howard | Pitting before pit road is open | Tail End | 288 | 293 | Yellow |
Colby Howard | Unspecified Improper tire change | Tail End | 288 | 293 | Yellow |
Justin Allgaier | Pitting before pit road is open Garage | Tail End | 297 | 0 | Yellow |