The 2019 iK9 Service Dog 200 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Saturday, March 9th, 2019
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 23 | 38 | Jeff Green | Chevrolet | 4 | 4 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Vibration |
1 | 3 | 18 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 200 | 116 | 4 | 3 | 2 | Running |
34 | 33 | 89 | Morgan Shepherd | Chevrolet | 3 | 3 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | Brakes |
31 | 26 | 1 | Stephen Leicht | Chevrolet | 6 | 6 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Engine |
27 | 30 | 52 | David Starr | Chevrolet | 10 | 10 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | Running |
2 | 9 | 8 | Ryan Truex | Toyota | 40 | 35 | 5 | 0 | 200 | 0 | 0 | 8 | 9 | Running |
14 | 7 | 7 | Justin Allgaier | Chevrolet | 32 | 23 | 9 | 0 | 199 | 0 | 0 | 9 | 4 | Running |
8 | 5 | 1 | Michael Annett | Chevrolet | 36 | 29 | 7 | 0 | 200 | 0 | 0 | 4 | 0 | Running |
24 | 21 | 35 | Joey Gase | Toyota | 13 | 13 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
21 | 25 | 15 | BJ McLeod | Chevrolet | 16 | 16 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
16 | 17 | 8 | Gray Gaulding | Chevrolet | 21 | 21 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
10 | 15 | 39 | Ryan Sieg | Chevrolet | 30 | 27 | 3 | 0 | 200 | 0 | 0 | 0 | 8 | Running |
17 | 16 | 4 | Ross Chastain | Chevrolet | 20 | 20 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
18 | 18 | 07 | Ray Black II | Toyota | 19 | 19 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
4 | 4 | 00 | Cole Custer | Ford | 37 | 33 | 4 | 0 | 200 | 2 | 2 | 0 | 7 | Running |
19 | 20 | 42 | Chad Finchum | Toyota | 18 | 18 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
22 | 28 | 0 | Garrett Smithley | Chevrolet | 15 | 15 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
26 | 22 | 93 | Josh Bilicki | Chevrolet | 11 | 11 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | Running |
3 | 2 | 2 | Tyler Reddick | Chevrolet | 48 | 34 | 14 | 0 | 200 | 0 | 0 | 5 | 3 | Running |
37 | 24 | 17 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | Accident |
12 | 10 | 11 | Justin Haley | Chevrolet | 27 | 25 | 2 | 0 | 200 | 0 | 0 | 10 | 10 | Running |
9 | 13 | 23 | John Hunter Nemechek | Chevrolet | 33 | 28 | 5 | 0 | 200 | 0 | 0 | 6 | 0 | Running |
30 | 1 | 20 | Christopher Bell | Toyota | 27 | 7 | 19 | 1 | 130 | 68 | 5 | 2 | 1 | Accident |
5 | 8 | 22 | Austin Cindric | Ford | 48 | 32 | 15 | 1 | 200 | 13 | 1 | 1 | 6 | Running |
15 | 19 | 86 | Brandon Brown | Chevrolet | 22 | 22 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
7 | 11 | 19 | Brandon Jones | Toyota | 30 | 30 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
6 | 12 | 98 | Chase Briscoe | Ford | 31 | 31 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
13 | 14 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
29 | 32 | 36 | Josh Williams | Chevrolet | 8 | 8 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | Ignition |
28 | 31 | 5 | Matt Mills | Chevrolet | 9 | 9 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | Running |
25 | 35 | 74 | Mike Harmon | Chevrolet | 12 | 12 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | Running |
11 | 6 | 9 | Noah Gragson | Chevrolet | 36 | 26 | 10 | 0 | 200 | 1 | 1 | 7 | 5 | Running |
35 | 29 | 99 | Tommy Joe Martins | Toyota | 2 | 2 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | Fuel Pump |
23 | 34 | 78 | Vinnie Miller | Chevrolet | 14 | 14 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
32 | 36 | 90 | Ronnie Bassett Jr | Chevrolet | 5 | 5 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Brakes |
36 | 37 | 13 | Stan Mullis | Toyota | 1 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | Carburetor |
20 | 27 | 66 | Tyler Hill | Toyota | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Ronnie Bassett Jr | Pre-Race to the Rear Backup | Tail End | 0 | 0 | White |
Stan Mullis | Crewmember(s) over the wall too soon Garage | Pass Thru | 12 | 0 | Green |
Joey Gase | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 36 | 39 | Yellow |
Matt Mills | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 36 | 39 | Yellow |
Joey Gase | Crewmember(s) over the wall too soon | Tail End | 50 | 53 | Yellow |
Chase Briscoe | Speed-Entering pits | Tail End | 133 | 142 | Yellow |
BJ McLeod | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 134 | 142 | Yellow |