Sunday, June 16th, 2019
Iowa Speedway, Newton, IA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 35 | 38 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | Electrical |
35 | 29 | 89 | Morgan Shepherd | Chevrolet | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Brakes |
25 | 22 | 4 | Stephen Leicht | Chevrolet | 12 | 12 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | Brakes |
34 | 24 | 52 | David Starr | Chevrolet | 3 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | Engine |
36 | 38 | 13 | Timmy Hill | Toyota | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | Electrical |
3 | 14 | 7 | Justin Allgaier | Chevrolet | 48 | 34 | 14 | 0 | 250 | 0 | 0 | 3 | 5 | Running |
9 | 12 | 1 | Michael Annett | Chevrolet | 33 | 28 | 5 | 0 | 250 | 0 | 0 | 10 | 7 | Running |
33 | 30 | 35 | Joey Gase | Toyota | 4 | 4 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Accident |
23 | 28 | 99 | Ryan Ellis | Toyota | 14 | 14 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | Running |
14 | 18 | 8 | Gray Gaulding | Chevrolet | 23 | 23 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | Running |
30 | 16 | 39 | Ryan Sieg | Chevrolet | 7 | 7 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | Fuel Pressure |
16 | 19 | 07 | Ray Black II | Chevrolet | 21 | 21 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | Running |
2 | 1 | 00 | Cole Custer | Ford | 53 | 35 | 18 | 0 | 250 | 59 | 3 | 2 | 2 | Running |
21 | 20 | 42 | Chad Finchum | Toyota | 16 | 16 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | Running |
29 | 25 | 0 | Garrett Smithley | Chevrolet | 8 | 8 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | Hub |
38 | 36 | 93 | Josh Bilicki | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Electrical |
15 | 5 | 2 | Tyler Reddick | Chevrolet | 22 | 22 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | Running |
13 | 8 | 11 | Justin Haley | Chevrolet | 29 | 24 | 5 | 0 | 250 | 5 | 1 | 7 | 10 | Running |
8 | 6 | 23 | John Hunter Nemechek | Chevrolet | 34 | 29 | 5 | 0 | 250 | 0 | 0 | 8 | 9 | Running |
1 | 2 | 20 | Christopher Bell | Toyota | 67 | 40 | 20 | 7 | 250 | 186 | 2 | 1 | 1 | Running |
10 | 7 | 22 | Austin Cindric | Ford | 36 | 27 | 9 | 0 | 250 | 0 | 0 | 9 | 4 | Running |
31 | 15 | 86 | Brandon Brown | Chevrolet | 6 | 6 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | Engine |
11 | 11 | 19 | Brandon Jones | Toyota | 29 | 26 | 3 | 0 | 250 | 0 | 0 | 0 | 8 | Running |
7 | 9 | 98 | Chase Briscoe | Ford | 30 | 30 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | Running |
4 | 10 | 18 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 5 | 3 | Running |
12 | 13 | 51 | Jeremy Clements | Chevrolet | 25 | 25 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | Running |
19 | 21 | 21 | Joe Graf Jr | Chevrolet | 18 | 18 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | Running |
17 | 23 | 36 | Josh Williams | Chevrolet | 20 | 20 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | Running |
26 | 26 | 5 | Matt Mills | Chevrolet | 11 | 11 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Electrical |
27 | 34 | 74 | Mike Harmon | Chevrolet | 10 | 10 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | Brakes |
6 | 4 | 9 | Noah Gragson | Chevrolet | 38 | 31 | 7 | 0 | 250 | 0 | 0 | 4 | 0 | Running |
32 | 31 | 78 | Vinnie Miller | Chevrolet | 5 | 5 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | Accident |
24 | 27 | 90 | Ronnie Bassett Jr | Chevrolet | 13 | 13 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | Running |
28 | 37 | 66 | Stan Mullis | Toyota | 9 | 9 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Power Steering |
22 | 32 | 1 | Ryan Repko | Chevrolet | 15 | 15 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | Running |
18 | 17 | 28 | Shane Lee | Toyota | 19 | 19 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | Running |
20 | 33 | 15 | Tyler Matthews | Chevrolet | 17 | 17 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | Running |
5 | 3 | 8 | Zane Smith | Chevrolet | 42 | 32 | 10 | 0 | 250 | 0 | 0 | 6 | 6 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Justin Haley | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Ryan Ellis | Jumping the start wrong position on initial start | Pass Thru | 1 | 5 | Green |
David Starr | Pitting before pit road is open Garage | Tail End | 31 | 0 | Yellow |
Stan Mullis | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 34 | 38 | Yellow |
Mike Harmon | Pitting before pit road is open | Tail End | 36 | 38 | Yellow |
Vinnie Miller | Pitting before pit road is open Garage | Tail End | 49 | 0 | Yellow |
Ryan Sieg | Speed-Exiting pits | Tail End | 52 | 56 | Yellow |
Tyler Reddick | Pitting before pit road is open | Tail End | 58 | 68 | Green/Yellow |
Stan Mullis | Pitting before pit road is open | Tail End | 62 | 68 | Yellow |
Garrett Smithley | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 64 | 68 | Yellow |
Joe Graf Jr | Speed-Exiting pits | Tail End | 65 | 68 | Yellow |
Ryan Sieg | Pitting before pit road is open Garage | Tail End | 122 | 0 | Yellow |
Mike Harmon | Pitting before pit road is open Garage | Tail End | 124 | 0 | Yellow |
Speed-Entering pits | Tail End | 125 | 129 | Yellow | |
Joe Graf Jr | Speed-Entering pits | Tail End | 125 | 129 | Yellow |
Matt Mills | Pitting before pit road is open Garage | Tail End | 181 | 0 | Yellow |
Stan Mullis | Pitting before pit road is open | Tail End | 181 | 186 | Yellow |
Stan Mullis | Speed-Exiting pits | Tail End | 181 | 186 | Yellow |
Chad Finchum | Pitting before pit road is open | Tail End | 237 | 240 | Yellow |
Tyler Reddick | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 238 | 240 | Yellow |
Joe Graf Jr | Speed-Exiting pits | Tail End | 238 | 240 | Yellow |