The 2016 American Ethanol E15 250 presented by Enogen NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Iowa Speedway race.
Sunday, June 19th, 2016
Iowa Speedway, Newton, IA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 22 | Brad Keselowski | Ford | 38 | 38 | 0 | 250 | 0 | 0 | running |
38 | 34 | 40 | Carl Long | Toyota | 3 | 3 | 0 | 43 | 0 | 0 | brakes |
34 | 38 | 70 | Derrike Cope | Chevrolet | 7 | 7 | 0 | 120 | 0 | 0 | crash |
36 | 25 | 92 | Dexter Bean | Chevrolet | 5 | 5 | 0 | 68 | 0 | 0 | vibration |
6 | 5 | 1 | Elliott Sadler | Chevrolet | 35 | 35 | 0 | 250 | 0 | 0 | running |
20 | 17 | 44 | JJ Yeley | Toyota | 21 | 21 | 0 | 249 | 0 | 0 | running |
33 | 32 | 14 | Jeff Green | Toyota | 8 | 8 | 0 | 138 | 0 | 0 | transmission |
37 | 35 | 89 | Morgan Shepherd | Chevrolet | 4 | 4 | 0 | 53 | 0 | 0 | brakes |
1 | 3 | 18 | Sam Hornish Jr | Toyota | 45 | 40 | 5 | 250 | 183 | 0 | running |
23 | 31 | 25 | Travis Kvapil | Ford | 18 | 18 | 0 | 245 | 0 | 0 | running |
15 | 23 | 62 | Brendan Gaughan | Chevrolet | 26 | 26 | 0 | 250 | 0 | 0 | running |
24 | 33 | 90 | Mario Gosselin | Chevrolet | 17 | 17 | 0 | 245 | 0 | 0 | running |
35 | 27 | 15 | Timmy Hill | Ford | 6 | 6 | 0 | 91 | 0 | 0 | engine |
18 | 22 | 42 | Justin Marks | Chevrolet | 23 | 23 | 0 | 249 | 0 | 0 | running |
7 | 4 | 7 | Justin Allgaier | Chevrolet | 34 | 34 | 0 | 250 | 0 | 0 | running |
13 | 19 | 11 | Blake Koch | Chevrolet | 28 | 28 | 0 | 250 | 0 | 0 | running |
5 | 9 | 88 | Alex Bowman | Chevrolet | 36 | 36 | 0 | 250 | 0 | 0 | running |
25 | 26 | 52 | Joey Gase | Chevrolet | 16 | 16 | 0 | 244 | 0 | 0 | running |
2 | 8 | 3 | Ty Dillon | Chevrolet | 39 | 39 | 0 | 250 | 0 | 0 | running |
27 | 1 | 20 | Erik Jones | Toyota | 14 | 14 | 0 | 243 | 0 | 0 | running |
19 | 29 | 78 | BJ McLeod | Ford | 22 | 22 | 0 | 249 | 0 | 0 | running |
32 | 18 | 01 | Ryan Preece | Chevrolet | 9 | 9 | 0 | 169 | 0 | 0 | crash |
11 | 11 | 16 | Ryan Reed | Ford | 30 | 30 | 0 | 250 | 0 | 0 | running |
4 | 2 | 19 | Daniel Suarez | Toyota | 38 | 37 | 1 | 250 | 62 | 0 | running |
21 | 14 | 39 | Ryan Sieg | Chevrolet | 20 | 20 | 0 | 247 | 0 | 0 | running |
14 | 15 | 4 | Ross Chastain | Chevrolet | 27 | 27 | 0 | 250 | 0 | 0 | running |
9 | 12 | 6 | Bubba Wallace | Ford | 33 | 32 | 1 | 250 | 4 | 0 | running |
30 | 30 | 07 | Ray Black II | Chevrolet | 11 | 11 | 0 | 215 | 0 | 0 | running |
8 | 20 | 48 | Brennan Poole | Chevrolet | 34 | 33 | 1 | 250 | 1 | 0 | running |
26 | 39 | 13 | Harrison Rhodes | Chevrolet | 15 | 15 | 0 | 244 | 0 | 0 | running |
22 | 24 | 0 | Garrett Smithley | Chevrolet | 19 | 19 | 0 | 245 | 0 | 0 | running |
29 | 13 | 24 | Drew Herring | Toyota | 12 | 12 | 0 | 221 | 0 | 0 | crash |
12 | 10 | 33 | Brandon Jones | Chevrolet | 29 | 29 | 0 | 250 | 0 | 0 | running |
16 | 16 | 51 | Jeremy Clements | Chevrolet | 25 | 25 | 0 | 250 | 0 | 0 | running |
28 | 37 | 74 | Mike Harmon | Dodge | 13 | 13 | 0 | 239 | 0 | 0 | running |
40 | 36 | 93 | Josh Reaume | Chevrolet | 1 | 1 | 0 | 4 | 0 | 0 | electrical |
10 | 6 | 2 | Ben Kennedy | Chevrolet | 31 | 31 | 0 | 250 | 0 | 0 | running |
39 | 28 | 10 | Tyler Young | Toyota | 2 | 2 | 0 | 6 | 0 | 0 | brakes |
31 | 40 | 97 | Paige Decker | Chevrolet | 10 | 10 | 0 | 194 | 0 | 0 | running |
17 | 21 | 28 | Dakoda Armstrong | Toyota | 24 | 24 | 0 | 249 | 0 | 0 | running |
Penalties imposed prior to or during the race.