The 2024 Drive for the Cure 250 NASCAR XFINITY Series qualifying results feature the drivers' lap times, positions, and who secured pole position at Charlotte Motor Speedway Road Course.
Saturday, October 12th, 2024
Charlotte Motor Speedway Road Course, Concord, NC
It would be difficult to imagine a tighter race for the final spots in the NASCAR Xfinity Series’ Round of 8 entering Saturday’s Drive for the Cure 250 Presented by Blue Cross Blue Shield of NC at the Charlotte Motor Speedway Road Course.
Only 23 points separate seventh-place AJ Allmendinger from 12th-place Parker Kligerman as the series prepares to trim its Playoff field from 12 drivers to eight. Justin Allgaier, who entered the Playoffs as the top seed, is seven points below the cut in ninth place, followed by Shane van Gisbergen (-10), Sam Mayer (-13) and Kligerman.
Initially, all eyes will turn to Allmendinger, who is undefeated in four Xfinity starts at the 17-turn, 2.280-mile circuit, which has undergone significant changes to Turns 6, 7 and 16 since last year’s race.
“I’m always super pumped to get to the Roval,” said Allmendinger, who did not run last year’s Xfinity race but picked up his first NASCAR Cup Series win there. “The last five years we’ve made such great memories, and hopefully we can continue to make some more.
“The new layout will be a little bit different compared to what we have run in the past, so that will be a new challenge. Overall, we’re going there with the mentality to try to get as many points as possible in the stages and get the best finish we can to hopefully get us into the next round of the Playoffs.”
Allmendinger’s main competition is likely to come from his Kaulig Racing teammate, Van Gisbergen, who like Allmendinger, also is racing in the Cup series this weekend. The three-time Australian Supercars champion has three Xfinity Series road course victories this season—at Portland, Sonoma and the Chicago Street Course.
“It’s going to be a big challenge, as it’s not like anything I’ve ever driven before,” Van Gisbergen said. “The track is a hybrid, not really a road course, and the cars are compromised to run on the oval as well. Going to be a fun weekend, but also going to be tough.
“We are on the other side of the playoff cut line than we want to be on, so just want to be up there at the front and get as many points as possible, which should hopefully put us in a good position for an awesome result in my WeatherTech Chevy.”
Mayer, who won last year’s Roval Playoff race from the pole, hopes to erase his 13-point deficit. Both Sammy Smith and Chandler Smith already have clinched spots in the Round of 8, leaving six berths up for grabs on Saturday.
GRP | RNK | # | DRIVER | TEAM | MAKE | TME | SPD | LAP # | # LAPS | BHND |
---|---|---|---|---|---|---|---|---|---|---|
1A | 1 | 97 | Shane van Gisbergen | Kaulig Racing | Chevrolet | 84.658 | 96.955 | 1 | 1 | 0.000 |
1A | 2 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 84.680 | 96.930 | 1 | 1 | 0.022 |
1A | 3 | 19 | Josh Bilicki | Joe Gibbs Racing | Toyota | 84.916 | 96.660 | 1 | 1 | 0.258 |
1A | 4 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 84.930 | 96.644 | 1 | 1 | 0.272 |
1A | 5 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 85.343 | 96.177 | 1 | 3 | 0.685 |
1A | 6 | 5 | Anthony Alfredo | Our Motorsports | Chevrolet | 85.378 | 96.137 | 1 | 4 | 0.720 |
1A | 7 | 98 | Riley Herbst | Stewart Haas Racing | Ford | 85.701 | 95.775 | 1 | 3 | 1.043 |
1A | 8 | 26 | Ed Jones | Sam Hunt Racing | Toyota | 85.909 | 95.543 | 2 | 2 | 1.251 |
1A | 9 | 91 | Alex Labbe | DGM Racing | Chevrolet | 85.996 | 95.446 | 1 | 3 | 1.338 |
1A | 10 | 48 | Parker Kligerman | Big Machine Racing | Chevrolet | 86.111 | 95.319 | 3 | 4 | 1.453 |
1A | 11 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 86.292 | 95.119 | 1 | 1 | 1.634 |
1A | 12 | 38 | Matt DiBenedetto | RSS Racing | Ford | 86.552 | 94.833 | 1 | 4 | 1.894 |
1A | 13 | 50 | Preston Pardus | Pardus Racing, Inc | Chevrolet | 86.952 | 94.397 | 4 | 4 | 2.294 |
1A | 14 | 43 | Ryan Ellis | Alpha Prime Racing | Chevrolet | 86.995 | 94.350 | 1 | 2 | 2.337 |
1A | 15 | 45 | Brad Perez | Alpha Prime Racing | Chevrolet | 87.081 | 94.257 | 2 | 2 | 2.423 |
1A | 16 | 42 | Leland Honeyman Jr | Young's Motorsports | Chevrolet | 87.434 | 93.877 | 1 | 2 | 2.776 |
1A | 17 | 15 | Dylan Lupton | AM Racing | Ford | 88.059 | 93.210 | 1 | 4 | 3.401 |
1A | 18 | 92 | Dawson Cram | DGM Racing | Chevrolet | 88.422 | 92.828 | 1 | 1 | 3.764 |
1A | 19 | 14 | Nathan Byrd | SS-Green Light Racing | Chevrolet | 90.006 | 91.194 | 1 | 3 | 5.348 |
1B | 1 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 84.674 | 96.936 | 1 | 1 | 0.000 |
1B | 2 | 81 | Chandler Smith | Joe Gibbs Racing | Toyota | 85.074 | 96.481 | 1 | 1 | 0.400 |
1B | 3 | 18 | Sheldon Creed | Joe Gibbs Racing | Toyota | 85.172 | 96.370 | 1 | 1 | 0.498 |
1B | 4 | 88 | Connor Mosack | JR Motorsports | Chevrolet | 85.481 | 96.021 | 3 | 3 | 0.807 |
1B | 5 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 85.622 | 95.863 | 3 | 3 | 0.948 |
1B | 6 | 20 | Aric Almirola | Joe Gibbs Racing | Toyota | 85.708 | 95.767 | 1 | 1 | 1.034 |
1B | 7 | 00 | Cole Custer | Stewart Haas Racing | Ford | 85.779 | 95.688 | 1 | 1 | 1.105 |
1B | 8 | 9 | Brandon Jones | JR Motorsports | Chevrolet | 85.790 | 95.675 | 1 | 3 | 1.116 |
1B | 9 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 85.796 | 95.669 | 1 | 3 | 1.122 |
1B | 10 | 32 | Austin Green | Jordan Anderson Racing | Chevrolet | 85.892 | 95.562 | 1 | 2 | 1.218 |
1B | 11 | 31 | Parker Retzlaff | Jordan Anderson Racing | Chevrolet | 86.051 | 95.385 | 1 | 3 | 1.377 |
1B | 12 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 86.096 | 95.335 | 1 | 1 | 1.422 |
1B | 13 | 11 | Josh Williams | Kaulig Racing | Chevrolet | 86.205 | 95.215 | 1 | 1 | 1.531 |
1B | 14 | 28 | Ryan Sieg | RSS Racing | Ford | 86.493 | 94.898 | 1 | 1 | 1.819 |
1B | 15 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 86.603 | 94.777 | 1 | 3 | 1.929 |
1B | 16 | 07 | Sage Karam | SS-Green Light Racing | Chevrolet | 86.812 | 94.549 | 1 | 2 | 2.138 |
1B | 17 | 35 | Thomas Annunziata | Joey Gase Motorsports | Toyota | 87.171 | 94.160 | 2 | 2 | 2.497 |
1B | 18 | 29 | Blaine Perkins | RSS Racing | Ford | 87.438 | 93.872 | 1 | 3 | 2.764 |
1B | 19 | 39 | Kyle Sieg | RSS Racing | Ford | 87.889 | 93.391 | 4 | 6 | 3.215 |
In Round 2 of qualifying, the ten fastest drivers from the first round battle for the pole position, where the best time secures the top start. This final round is pivotal in setting the top positions for the race, with track conditions influencing the outcomes.
RND | RNK | # | DRIVER | TEAM | MAKE | TME | SPD | LAP # | # LAPS | BHND |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 97 | Shane van Gisbergen | Kaulig Racing | Chevrolet | 84.523 | 97.110 | 1 | 1 | 0.000 |
2 | 2 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 84.731 | 96.871 | 1 | 1 | 0.208 |
2 | 3 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 84.814 | 96.776 | 1 | 1 | 0.291 |
2 | 4 | 19 | Josh Bilicki | Joe Gibbs Racing | Toyota | 85.273 | 96.256 | 1 | 1 | 0.750 |
2 | 5 | 18 | Sheldon Creed | Joe Gibbs Racing | Toyota | 85.280 | 96.248 | 1 | 1 | 0.757 |
2 | 6 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 85.337 | 96.183 | 1 | 1 | 0.814 |
2 | 7 | 81 | Chandler Smith | Joe Gibbs Racing | Toyota | 85.398 | 96.115 | 1 | 1 | 0.875 |
2 | 8 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 85.430 | 96.079 | 1 | 1 | 0.907 |
2 | 9 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 85.722 | 95.751 | 1 | 1 | 1.199 |
2 | 10 | 88 | Connor Mosack | JR Motorsports | Chevrolet | 85.825 | 95.636 | 1 | 1 | 1.302 |