The official 2019 iK9 Service Dog 200 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Phoenix Raceway.
Saturday, March 9th, 2019
Phoenix Raceway, Phoenix, AZ
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Toyota | 133.973 | 26.871 | 0.000 | Rheem | Joe Gibbs Racing | Jason Ratcliff |
2 | 2 | Tyler Reddick | Chevrolet | 133.869 | 26.892 | 0.021 | Hurdl | Richard Childress Racing | Randall Burnett |
3 | 18 | Kyle Busch | Toyota | 133.378 | 26.991 | 0.120 | Extreme Concepts/iK9 | Joe Gibbs Racing | Ben Beshore |
4 | 00 | Cole Custer | Ford | 133.161 | 27.035 | 0.164 | Haas Automation | Stewart-haas Racing | Mike Shiplett |
5 | 1 | Michael Annett | Chevrolet | 132.920 | 27.084 | 0.213 | Pilot/Flying J | Jr Motorsports | Travis Mack |
6 | 9 | Noah Gragson | Chevrolet | 132.787 | 27.111 | 0.240 | Switch | Jr Motorsports | Dave Elenz |
7 | 7 | Justin Allgaier | Chevrolet | 132.753 | 27.118 | 0.247 | BRANDT Professional Agriculture | Jr Motorsports | Jason Burdett |
8 | 22 | Austin Cindric | Ford | 132.699 | 27.129 | 0.258 | MoneyLion | Team Penske | Brian Wilson |
9 | 8 | Ryan Truex | Toyota | 132.655 | 27.138 | 0.267 | MTJFdtn/SherryStrong/CtwlkfraCause … | Jr Motorsports | Taylor Moyer |
10 | 11 | Justin Haley | Chevrolet | 132.222 | 27.227 | 0.356 | LeafFilter Gutter Protection | Kaulig Racing | Nick Harrison |
11 | 19 | Brandon Jones | Toyota | 131.863 | 27.301 | 0.430 | Juniper | Joe Gibbs Racing | Jeff Meendering |
12 | 98 | Chase Briscoe | Ford | 131.550 | 27.366 | 0.495 | Nutri Chomps | Biagi-denbeste Racing | Richard Boswell |
13 | 23 | John Hunter Nemechek | Chevrolet | 131.902 | 27.293 | 0.422 | Fire Alarm Services Inc. | Gms Racing | Chad Norris |
14 | 51 | Jeremy Clements | Chevrolet | 131.454 | 27.386 | 0.515 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
15 | 39 | Ryan Sieg | Chevrolet | 131.229 | 27.433 | 0.562 | Lombard Bros Gaming | Rss Racing | Shane Wilson |
16 | 4 | Ross Chastain | Chevrolet | 131.105 | 27.459 | 0.588 | RM Parks/EZ Angus Ranch | Jd Motorsports | Paul Clapprood |
17 | 8 | Gray Gaulding | Chevrolet | 130.681 | 27.548 | 0.677 | GGPure.com/Flywheel | Ss Green Light Racing | Patrick Donahue |
18 | 07 | Ray Black II | Toyota | 130.251 | 27.639 | 0.768 | ISOKERN Frplcs&Chmnys/ScbLifChev | Ss Green Light Racing | Jason Miller |
19 | 86 | Brandon Brown | Chevrolet | 129.343 | 27.833 | 0.962 | Brandonbilt Motorsports | Brandonbilt Motorsports | Adam Brenner |
20 | 42 | Chad Finchum | Toyota | 128.981 | 27.911 | 1.040 | Amana/Smithbilt Homes | Motorsports Business Management | Brian Keselowski |
21 | 35 | Joey Gase | Toyota | 128.912 | 27.926 | 1.055 | Donate Life Arizona | Motorsports Business Management | Ryan Bell |
22 | 93 | Josh Bilicki | Chevrolet | 127.909 | 28.145 | 1.274 | Sierra Auction | Rss Racing | Kevin Starland |
23 | 38 | Jeff Green | Chevrolet | 128.269 | 28.066 | 1.195 | RSS Racing | Rss Racing | Clifford Turner |
24 | 17 | Bayley Currey | Chevrolet | 128.223 | 28.076 | 1.205 | Rick Ware Racing | Rick Ware Racing | Rb Bracken |
25 | 15 | BJ McLeod | Chevrolet | 127.955 | 28.135 | 1.264 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
26 | 1 | Stephen Leicht | Chevrolet | 127.845 | 28.159 | 1.288 | teamjdmotorsports.com | Jd Motorsports | Mark Setzer |
27 | 66 | Tyler Hill | Toyota | 127.823 | 28.164 | 1.293 | CrashClaimsR.US | Motorsports Business Management | Clinton Cram |
28 | 0 | Garrett Smithley | Chevrolet | 127.276 | 28.285 | 1.414 | teamjdmotorsports.com | Jd Motorsports | Bryan Berry |
29 | 99 | Tommy Joe Martins | Toyota | 127.244 | 28.292 | 1.421 | Diamond Gusset Jeans | Bj Mcleod Motorsports | Kevyn Rebolledo |
30 | 52 | David Starr | Chevrolet | 126.720 | 28.409 | 1.538 | Whataburger | Means Motorsports | Tim Brown |
31 | 5 | Matt Mills | Chevrolet | 126.618 | 28.432 | 1.561 | JF Electric | Bj Mcleod Motorsports | George Ingram |
32 | 36 | Josh Williams | Chevrolet | 126.471 | 28.465 | 1.594 | Chevrolet | Dgm Racing | Mario Gosselin |
33 | 89 | Morgan Shepherd | Chevrolet | 125.733 | 28.632 | 1.761 | Visone RV | Shepherd Racing Ventures | Nicholas Hoechst |
34 | 78 | Vinnie Miller | Chevrolet | 125.694 | 0.000 | 26.871 | Koolbox | Bj Mcleod Motorsports | Keith Wolfe |
35 | 74 | Mike Harmon | Chevrolet | 124.164 | 0.000 | 26.871 | Time for a Hero | Mike Harmon Racing | Timothy Goulet |
36 | 90 | Ronnie Bassett Jr | Chevrolet | 124.010 | 0.000 | 26.871 | Bassett Gutters and More | Dgm Racing | Nathan Kennedy |
*37 | 13 | Stan Mullis | Toyota | 117.959 | 0.000 | 26.871 | Street Toys/LasVegas.net | Motorsports Business Management | Sebastian Laforge |
* Did Not Qualify (DNQ) for race.