The official 2019 Drive Sober 200 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Dover Motor Speedway.
Saturday, October 5th, 2019
Dover Motor Speedway, Dover, DE
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Chase Briscoe | Ford | 157.246 | 22.894 | 0.000 | Ford Performance | Biagi-denbeste Racing | Richard Boswell |
2 | 22 | Austin Cindric | Ford | 156.733 | 22.969 | 0.075 | MoneyLion | Team Penske | Brian Wilson |
3 | 00 | Cole Custer | Ford | 156.685 | 22.976 | 0.082 | Production Alliance Group | Stewart-haas Racing | Mike Shiplett |
4 | 2 | Tyler Reddick | Chevrolet | 156.461 | 23.009 | 0.115 | Freightliner | Richard Childress Racing | Randall Burnett |
5 | 18 | Harrison Burton | Toyota | 155.864 | 23.097 | 0.203 | DEX Imaging | Joe Gibbs Racing | Ben Beshore |
6 | 20 | Christopher Bell | Toyota | 155.858 | 23.098 | 0.204 | Rheem | Joe Gibbs Racing | Jason Ratcliff |
7 | 9 | Noah Gragson | Chevrolet | 155.736 | 23.116 | 0.222 | PUBG MOBILE | Jr Motorsports | Dave Elenz |
8 | 7 | Justin Allgaier | Chevrolet | 155.649 | 23.129 | 0.235 | Northeastern Supply | Jr Motorsports | Jason Burdett |
9 | 19 | Brandon Jones | Toyota | 155.555 | 23.143 | 0.249 | Menards/Atlas | Joe Gibbs Racing | Jeff Meendering |
10 | 8 | Zane Smith | Chevrolet | 155.454 | 23.158 | 0.264 | PatientPop | Jr Motorsports | Taylor Moyer |
11 | 11 | Justin Haley | Chevrolet | 155.112 | 23.209 | 0.315 | LeafFilter Gutter Protection | Kaulig Racing | Alex Yontz |
12 | 89 | Landon Cassill | Chevrolet | 154.261 | 23.337 | 0.443 | Visone RV | Shepherd Racing Ventures | Kase Kallenbach |
13 | 51 | Jeremy Clements | Chevrolet | 154.189 | 23.348 | 0.454 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
14 | 4 | Ross Chastain | Chevrolet | 153.938 | 23.386 | 0.492 | Use Your Melon - Drive Sober | Jd Motorsports | Paul Clapprood |
15 | 39 | Ryan Sieg | Chevrolet | 153.813 | 23.405 | 0.511 | Anglin Builders Inc | Rss Racing | Shane Wilson |
16 | 1 | Michael Annett | Chevrolet | 153.695 | 23.423 | 0.529 | TMC Transportation | Jr Motorsports | Travis Mack |
17 | 23 | John Hunter Nemechek | Chevrolet | 153.250 | 23.491 | 0.597 | ACME | Gms Racing | Chad Norris |
18 | 90 | Dillon Bassett | Chevrolet | 152.912 | 23.543 | 0.649 | Down Syndrome Awareness | Dgm Racing | Nathan Kennedy |
19 | 15 | BJ McLeod | Chevrolet | 152.452 | 23.614 | 0.720 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
20 | 0 | Garrett Smithley | Chevrolet | 151.662 | 23.737 | 0.843 | teamjdmotorsports.com | Jd Motorsports | Bryan Berry |
21 | 86 | Brandon Brown | Chevrolet | 151.280 | 23.797 | 0.903 | Jabs Construction | Brandonbilt Motorsports | Doug Randolph |
22 | 38 | Bayley Currey | Chevrolet | 151.267 | 23.799 | 0.905 | RSS Racing | Rss Racing | Kevin Johnson |
23 | 99 | Stefan Parsons | Toyota | 151.197 | 23.810 | 0.916 | Koolbox | Bj Mcleod Motorsports | Adam Brooks |
24 | 17 | Joe Nemechek | Chevrolet | 151.127 | 23.821 | 0.927 | Chevrolet | Rick Ware Racing | Rb Bracken |
25 | 8 | Gray Gaulding | Chevrolet | 150.849 | 23.865 | 0.971 | Cedar Creek Marine/Yamaha | Ss Green Light Racing | Patrick Donahue |
26 | 78 | Vinnie Miller | Chevrolet | 150.735 | 23.883 | 0.989 | Pit Viper Sunglasses | Bj Mcleod Motorsports | Keith Wolfe |
27 | 66 | Timmy Hill | Toyota | 150.345 | 23.945 | 1.051 | OCR Gaz Bar | Motorsports Business Management | George Church |
28 | 07 | Ray Black II | Chevrolet | 150.038 | 23.994 | 1.100 | ISOKERN Fireplaces & Chimneys/Scub … | Ss Green Light Racing | Jason Miller |
29 | 93 | JJ Yeley | Chevrolet | 149.950 | 24.008 | 1.114 | RSS Racing | Rss Racing | Clinton Cram |
30 | 61 | Chad Finchum | Toyota | 149.347 | 24.105 | 1.211 | Garrison Homes | Motorsports Business Management | Doug Richert |
31 | 1 | Stephen Leicht | Chevrolet | 148.484 | 24.245 | 1.351 | teamjdmotorsports.com | Jd Motorsports | Mark Setzer |
32 | 13 | Carl Long | Toyota | 148.276 | 24.279 | 1.385 | CrashClaimsR.US | Motorsports Business Management | Sebastian Laforge |
33 | 52 | David Starr | Chevrolet | 147.753 | 24.365 | 1.471 | ATS | Means Motorsports | Tim Brown |
34 | 5 | Matt Mills | Chevrolet | 147.626 | 0.000 | 22.894 | J.F. Electric | Bj Mcleod Motorsports | George Ingram |
35 | 36 | Josh Williams | Chevrolet | 147.125 | 0.000 | 22.894 | Starbrite Star Tron/Simcraft | Dgm Racing | Mario Gosselin |
36 | 53 | Kyle Weatherman | Chevrolet | 146.288 | 0.000 | 22.894 | Chevrolet | Means Motorsports | Kevin Hall |
*37 | 35 | Joey Gase | Toyota | 145.214 | 0.000 | 22.894 | Gift of Life Donor Program | Motorsports Business Management | Ryan Bell |
*38 | 74 | Mike Harmon | Chevrolet | 144.735 | 0.000 | 22.894 | Chevrolet | Mike Harmon Racing | Ed Jewett |
* Did Not Qualify (DNQ) for race.