The official 2018 ToyotaCare 250 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Richmond Raceway.
Friday, April 20th, 2018
Richmond Raceway, Richmond, VA
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Ford | 121.332 | 22.253 | 0.000 | Code 3 Associates / Ford Mustang | Stewart-haas Racing |
2 | 20 | Christopher Bell | Toyota | 120.881 | 22.336 | 0.082 | Rheem | Joe Gibbs Racing |
3 | 22 | Austin Cindric | Ford | 120.251 | 22.453 | 0.200 | Fitzgerald Glider Kits | Team Penske |
4 | 21 | Daniel Hemric | Chevrolet | 120.214 | 22.460 | 0.207 | South Point Hotel & Casino | Richard Childress Racing |
5 | 42 | John Hunter Nemechek | Chevrolet | 120.192 | 22.464 | 0.211 | Fire Alarm Services Inc. | Chip Ganassi Racing |
6 | 11 | Ryan Truex | Chevrolet | 119.734 | 22.550 | 0.297 | Bar Harbor / Sea Watch Internationa… | Kaulig Racing |
7 | 7 | Justin Allgaier | Chevrolet | 119.691 | 22.558 | 0.305 | Hellmann's Real Ketchup | Jr Motorsports |
8 | 1 | Elliott Sadler | Chevrolet | 119.628 | 22.570 | 0.317 | Chevrolet | Jr Motorsports |
9 | 5 | Michael Annett | Chevrolet | 119.628 | 22.570 | 0.317 | Pilot Flying J | Jr Motorsports |
10 | 9 | Tyler Reddick | Chevrolet | 119.543 | 22.586 | 0.333 | BurgerFi | Jr Motorsports |
11 | 18 | Noah Gragson | Toyota | 119.400 | 22.613 | 0.360 | Switch | Joe Gibbs Racing |
12 | 2 | Matt Tifft | Chevrolet | 119.021 | 22.685 | 0.432 | National Brain Tumor Society | Richard Childress Racing |
13 | 16 | Ryan Reed | Ford | 119.174 | 22.656 | 0.403 | Drive Down A1C Lilly Diabetes | Rfk Racing |
14 | 3 | Jeb Burton | Chevrolet | 119.021 | 22.685 | 0.432 | Estes Express Lines | Richard Childress Racing |
15 | 60 | Chase Briscoe | Ford | 118.979 | 22.693 | 0.440 | Nutri Chomps | Rfk Racing |
16 | 4 | Ross Chastain | Chevrolet | 118.765 | 22.734 | 0.481 | USVets911.com | Jd Motorsports |
17 | 23 | Spencer Gallagher | Chevrolet | 118.483 | 22.788 | 0.535 | Allegiant | Gms Racing |
18 | 19 | Brandon Jones | Toyota | 118.442 | 22.796 | 0.543 | Service Centers / Mobil 1 Toyota | Joe Gibbs Racing |
19 | 36 | Alex Labbe | Chevrolet | 118.136 | 22.855 | 0.602 | Can-Am / Wholey / Cyclops Gear | Dgm Racing |
20 | 15 | Joe Nemechek | Chevrolet | 117.986 | 22.884 | 0.631 | Safeway | Jd Motorsports |
21 | 90 | Brandon Brown | Chevrolet | 117.606 | 22.958 | 0.705 | W.G. Speeks | Dgm Racing |
22 | 24 | Kaz Grala | Ford | 117.601 | 22.959 | 0.706 | NETTTS | Jgl Racing |
23 | 35 | Joey Gase | Chevrolet | 117.432 | 22.992 | 0.739 | Sparks | Ss Green Light Racing |
24 | 39 | Ryan Sieg | Chevrolet | 117.310 | 23.016 | 0.763 | Mike D's BBQ | Rss Racing |
26 | 51 | Jeremy Clements | Chevrolet | 117.106 | 23.056 | 0.803 | AllSouthElectric / RepairableVehica… | Jeremy Clements Racing |
27 | 38 | JJ Yeley | Chevrolet | 117.106 | 23.056 | 0.803 | Superior Essex | Rss Racing |
28 | 0 | Garrett Smithley | Chevrolet | 116.701 | 23.136 | 0.883 | FAME / fame-usa.com | Jd Motorsports |
29 | 55 | Stephen Leicht | Toyota | 116.661 | 23.144 | 0.891 | Jani-King | J.p. Motorsports |
30 | 8 | Tommy Joe Martins | Chevrolet | 116.339 | 23.208 | 0.955 | B.J. McLeod Motorsports | B.j. Mcleod Motorsports |
31 | 89 | Morgan Shepherd | Chevrolet | 116.124 | 23.251 | 0.998 | Visone RV | Shepherd Racing |
32 | 93 | Jeff Green | Chevrolet | 115.880 | 23.300 | 1.047 | RSS Racing | Rss Racing |
33 | 40 | Chad Finchum | Toyota | 115.617 | 23.353 | 1.100 | Smithbilt Holmes | Motorsports Bus. Mgmt. |
34 | 76 | Spencer Boyd | Chevrolet | 115.518 | 23.373 | 1.120 | Grunt Style | Ss Green Light Racing |
35 | 28 | Tony Mrakovich | Ford | 115.365 | 23.404 | 1.151 | Smart Emissions Reducer | Jgl Racing |
36 | 78 | BJ McLeod | Chevrolet | 115.301 | 23.417 | 1.164 | B.J. McLeod Motorsports | B.j. Mcleod Motorsports |
*37 | 45 | Josh Bilicki | Toyota | 114.650 | 23.550 | 1.297 | Prevagen | J.p. Motorsports |
*38 | 01 | Vinnie Miller | Chevrolet | 114.606 | 23.559 | 1.306 | JAS Expedited Trucking LLC | Jd Motorsports |
*39 | 66 | Timmy Hill | Dodge | 114.324 | 23.617 | 1.364 | Chris Kyle Foundation | Motorsports Bus. Mgmt. |
*40 | 74 | Mike Harmon | Dodge | 111.982 | 24.111 | 1.858 | Shadow Warrior Project | Mike Harmon Racing |
* Did Not Qualify (DNQ) for race.