The official 2018 Alsco 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Kentucky Speedway.
Friday, July 13th, 2018
Kentucky Speedway, Sparta, KY
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Ford | 181.458 | 29.759 | 0.000 | Haas Automation | Stewart-haas Racing |
2 | 7 | Justin Allgaier | Chevrolet | 181.038 | 29.828 | 0.068 | Dale Jr's Whisky River | Jr Motorsports |
3 | 18 | Kyle Busch | Toyota | 181.026 | 29.830 | 0.070 | NOS Energy Drink | Joe Gibbs Racing |
4 | 12 | Austin Cindric | Ford | 180.880 | 29.854 | 0.094 | Lasik Vision Institute | Team Penske |
5 | 21 | Daniel Hemric | Chevrolet | 180.578 | 29.904 | 0.145 | South Point Hotel & Casino | Richard Childress Racing |
6 | 42 | John Hunter Nemechek | Chevrolet | 180.162 | 29.973 | 0.214 | Anderson Columbia Co. Inc. | Chip Ganassi Racing |
7 | 2 | Matt Tifft | Chevrolet | 180.108 | 29.982 | 0.223 | Surface Sunscreen | Richard Childress Racing |
8 | 9 | Tyler Reddick | Chevrolet | 179.396 | 30.101 | 0.342 | BurgerFi | Jr Motorsports |
9 | 16 | Ryan Reed | Ford | 179.253 | 30.125 | 0.366 | Drive Down A1C Lilly Diabetes | Rfk Racing |
10 | 1 | Elliott Sadler | Chevrolet | 179.217 | 30.131 | 0.372 | OneMain Financial | Jr Motorsports |
11 | 19 | Brandon Jones | Toyota | 178.442 | 30.262 | 0.503 | Menards / NRG | Joe Gibbs Racing |
12 | 20 | Christopher Bell | Toyota | 0.000 | 0.000 | 29.759 | Rheem | Joe Gibbs Racing |
13 | 11 | Ryan Truex | Chevrolet | 179.307 | 30.116 | 0.357 | Phantom Fireworks | Kaulig Racing |
14 | 22 | Paul Menard | Ford | 178.796 | 30.202 | 0.443 | Discount Tire | Team Penske |
15 | 23 | Spencer Gallagher | Chevrolet | 178.672 | 30.223 | 0.464 | ISM Connect | Gms Racing |
16 | 3 | Ty Dillon | Chevrolet | 178.336 | 30.280 | 0.521 | Red Kap / Alsco | Richard Childress Racing |
17 | 5 | Michael Annett | Chevrolet | 178.130 | 30.315 | 0.556 | Pilot Flying J | Jr Motorsports |
18 | 60 | Ty Majeski | Ford | 178.024 | 30.333 | 0.574 | Ford | Rfk Racing |
19 | 39 | Ryan Sieg | Chevrolet | 177.258 | 30.464 | 0.705 | RSS Racing | Rss Racing |
20 | 51 | Jeremy Clements | Chevrolet | 177.061 | 30.498 | 0.739 | RepairableVehicles.com | Jeremy Clements Racing |
21 | 4 | Ross Chastain | Chevrolet | 176.609 | 30.576 | 0.817 | AE Door & Window Co. | Jd Motorsports |
22 | 35 | Joey Gase | Chevrolet | 175.810 | 30.715 | 0.956 | Donate Life / Pro Master | Ss Green Light Racing |
23 | 38 | JJ Yeley | Chevrolet | 173.835 | 31.064 | 1.305 | RSS Racing | Rss Racing |
24 | 0 | Garrett Smithley | Chevrolet | 0.000 | 0.000 | 29.759 | FAME / fame-usa.com | Jd Motorsports |
25 | 36 | Alex Labbe | Chevrolet | 173.132 | 31.190 | 1.431 | Sticky Stuff Custom Signs & Graphic… | Dgm Racing |
26 | 15 | BJ McLeod | Chevrolet | 172.772 | 31.255 | 1.496 | Herb Kinman Chevrolet | Jd Motorsports |
27 | 55 | Brandon Hightower | Toyota | 172.502 | 31.304 | 1.545 | NAPA / S.AaronSiebeneicherAttorneya… | J.p. Motorsports |
28 | 93 | Jeff Green | Chevrolet | 172.238 | 31.352 | 1.593 | RSS Racing | Rss Racing |
29 | 66 | Timmy Hill | Dodge | 172.133 | 31.371 | 1.612 | CrashClaimsR.Us | Motorsports Business |
30 | 52 | David Starr | Chevrolet | 172.007 | 31.394 | 1.635 | Tony?s Steaks and Seafood | Means Motorsports |
31 | 90 | Josh Williams | Chevrolet | 171.385 | 31.508 | 1.749 | Star Tron Star Brite / Sleep Well | Dgm Racing |
32 | 89 | Morgan Shepherd | Chevrolet | 170.827 | 31.611 | 1.852 | Visone RV | Shepherd Racing |
33 | 8 | Ray Black II | Chevrolet | 170.783 | 31.619 | 1.860 | JW Transport LLC / CorvetteParts.ne… | B.j. Mcleod Motorsports |
34 | 45 | Josh Bilicki | Toyota | 170.525 | 31.667 | 1.908 | Prevagen | J.p. Motorsports |
35 | 40 | Chad Finchum | Toyota | 169.689 | 31.823 | 2.064 | Smithbilt Homes | Motorsports Business |
36 | 76 | Spencer Boyd | Chevrolet | 168.303 | 32.085 | 2.326 | Grunt Style | Ss Green Light Racing |
*37 | 78 | Blake Jones | Chevrolet | 167.598 | 32.220 | 2.461 | Tennessee XXX Moonshine | B.j. Mcleod Motorsports |
*38 | 01 | Vinnie Miller | Chevrolet | 167.090 | 32.318 | 2.559 | Herb Kinman Chevrolet | Jd Motorsports |
*39 | 74 | Mike Harmon | Chevrolet | 163.300 | 33.068 | 3.309 | Horizon Transport | Mike Harmon Racing |
*40 | 79 | Josh Reaume | Chevrolet | 163.910 | 32.945 | 3.186 | Striping Technologies | Jimmy Means Racing |
* Did Not Qualify (DNQ) for race.