The official 2018 Fitzgerald Glider Kits 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Bristol Motor Speedway.
Saturday, April 14th, 2018
Bristol Motor Speedway, Bristol, TN
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM |
---|---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Ford | 127.157 | 15.090 | 0.000 | Haas Automation | Stewart-haas Racing |
2 | 7 | Justin Allgaier | Chevrolet | 126.913 | 15.119 | 0.029 | Suave Men | Jr Motorsports |
3 | 20 | Christopher Bell | Toyota | 126.704 | 15.144 | 0.054 | GameStop / Seagate | Joe Gibbs Racing |
4 | 21 | Daniel Hemric | Chevrolet | 126.570 | 15.160 | 0.070 | South Point Hotel & Casino | R. Childress Racing |
5 | 42 | John Hunter Nemechek | Chevrolet | 126.411 | 15.179 | 0.089 | Fire Alarm Services Inc | Chip Ganassi Racing |
6 | 19 | Brandon Jones | Toyota | 126.245 | 15.199 | 0.109 | Menards / Turtle Wax | Joe Gibbs Racing |
7 | 18 | Ryan Preece | Toyota | 125.823 | 15.250 | 0.160 | Rheem | Joe Gibbs Racing |
8 | 3 | Shane Lee | Chevrolet | 125.559 | 15.282 | 0.192 | Childress Vineyards | R. Childress Racing |
9 | 23 | Spencer Gallagher | Chevrolet | 125.404 | 15.301 | 0.211 | Allegiant | Gms Racing |
10 | 22 | Austin Cindric | Ford | 125.379 | 15.304 | 0.214 | Fitzgerald Glider Kits | Team Penske |
11 | 2 | Matt Tifft | Chevrolet | 125.379 | 15.304 | 0.214 | Tunity | R. Childress Racing |
12 | 16 | Ryan Reed | Ford | 124.420 | 15.422 | 0.332 | Drive Down A1C Lilly Diabetes | Rfk Racing |
13 | 1 | Elliott Sadler | Chevrolet | 124.711 | 15.386 | 0.296 | Armour Chili | Jr Motorsports |
14 | 60 | Ty Majeski | Ford | 124.654 | 15.393 | 0.303 | SunnyD | Rfk Racing |
15 | 4 | Ross Chastain | Chevrolet | 124.589 | 15.401 | 0.311 | Florida Watermelon Association | Jd Motorsports |
16 | 36 | Alex Labbe | Chevrolet | 124.460 | 15.417 | 0.327 | Can-Am / Wholey / Cyclops Gear | Dgm Racing |
17 | 24 | Kaz Grala | Ford | 124.339 | 15.432 | 0.342 | NETTTS | Jgl Racing |
18 | 5 | Michael Annett | Chevrolet | 123.889 | 15.488 | 0.398 | Pilot Flying J | Jr Motorsports |
19 | 51 | Jeremy Clements | Chevrolet | 123.865 | 15.491 | 0.401 | All South Electric / RepairableVehi… | Jeremy Clements Racing |
20 | 39 | Ryan Sieg | Chevrolet | 123.578 | 15.527 | 0.437 | Lombard Bros Gaming | Rss Racing |
21 | 11 | Ryan Truex | Chevrolet | 123.499 | 15.537 | 0.447 | Bar Harbor / Sea Watch Internationa… | Kaulig Racing |
22 | 98 | Chase Briscoe | Ford | 122.255 | 15.695 | 0.605 | Ford | Biagi-denbeste Racing |
23 | 38 | JJ Yeley | Chevrolet | 0.000 | 0.000 | 15.090 | RSS Racing | Rss Racing |
24 | 93 | Jeff Green | Chevrolet | 0.000 | 0.000 | 15.090 | RSS Racing | Rss Racing |
25 | 9 | Tyler Reddick | Chevrolet | 122.835 | 15.621 | 0.531 | BurgerFi | Jr Motorsports |
26 | 78 | BJ McLeod | Chevrolet | 121.921 | 15.738 | 0.648 | EPIC Racewear | B.j. Mcleod Motorsports |
27 | 8 | Tommy Joe Martins | Chevrolet | 121.844 | 15.748 | 0.658 | AAN Adjusters / Gilreath Farms | B.j. Mcleod Motorsports |
28 | 35 | Joey Gase | Chevrolet | 121.505 | 15.792 | 0.702 | Sparks | Ss Green Light Racing |
29 | 40 | Chad Finchum | Toyota | 120.550 | 15.917 | 0.827 | Concrete North Inc | Motorsports Business |
30 | 15 | Joe Nemechek | Chevrolet | 120.528 | 15.920 | 0.830 | Flex Seal | Jd Motorsports |
31 | 66 | Timmy Hill | Dodge | 120.098 | 15.977 | 0.887 | CrashClaimsR.Us | Motorsports Business |
32 | 90 | Josh Williams | Chevrolet | 119.693 | 16.031 | 0.941 | Star Tron Star Brite / Sleep Well | Dgm Racing |
33 | Dylan Lupton | 119.693 | 16.031 | 0.941 | ||||
34 | 01 | Vinnie Miller | Chevrolet | 119.484 | 16.059 | 0.969 | Flex Glue | Jd Motorsports |
35 | 0 | Garrett Smithley | Chevrolet | 119.417 | 16.068 | 0.978 | VehicleKeys.com | Jd Motorsports |
36 | 45 | Josh Bilicki | Toyota | 118.679 | 16.168 | 1.078 | Prevagen | J.p. Motorsports |
*37 | 76 | Spencer Boyd | Chevrolet | 117.747 | 16.296 | 1.206 | Grunt Style | Ss Green Light Racing |
*38 | 55 | Stephen Leicht | Toyota | 117.494 | 16.331 | 1.241 | Jani-King | J.p. Motorsports |
*39 | 74 | Cody Ware | Dodge | 117.136 | 16.381 | 1.291 | Horizon Transport | Mike Harmon Racing |
*40 | 52 | David Starr | Chevrolet | 116.143 | 16.521 | 1.431 | Franklin Signs & Graphics | Means Motorsports |
*41 | 89 | Morgan Shepherd | Chevrolet | 115.961 | 16.547 | 1.457 | Visone RV | Shepherd Racing |
* Did Not Qualify (DNQ) for race.