SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 39 | Ryan Sieg | RSS Racing | Ford | 27 | 0 | 1 | 2 | 6 | 15 | 21 |
2023 | 39 | Ryan Sieg | Ford | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
2021 | 45 | Erik Darnell | Niece Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 45 | Ross Chastain | Niece Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 45 | Bayley Currey | Niece Motorsports | Chevrolet | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
2021 | 19 | Derek Kraus | McAnally Hilgemann Racing | Toyota | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
2021 | 45 | Jett Noland | Niece Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 99 | Ben Rhodes | ThorSport Racing | Ford | 23 | 1 | 4 | 9 | 14 | 18 | 21 |
2019 | 99 | Ben Rhodes | ThorSport Racing | Ford | 23 | 0 | 4 | 7 | 13 | 17 | 19 |
2018 | 97 | Jesse Little | JJL Motorsports | Ford | 9 | 0 | 0 | 0 | 6 | 7 | 8 |
2016 | 97 | Jesse Little | Jesse Little | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.