XFINITY Series

NASCAR XFINITY Series

Mark Hillman

XFINITY Series Record for Mark Hillman
SEASON CAR # DRIVER TEAM MAKE STS* WINS TOP3 TOP5 TOP10 TOP15 TOP20
2024 43 Ryan Ellis Alpha Prime Racing Chevrolet 5 0 0 0 0 1 1
2024 18 Tyler Ankrum McAnally Hilgemann Racing Chevrolet 23 0 1 6 12 17 18
2023 35 Chase Elliott McAnally Hilgemann Racing Chevrolet 1 0 0 0 1 1 1
2023 07 Blaine Perkins SS-Green Light Racing Chevrolet 2 0 0 0 0 0 0
2023 45 Rajah Caruth Alpha Prime Racing Chevrolet 4 0 0 0 0 1 4
2023 35 Jake Garcia McAnally Hilgemann Racing Chevrolet 23 0 1 3 10 15 19
2023 44 Leland Honeyman Jr Alpha Prime Racing Chevrolet 2 0 0 0 0 0 0
2023 44 Daniel Dye Alpha Prime Racing Chevrolet 2 0 0 0 0 0 1
2022 91 Colby Howard McAnally Hilgemann Racing Toyota 25 0 1 2 5 11 16
2021 66 Timmy Hill Motorsports Business Management Ford 6 0 0 0 0 1 3
2021 13 Garrett Smithley MBM Motorsports Ford 1 0 0 0 0 0 1
2021 19 Derek Kraus McAnally Hilgemann Racing Toyota 17 0 0 1 3 8 11
2019 96 Parker Kligerman Gaunt Brothers Racing Toyota 14 0 0 0 0 2 2
2019 96 Drew Herring Gaunt Brothers Racing Toyota 1 0 0 0 0 0 0
2018 96 Parker Kligerman Gaunt Brothers Racing Toyota 4 0 0 0 0 0 0
2018 96 Jeffrey Earnhardt Gaunt Brothers Racing Toyota 10 0 0 0 0 0 0
2018 96 DJ Kennington Gaunt Brothers Racing Toyota 7 0 0 0 0 1 2
2018 96 Jesse Little Gaunt Brothers Racing Toyota 1 0 0 0 0 0 0
2017 15 Michael Waltrip HScott Motorsports Toyota 1 0 0 0 1 1 1
2017 15 Reed Sorenson Premium Motorsports Toyota 13 0 0 0 0 0 0
2017 15 Joey Gase Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2017 55 Gray Gaulding Premium Motorsports Toyota 1 0 0 0 0 0 0
2017 15 DJ Kennington Premium Motorsports Toyota 1 0 0 0 0 0 0
2017 15 Ross Chastain Premium Motorsports Chevrolet 1 0 0 0 0 0 1
2017 15 Kevin O'Connell Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2017 15 Gary Klutt Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2016 98 Reed Sorenson Premium Motorsports Chevrolet 2 0 0 0 0 0 0
2016 98 Cole Whitt Premium Motorsports Chevrolet 15 0 0 0 0 1 2
2015 40 Landon Cassill Chevrolet 36 0 0 0 0 2 3
2014 33 Bobby Labonte Chevrolet 1 0 0 0 0 0 0
2014 33 David Stremme Chevrolet 6 0 0 0 0 0 0
2014 33 Morgan Shepherd Chevrolet 1 0 0 0 0 0 0
2014 40 Landon Cassill Chevrolet 17 0 0 1 1 1 2
2014 33 Timmy Hill Chevrolet 3 0 0 0 0 0 0
2014 33 Alex Kennedy Chevrolet 2 0 0 0 0 0 0
2014 33 Brian Scott Chevrolet 1 0 0 0 0 0 0

* (STS) STARTS include non-points paying races, heat races and/or exposition races.