SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | Nicholas Sanchez | Rev Racing | Chevrolet | 23 | 2 | 5 | 11 | 14 | 18 | 21 |
2023 | 7 | Kyle Larson | Spire Motorsports | Chevrolet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2023 | 7 | Corey Lajoie | Spire Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | 7 | Austin Hill | Spire Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | Derek Kraus | Spire Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2023 | 177 | Carson Hocevar | Spire Motorsports | Chevrolet | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
2023 | 7 | Layne Riggs | Spire Motorsports | Chevrolet | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2023 | 7 | Marco Andretti | Spire Motorsports | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | 7 | Jonathan Davenport | Spire Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
2023 | 7 | Carson Kvapil | Spire Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | 7 | Alex Bowman | Spire Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | Chase Elliott | Spire Motorsports | Chevrolet | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
2022 | 7 | Dylan Lupton | Spire Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | William Byron | Spire Motorsports | Chevrolet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2022 | 7 | Austin Hill | Spire Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
2022 | 7 | Rajah Caruth | Spire Motorsports | Chevrolet | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | 21 | Zane Smith | GMS Racing | Chevrolet | 22 | 1 | 1 | 3 | 14 | 16 | 18 |
2020 | 21 | Zane Smith | GMS Racing | Chevrolet | 23 | 2 | 6 | 7 | 13 | 18 | 21 |
2019 | 17 | David Gilliland | DGR-Crosley | Toyota | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2019 | 17 | Ryan Reed | DGR-Crosley | Toyota | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2019 | 17 | Anthony Alfredo | DGR-Crosley | Toyota | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2019 | 17 | Tyler Ankrum | DGR-Crosley | Toyota | 18 | 1 | 3 | 3 | 8 | 11 | 13 |
2019 | 17 | Raphael Lessard | DGR-Crosley | Toyota | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2018 | 54 | David Gilliland | DGR-Crosley | Toyota | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
2018 | 54 | Justin Marks | DGR-Crosley | Toyota | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2018 | 54 | Riley Herbst | DGR-Crosley | Toyota | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2018 | 54 | Zane Smith | DGR-Crosley | Toyota | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2018 | 54 | Chris Windom | DGR-Crosley | Toyota | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2018 | 54 | Bo LeMastus | DGR-Crosley | Toyota | 11 | 0 | 0 | 0 | 0 | 1 | 6 |
2018 | 54 | Chris Eggleston | DGR-Crosley | Toyota | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2018 | 54 | Kyle Benjamin | DGR-Crosley | Toyota | 2 | 0 | 1 | 2 | 2 | 2 | 2 |
2017 | 51 | Kyle Busch | Toyota | 5 | 2 | 3 | 3 | 3 | 3 | 3 | |
2017 | 51 | Harrison Burton | Toyota | 5 | 0 | 0 | 0 | 0 | 4 | 5 | |
2017 | 51 | Myatt Snider | Toyota | 5 | 0 | 0 | 0 | 2 | 2 | 4 | |
2017 | 51 | Todd Gilliland | Toyota | 2 | 0 | 1 | 1 | 1 | 2 | 2 | |
2016 | 51 | Erik Jones | Toyota | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
2016 | 51 | Daniel Suarez | Toyota | 13 | 1 | 2 | 3 | 6 | 8 | 9 | |
2016 | 51 | Cody Coughlin | Toyota | 8 | 0 | 0 | 0 | 0 | 2 | 6 | |
2016 | 51 | Gary Klutt | Toyota | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2015 | 9 | Sam Hornish Jr | Richard Petty Motorsports | Ford | 25 | 0 | 0 | 0 | 2 | 2 | 9 |
2015 | 7 | Alex Bowman | Chevrolet | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
2014 | 7 | Michael Annett | Chevrolet | 36 | 0 | 0 | 0 | 0 | 0 | 4 | |
2013 | 1 | Jamie McMurray | Chevrolet | 36 | 1 | 2 | 4 | 9 | 16 | 26 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.